Business
Largest Banks in the World
The world's largest banks by total assets.
banksfinancebusinessassets
100 of 100 rows
Rank↕ | Bank name↕ | Total assets(2025)(US$ billion)↕ |
|---|---|---|
| 1 | Industrial and Commercial Bank of China | 6,688.74 |
| 2 | Agricultural Bank of China | 5,923.76 |
| 3 | China Construction Bank | 5,558.38 |
| 4 | Bank of China | 4,803.51 |
| 5 | JPMorgan Chase | 4,002.81 |
| 6 | Bank of America | 3,261.52 |
| 7 | HSBC | 2,989.81 |
| 8 | BNP Paribas | 2,809.83 |
| 9 | Crédit Agricole | 2,693.58 |
| 10 | Mitsubishi UFJ Financial Group | 2,628.12 |
| 11 | Postal Savings Bank of China | 2,340.69 |
| 12 | Citigroup | 2,151.95 |
| 13 | Bank of Communications | 2,041.45 |
| 14 | SMBC Group | 1,977.18 |
| 15 | Wells Fargo | 1,929.85 |
| 16 | Banco Santander | 1,901.94 |
| 17 | Barclays | 1,900.67 |
| 18 | Mizuho Financial Group | 1,805.52 |
| 19 | Goldman Sachs | 1,675.97 |
| 20 | China Merchants Bank | 1,664.87 |
| 21 | Groupe BPCE | 1,646.53 |
| 22 | Société Générale | 1,601.74 |
| 23 | UBS | 1,563.32 |
| 24 | Japan Post Bank | 1,546.95 |
| 25 | Royal Bank of Canada | 1,513.86 |
| 26 | Toronto-Dominion Bank | 1,446.51 |
| 27 | Industrial Bank | 1,439.62 |
| 28 | Deutsche Bank | 1,436.15 |
| 29 | China CITIC Bank | 1,306.01 |
| 30 | Shanghai Pudong Development Bank | 1,296.31 |
| 31 | Crédit Mutuel | 1,252.1 |
| 32 | Morgan Stanley | 1,215.07 |
| 33 | Lloyds Banking Group | 1,135.12 |
| 34 | China Minsheng Bank | 1,070.68 |
| 35 | ING Group | 1,056.57 |
| 36 | Bank of Montreal | 1,014.36 |
| 37 | Scotiabank | 978.47 |
| 38 | Intesa Sanpaolo | 966.23 |
| 39 | China Everbright Bank | 953.41 |
| 40 | NatWest Group | 886.34 |
| 41 | ANZ Group | 852.19 |
| 42 | Standard Chartered | 849.69 |
| 43 | State Bank of India | 846.64 |
| 44 | UniCredit | 811.68 |
| 45 | Commonwealth Bank | 809.81 |
| 46 | Banco Bilbao Vizcaya Argentaria | 799.67 |
| 47 | Ping An Bank | 790.41 |
| 48 | La Banque postale | 766.91 |
| 49 | National Australia Bank | 748.98 |
| 50 | Canadian Imperial Bank of Commerce | 747.91 |
| 51 | Westpac | 747.1 |
| 52 | DZ Bank | 682.93 |
| 53 | U.S. Bancorp | 678.32 |
| 54 | CaixaBank | 653.28 |
| 55 | Rabobank | 651.47 |
| 56 | Nordea | 645.36 |
| 57 | Capital One | 637.78 |
| 58 | DBS Group | 606.13 |
| 59 | Huaxia Bank | 599.59 |
| 60 | Commerzbank | 574.23 |
| 61 | Bank of Beijing | 574.14 |
| 62 | Norinchukin Bank | 560.75 |
| 63 | PNC Financial Services | 560.04 |
| 64 | Sberbank of Russia | 557.48 |
| 65 | Bank of Jiangsu | 541.41 |
| 66 | Truist Financial Corp | 531.18 |
| 67 | Danske Bank | 515.87 |
| 68 | KB Financial Group | 513.01 |
| 69 | Shinhan Financial Group | 500.77 |
| 70 | Nationwide Building Society | 498.77 |
| 71 | Sumitomo Mitsui Trust Holdings | 498.16 |
| 72 | China Guangfa Bank | 494.93 |
| 73 | HDFC Bank | 494.06 |
| 74 | Itaú Unibanco | 492.9 |
| 75 | Resona Holdings | 491.13 |
| 76 | Charles Schwab Corporation | 479.84 |
| 77 | Oversea-Chinese Banking Corporation | 458 |
| 78 | China Zheshang Bank | 455.61 |
| 79 | Bank of Shanghai | 442.06 |
| 80 | Hana Financial Group | 431.78 |
| 81 | Bank of Ningbo | 428.16 |
| 82 | Nonghyup Bank | 419.37 |
| 83 | BNY Mellon | 416.06 |
| 84 | ABN AMRO | 411.66 |
| 85 | United Overseas Bank | 393.97 |
| 86 | Banco do Brasil | 393.52 |
| 87 | Woori Financial Group | 393.34 |
| 88 | KBC Group | 386.22 |
| 89 | Nomura Holdings | 385 |
| 90 | Landesbank Baden-Württemberg | 368.98 |
| 91 | Erste Group | 366.22 |
| 92 | National Bank of Canada | 365.25 |
| 93 | State Street Corporation | 362.95 |
| 94 | Qatar National Bank | 356.52 |
| 95 | Bank of Nanjing | 355.03 |
| 96 | SEB Group | 339.65 |
| 97 | Raiffeisen Group | 337.25 |
| 98 | Banco Bradesco | 331.96 |
| 99 | VTB Bank | 330.43 |
| 100 | First Abu Dhabi Bank | 330.32 |
Loading community rankings...