Business
Pakistani Banks
Top 15 banks in Pakistan ranked by total assets with type, founding year, headquarters, and branch count.
pakistanbanksfinancebusiness
15 of 15 rows
Bank↕ | Type↕ | Founded↕ | Headquarters↕ | Total Assets (PKR B)↕ | Branches↕ |
|---|---|---|---|---|---|
| Habib Bank Limited (HBL) | Commercial | 1,941 | Karachi | 4,800 | 1,700 |
| National Bank of Pakistan | Commercial (State-owned) | 1,949 | Karachi | 3,900 | 1,500 |
| United Bank Limited (UBL) | Commercial | 1,959 | Karachi | 3,200 | 1,400 |
| MCB Bank | Commercial | 1,947 | Lahore | 2,300 | 1,500 |
| Allied Bank Limited | Commercial | 1,942 | Lahore | 2,100 | 1,400 |
| Bank Alfalah | Commercial | 1,997 | Karachi | 1,700 | 800 |
| Meezan Bank | Islamic | 1,997 | Karachi | 2,500 | 1,000 |
| Faysal Bank | Islamic | 1,994 | Karachi | 1,200 | 650 |
| Askari Bank | Commercial | 1,991 | Rawalpindi | 1,100 | 560 |
| Standard Chartered Pakistan | Foreign (Commercial) | 1,863 | Karachi | 700 | 80 |
| Bank of Punjab | Commercial (Provincial) | 1,989 | Lahore | 1,100 | 700 |
| JS Bank | Commercial | 2,006 | Karachi | 600 | 350 |
| Soneri Bank | Commercial | 1,991 | Karachi | 500 | 350 |
| Summit Bank | Commercial | 2,007 | Karachi | 200 | 200 |
| Silk Bank | Commercial | 1,994 | Karachi | 250 | 170 |
Loading community rankings...