Ranks↕ | Name↕ | Industry↕ | Revenue↕ | Profit↕ | Employees↕ | Headquarters↕ | State-owned↕ | Ref.↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | Walmart | Retail | 680,985 | 19,436 | 2,100,000 | United States | ||
| 2 | Amazon | Retail Information technology | 637,959 | 59,248 | 1,556,000 | — | ||
| 3 | State Grid Corporation of China | Electricity | 545,948 | 9,204 | 1,361,423 | China | ||
| 4 | Saudi Aramco | Oil and gas | 480,446 | 106,246 | 73,311 | Saudi Arabia | ||
| 5 | China National Petroleum Corporation | $476,000 | 25,250 | 1,026,301 | China | — | ||
| 6 | China Petrochemical Corporation | $429,700 | 9,393 | 513,434 | — | — | ||
| 7 | Alphabet | Information technology | 402,872 | 132,170 | 190,820 | United States | ||
| 8 | UnitedHealth Group | Healthcare | 400,278 | 14,405 | 400,000 | — | ||
| 9 | Apple | Information technology | 391,035 | 93,736 | 164,000 | — | ||
| 10 | Berkshire Hathaway | Financials | 371,433 | 88,995 | 392,400 | — | ||
| 11 | CVS Health | Healthcare | 357,776 | 8,344 | 259,500 | — | ||
| 12 | Volkswagen Group | Automotive | 348,408 | 17,945 | 684,025 | Germany | ||
| 13 | ExxonMobil | Oil and gas | 344,582 | 36,010 | 61,500 | United States | ||
| 14 | Vitol | Commodities | 331,000 | 13,000 | 1,560 | Switzerland | ||
| 15 | Shell | Oil and gas | 323,183 | 19,359 | 103,000 | United Kingdom | ||
| 16 | China State Construction Engineering | Construction | 320,431 | 4,272 | 382,894 | China | ||
| 17 | Toyota | Automotive | 312,018 | 34,214 | 380,793 | Japan | ||
| 18 | McKesson | Healthcare | 308,951 | 3,002 | 48,000 | United States | ||
| 19 | Microsoft | Information technology | 281,700 | 101,800 | 228,000 | — | ||
| 20 | Cencora | Healthcare | 262,173 | 1,745 | 44,000 | — | ||
| 21 | Trafigura | Commodities | 244,280 | 7,393 | 12,479 | Singapore | ||
| 22 | Costco | Retail | 242,290 | 6,292 | 316,000 | United States | ||
| 23 | JPMorgan Chase | Financials | 239,425 | 49,552 | 309,926 | — | ||
| 24 | Industrial and Commercial Bank of China | $222,484 | 51,417 | 419,252 | China | — | ||
| 25 | TotalEnergies | Oil and gas | 218,945 | 21,384 | 102,579 | France | ||
| 26 | Glencore | Commodities | 217,829 | 4,280 | 83,426 | Switzerland | ||
| 27 | BP | Oil and gas | 213,032 | 15,239 | 79,400 | United Kingdom | ||
| 28 | Cardinal Health | Healthcare | 205,012 | 261 | 47,520 | United States | ||
| 29 | Stellantis | Automotive | 204,908 | 20,103 | 258,275 | Netherlands | ||
| 30 | Chevron | Oil and gas | 200,949 | 21,369 | 45,600 | United States | ||
| 31 | China Construction Bank | Financials | 199,826 | 46,990 | 376,871 | China | ||
| 32 | Samsung Electronics | Electronics | 198,257 | 11,082 | 267,860 | South Korea | ||
| 33 | Foxconn | $197,876 | 4,563 | 621,393 | Taiwan | — | ||
| 34 | Cigna | Healthcare | 195,265 | 5,164 | 71,413 | United States | ||
| 35 | Agricultural Bank of China | Financials | 192,398 | 38,049 | 451,003 | China | ||
| 36 | Schwarz Gruppe | Retail | 180,576 | 16,988 | 595,000 | Germany | ||
| 37 | China Railway Engineering Corporation | Construction | 178,563 | 2,152 | 314,149 | China | ||
| 38 | Cargill | Conglomerate | 177,000 | 17,641 | 160,000 | United States | ||
| 39 | Ford Motor Company | Automotive | 176,191 | 4,347 | 177,000 | — | ||
| 40 | Bank of China | Financials | 172,328 | 32,758 | 306,931 | China |
Free to explore · No signup needed
Frequently asked questions
How is the Largest Companies By Revenue list ranked?
The Largest Companies by Revenue list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Largest Companies By Revenue dataset?
This dataset contains 50 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Largest Companies By Revenue data?
Yes. The download buttons at the top of the page give you the full 50-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Business
Most Valuable Companies
The 25 most valuable companies in the world by market capitalization, spanning tech giants like Apple and NVIDIA, energy titan Saudi Aramco, and consumer leaders like Walmart. Includes sector, CEO, and what makes each company significant.
Types of Pricing Strategies
Penetration, skimming, freemium, dynamic, bundling - which pricing strategy actually maximizes revenue?
Famous Startup Pivots
Slack from Glitch, Twitter from Odeo, Instagram from Burbn - which pivot actually turned a failing startup into a billion-dollar company?
E-Commerce Platforms
Top 15 e-commerce platforms worldwide with founding year, headquarters, GMV, business model, and primary markets.
Types of Loans
Mortgage, auto, personal, student, payday, HELOC - which debt product is reasonable and which is a trap?
Credit Cards
Credit Cards (Global Travel & Premium)
Largest Banks in the World
The world's largest banks by total assets.
Cashback Credit Cards
Cashback Credit Cards (The Daily Earners)
Biggest Tech Acquisitions
The 20 most significant tech acquisitions in history, from Microsoft's $69B Activision Blizzard deal to Google's legendary $1.65B YouTube purchase. Covers the price, year, sector, and why each deal mattered for the tech industry.
Pakistani Banks
Top 15 banks in Pakistan ranked by total assets with type, founding year, headquarters, and branch count.
Types of Leadership Styles
Autocratic, democratic, laissez-faire, transformational, servant - which leadership style actually builds great teams?
World's Billionaires
The world's wealthiest individuals by net worth.