Largest Companies by Revenue
Largest Companies By Revenue is a structured business dataset with 50 entries. Its fields include Ranks, Name, Industry. Community voting appears as a separate signal beside eligible rows and does not replace the source values.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 50
- Fields
- 9 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Ranks, Name, Industry, Revenue, Profit, and 4 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 50 records.
Preview observations
- Ranks range
- 1 to 40
- Across 40 preview rows
- Revenue range
- 4,563 to 680,985
- Across 40 preview rows
Useful for
- Comparing Ranks, Name, and Industry across business entries
- Building reference tables, charts, or analyses from 50 downloadable records
Ranks↕ | Name↕ | Industry↕ | Revenue↕ | Profit↕ | Employees↕ | Headquarters↕ | State-owned↕ | Ref.↕ |
|---|---|---|---|---|---|---|---|---|
| 1 | Walmart | Retail | 680,985 | 19,436 | 2,100,000 | United States | ||
| 2 | Amazon | Retail Information technology | 637,959 | 59,248 | 1,556,000 | — | ||
| 3 | State Grid Corporation of China | Electricity | 545,948 | 9,204 | 1,361,423 | China | ||
| 4 | Saudi Aramco | Oil and gas | 480,446 | 106,246 | 73,311 | Saudi Arabia | ||
| 5 | China National Petroleum Corporation | $476,000 | 25,250 | 1,026,301 | China | — | ||
| 6 | China Petrochemical Corporation | $429,700 | 9,393 | 513,434 | — | — | ||
| 7 | Alphabet | Information technology | 402,872 | 132,170 | 190,820 | United States | ||
| 8 | UnitedHealth Group | Healthcare | 400,278 | 14,405 | 400,000 | — | ||
| 9 | Apple | Information technology | 391,035 | 93,736 | 164,000 | — | ||
| 10 | Berkshire Hathaway | Financials | 371,433 | 88,995 | 392,400 | — | ||
| 11 | CVS Health | Healthcare | 357,776 | 8,344 | 259,500 | — | ||
| 12 | Volkswagen Group | Automotive | 348,408 | 17,945 | 684,025 | Germany | ||
| 13 | ExxonMobil | Oil and gas | 344,582 | 36,010 | 61,500 | United States | ||
| 14 | Vitol | Commodities | 331,000 | 13,000 | 1,560 | Switzerland | ||
| 15 | Shell | Oil and gas | 323,183 | 19,359 | 103,000 | United Kingdom | ||
| 16 | China State Construction Engineering | Construction | 320,431 | 4,272 | 382,894 | China | ||
| 17 | Toyota | Automotive | 312,018 | 34,214 | 380,793 | Japan | ||
| 18 | McKesson | Healthcare | 308,951 | 3,002 | 48,000 | United States | ||
| 19 | Microsoft | Information technology | 281,700 | 101,800 | 228,000 | — | ||
| 20 | Cencora | Healthcare | 262,173 | 1,745 | 44,000 | — | ||
| 21 | Trafigura | Commodities | 244,280 | 7,393 | 12,479 | Singapore | ||
| 22 | Costco | Retail | 242,290 | 6,292 | 316,000 | United States | ||
| 23 | JPMorgan Chase | Financials | 239,425 | 49,552 | 309,926 | — | ||
| 24 | Industrial and Commercial Bank of China | $222,484 | 51,417 | 419,252 | China | — | ||
| 25 | TotalEnergies | Oil and gas | 218,945 | 21,384 | 102,579 | France | ||
| 26 | Glencore | Commodities | 217,829 | 4,280 | 83,426 | Switzerland | ||
| 27 | BP | Oil and gas | 213,032 | 15,239 | 79,400 | United Kingdom | ||
| 28 | Cardinal Health | Healthcare | 205,012 | 261 | 47,520 | United States | ||
| 29 | Stellantis | Automotive | 204,908 | 20,103 | 258,275 | Netherlands | ||
| 30 | Chevron | Oil and gas | 200,949 | 21,369 | 45,600 | United States | ||
| 31 | China Construction Bank | Financials | 199,826 | 46,990 | 376,871 | China | ||
| 32 | Samsung Electronics | Electronics | 198,257 | 11,082 | 267,860 | South Korea | ||
| 33 | Foxconn | $197,876 | 4,563 | 621,393 | Taiwan | — | ||
| 34 | Cigna | Healthcare | 195,265 | 5,164 | 71,413 | United States | ||
| 35 | Agricultural Bank of China | Financials | 192,398 | 38,049 | 451,003 | China | ||
| 36 | Schwarz Gruppe | Retail | 180,576 | 16,988 | 595,000 | Germany | ||
| 37 | China Railway Engineering Corporation | Construction | 178,563 | 2,152 | 314,149 | China | ||
| 38 | Cargill | Conglomerate | 177,000 | 17,641 | 160,000 | United States | ||
| 39 | Ford Motor Company | Automotive | 176,191 | 4,347 | 177,000 | — | ||
| 40 | Bank of China | Financials | 172,328 | 32,758 | 306,931 | China |
Free to explore · No signup needed
Frequently asked questions
How is Largest Companies by Revenue organized?
The table starts in the source data's order. Community voting is enabled as a separate approval signal beside eligible rows; votes do not replace the source values.
How much data is available on this page?
The complete dataset contains 50 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 50 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 50 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Business
Types of Pricing Strategies
Penetration, skimming, freemium, dynamic, bundling - which pricing strategy actually maximizes revenue?
Most Valuable Companies
The 25 most valuable companies in the world by market capitalization, spanning tech giants like Apple and NVIDIA, energy titan Saudi Aramco, and consumer leaders like Walmart. Includes sector, CEO, and what makes each company significant.
Supermarket Chains
Major supermarket and grocery retail chains worldwide with store counts, revenue, and distinguishing features.
Largest Banks in the World
The world's largest banks by total assets.
E-Commerce Platforms
Top 15 e-commerce platforms worldwide with founding year, headquarters, GMV, business model, and primary markets.
Grocery Delivery Apps
Top 12 grocery and instant delivery apps worldwide with founding year, service type, key markets, and typical delivery times.
Pakistani Banks
Top 15 banks in Pakistan ranked by total assets with type, founding year, headquarters, and branch count.
Famous Auction Records That Stunned the World
A $450M Leonardo, a $100M rabbit balloon, a shredded Banksy — which auction lot caused the greatest jaw-drop in the saleroom?
Trading & Investing Platforms
Trading & Investing Platforms (Global)
Startup Accelerators
Startup Accelerators (The Prestige Tier)
Credit Cards
Credit Cards (Global Travel & Premium)
Stock Market Indices
Stock Market Indices (The Global Benchmarks)