Highest Volcanoes in the World
Highest Volcanoes In The World is a structured geography dataset with 147 entries. Its fields include Name, Mountain, Metres. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 147
- Fields
- 4 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Mountain, Metres, Feet, Location and notes.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 147 records.
Preview observations
- Metres range
- 2,703 to 2,997
- Across 40 preview rows
- Feet range
- 8,868 to 9,833
- Across 40 preview rows
Useful for
- Comparing Name, Mountain, and Metres across geography entries
- Building reference tables, charts, or analyses from 147 downloadable records
Name↕ | Mountain↕ | Metres↕ | Feet↕ | Location and notes↕ |
|---|---|---|---|---|
Copahue | Copahue | 2,997 | 9,833 | Argentina/Chile |
Mount Zuqualla | Mount Zuqualla | 2,989 | 9,806 | Oromia Region – highest volcano in Ethiopia |
Antuco | Antuco | 2,979 | 9,774 | Chile |
Mount Andrus | Mount Andrus | 2,978 | 9,770 | Antarctica |
Tarso Yega | Tarso Yega | 2,972 | 9,751 | Tibesti Mountains, Chad |
Mount Gede | Mount Gede | 2,958 | 9,705 | Java, Indonesia |
Mount Apo | Mount Apo | 2,954 | 9,692 | Mindanao – highest mountain in the Philippines |
Udina | Udina | 2,923 | 9,590 | Kamchatka Peninsula, Russia |
Mount Talakmau | Mount Talakmau | 2,919 | 9,577 | West Sumatra, Indonesia |
Mount Merapi | Mount Merapi | 2,914 | 9,560 | Central Java/Yogyakarta, Indonesia |
Chicabal | Chicabal | 2,900 | 9,500 | Quetzaltenango department, Guatemala |
Mount McLoughlin | Mount McLoughlin | 2,893 | 9,491 | Oregon, United States |
Mount Marapi | Mount Marapi | 2,891 | 9,485 | West Sumatra, Indonesia |
Geureudong | Geureudong | 2,885 | 9,465 | Sumatra, Indonesia |
Pic du Midi d'Ossau | Pic du Midi d'Ossau | 2,884 | 9,462 | French Pyrenees |
Bezymianny | Bezymianny | 2,882 | 9,455 | Kamchatka Peninsula, Russia |
Maromokotro | Maromokotro | 2,876 | 9,436 | Madagascar |
Mount Silverthrone | Mount Silverthrone | 2,865 | 9,400 | British Columbia – highest volcano in Canada |
Lonquimay | Lonquimay | 2,865 | 9,400 | Chile |
Mount Shishaldin (Sisquk) | Mount Shishaldin (Sisquk) | 2,857 | 9,373 | Unimak Island, Alaska – highest mountain in Aleutian Islands |
Mount Tambora | Mount Tambora | 2,850 | 9,350 | Lesser Sunda Islands, Indonesia |
Villarrica | Villarrica | 2,847 | 9,341 | Chile |
Mount Fogo | Mount Fogo | 2,829 | 9,281 | Cape Verde |
Mount Patah | Mount Patah | 2,817 | 9,242 | Sumatra, Indonesia |
Tolhuaca | Tolhuaca | 2,806 | 9,206 | Chile |
Peuët Sagoë | Peuët Sagoë | 2,801 | 9,190 | Sumatra, Indonesia |
Porak | Porak | 2,800 | 9,200 | Armenia |
Ijen | Ijen | 2,799 | 9,183 | Java, Indonesia |
Mount Ruapehu | Mount Ruapehu | 2,797 | 9,177 | North Island – highest volcano in New Zealand |
Mount Edziza | Mount Edziza | 2,787 | 9,144 | British Columbia, Canada |
Mount Longonot | Mount Longonot | 2,776 | 9,108 | Kenya |
Cerro Machín | Cerro Machín | 2,749 | 9,019 | Colombia |
Mawson Peak | Mawson Peak | 2,745 | 9,006 | Heard Island – highest mountain in Australia |
Baekdu Mountain | Baekdu Mountain | 2,744 | 9,003 | North Korea/China |
Avachinsky | Avachinsky | 2,741 | 8,993 | Kamchatka Peninsula, Russia |
Mount Melbourne | Mount Melbourne | 2,732 | 8,963 | Antarctica |
Mount Morning | Mount Morning | 2,723 | 8,934 | Antarctica |
Mount Balbi | Mount Balbi | 2,715 | 8,907 | Bougainville, Papua New Guinea |
Poás Volcano | Poás Volcano | 2,708 | 8,885 | Costa Rica |
Mount Murphy | Mount Murphy | 2,703 | 8,868 | Antarctica |
Free to explore · No signup needed
Frequently asked questions
How is Highest Volcanoes in the World organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 147 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 147 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 147 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Active Volcanoes of the World
Major active volcanoes around the world.
Countries by Highest Point Elevation
Countries ranked by their highest point of elevation.
Highest Mountains in the World
The highest mountains on Earth by elevation.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries by Area
All sovereign nations ranked by total area.
Countries by Coastline Length
Countries ranked by total coastline length.
Cities in Thailand
Major cities in Thailand.
European Countries
All countries in Europe with capital, population, area, and subregion.