Countries of the World
Countries Of The World is a structured geography dataset with 250 entries. Its fields include Country, Capital, Region. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 250
- Fields
- 9 columns
- Source
- REST Countries
- Data updated
- Feb 14, 2026
Included fields: Country, Capital, Region, Subregion, Population, and 4 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 250 records.
Preview observations
- Population range
- 36,828,330 to 1,417,492,000
- Across 40 preview rows
- Area (km²) range
- 100,210 to 17,098,246
- Across 40 preview rows
Useful for
- Comparing Country, Capital, and Region across geography entries
- Building reference tables, charts, or analyses from 250 downloadable records
Country↕ | Capital↕ | Region↕ | Subregion↕ | Population↕ | Area (km²)↕ | Languages↕ | Currencies↕ | Flag↕ |
|---|---|---|---|---|---|---|---|---|
India | New Delhi | Asia | Southern Asia | 1,417,492,000 | 3,287,263 | English, Hindi, Tamil | Indian rupee | 🇮🇳 |
China | Beijing | Asia | Eastern Asia | 1,408,280,000 | 9,706,961 | Chinese | Chinese yuan | 🇨🇳 |
United States | Washington, D.C. | Americas | North America | 340,110,988 | 9,525,067 | English | United States dollar | 🇺🇸 |
Indonesia | Jakarta | Asia | South-Eastern Asia | 284,438,782 | 1,904,569 | Indonesian | Indonesian rupiah | 🇮🇩 |
Pakistan | Islamabad | Asia | Southern Asia | 241,499,431 | 796,095 | English, Urdu | Pakistani rupee | 🇵🇰 |
Nigeria | Abuja | Africa | Western Africa | 223,800,000 | 923,768 | English | Nigerian naira | 🇳🇬 |
Brazil | Brasília | Americas | South America | 213,421,037 | 8,515,767 | Portuguese | Brazilian real | 🇧🇷 |
Bangladesh | Dhaka | Asia | Southern Asia | 169,828,911 | 147,570 | Bengali | Bangladeshi taka | 🇧🇩 |
Russia | Moscow | Europe | Eastern Europe | 146,028,325 | 17,098,246 | Russian | Russian ruble | 🇷🇺 |
Mexico | Mexico City | Americas | North America | 130,575,786 | 1,964,375 | Spanish | Mexican peso | 🇲🇽 |
Japan | Tokyo | Asia | Eastern Asia | 123,210,000 | 377,930 | Japanese | Japanese yen | 🇯🇵 |
Philippines | Manila | Asia | South-Eastern Asia | 114,123,600 | 342,353 | English, Filipino | Philippine peso | 🇵🇭 |
DR Congo | Kinshasa | Africa | Middle Africa | 112,832,000 | 2,344,858 | French, Kikongo, Lingala, Swahili, Tshiluba | Congolese franc | 🇨🇩 |
Ethiopia | Addis Ababa | Africa | Eastern Africa | 111,652,998 | 1,104,300 | Amharic | Ethiopian birr | 🇪🇹 |
Egypt | Cairo | Africa | Northern Africa | 107,271,260 | 1,002,450 | Arabic | Egyptian pound | 🇪🇬 |
Vietnam | Hanoi | Asia | South-Eastern Asia | 101,343,800 | 331,212 | Vietnamese | Vietnamese đồng | 🇻🇳 |
Iran | Tehran | Asia | Southern Asia | 85,961,000 | 1,648,195 | Persian (Farsi) | Iranian rial | 🇮🇷 |
Turkey | Ankara | Asia | Western Asia | 85,664,944 | 783,562 | Turkish | Turkish lira | 🇹🇷 |
Germany | Berlin | Europe | Western Europe | 83,491,249 | 357,114 | German | euro | 🇩🇪 |
United Kingdom | London | Europe | Northern Europe | 69,281,437 | 244,376 | English | British pound | 🇬🇧 |
Tanzania | Dodoma | Africa | Eastern Africa | 68,153,004 | 947,303 | English, Swahili | Tanzanian shilling | 🇹🇿 |
France | Paris | Europe | Western Europe | 66,351,959 | 543,908 | French | euro | 🇫🇷 |
Thailand | Bangkok | Asia | South-Eastern Asia | 65,859,640 | 513,120 | Thai | Thai baht | 🇹🇭 |
South Africa | Pretoria | Africa | Southern Africa | 63,100,945 | 1,221,037 | Afrikaans, English, Northern Sotho, Southern Ndebele, Southern Sotho, Swazi, Tsonga, Tswana, Venda, Xhosa, Zulu | South African rand | 🇿🇦 |
Italy | Rome | Europe | Southern Europe | 58,927,633 | 301,336 | Catalan, Italian | euro | 🇮🇹 |
Kenya | Nairobi | Africa | Eastern Africa | 53,330,978 | 580,367 | English, Swahili | Kenyan shilling | 🇰🇪 |
Colombia | Bogotá | Americas | South America | 53,057,212 | 1,141,748 | Spanish | Colombian peso | 🇨🇴 |
Sudan | Khartoum | Africa | Northern Africa | 51,662,000 | 1,886,068 | Arabic, English | Sudanese pound | 🇸🇩 |
Myanmar | Naypyidaw | Asia | South-Eastern Asia | 51,316,756 | 676,578 | Burmese | Burmese kyat | 🇲🇲 |
South Korea | Seoul | Asia | Eastern Asia | 51,159,889 | 100,210 | Korean | South Korean won | 🇰🇷 |
Spain | Madrid | Europe | Southern Europe | 49,315,949 | 505,992 | Basque, Catalan, Galician, Spanish | euro | 🇪🇸 |
Algeria | Algiers | Africa | Northern Africa | 47,400,000 | 2,381,741 | Arabic | Algerian dinar | 🇩🇿 |
Argentina | Buenos Aires | Americas | South America | 46,735,004 | 2,780,400 | Guaraní, Spanish | Argentine peso | 🇦🇷 |
Iraq | Baghdad | Asia | Western Asia | 46,118,793 | 438,317 | Arabic, Aramaic, Sorani | Iraqi dinar | 🇮🇶 |
Uganda | Kampala | Africa | Eastern Africa | 45,905,417 | 241,550 | English, Swahili | Ugandan shilling | 🇺🇬 |
Afghanistan | Kabul | Asia | Southern Asia | 43,844,000 | 652,230 | Dari, Pashto, Turkmen | Afghan afghani | 🇦🇫 |
Canada | Ottawa | Americas | North America | 41,651,653 | 9,984,670 | English, French | Canadian dollar | 🇨🇦 |
Uzbekistan | Tashkent | Asia | Central Asia | 37,859,698 | 447,400 | Russian, Uzbek | Uzbekistani soʻm | 🇺🇿 |
Poland | Warsaw | Europe | Central Europe | 37,392,000 | 312,679 | Polish | Polish złoty | 🇵🇱 |
Morocco | Rabat | Africa | Northern Africa | 36,828,330 | 446,550 | Arabic, Berber | Moroccan dirham | 🇲🇦 |
Free to explore · No signup needed
Frequently asked questions
How is Countries of the World organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 250 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 250 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 250 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
European Countries
All countries in Europe with capital, population, area, and subregion.
Countries by Population Density
Countries ranked by population per square kilometer.
African Countries
All countries in Africa with capital, population, area, and subregion.
Countries by Coastline Length
Countries ranked by total coastline length.
Countries by Area
All sovereign nations ranked by total area.
Countries by Highest Point Elevation
Countries ranked by their highest point of elevation.
Capital Cities of the World
Capital cities of all sovereign nations.
National Capitals of the World
Capital cities of every sovereign nation.