European Countries
European Countries is a structured geography dataset with 53 entries. Its fields include Country, Capital, Population. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 53
- Fields
- 5 columns
- Source
- REST Countries
- Data updated
- Feb 14, 2026
Included fields: Country, Capital, Population, Area (km²), Subregion.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 53 records.
Preview observations
- Population range
- 574,250 to 146,028,325
- Across 40 preview rows
- Area (km²) range
- 316 to 17,098,246
- Across 40 preview rows
Useful for
- Comparing Country, Capital, and Population across geography entries
- Building reference tables, charts, or analyses from 53 downloadable records
Country↕ | Capital↕ | Population↕ | Area (km²)↕ | Subregion↕ |
|---|---|---|---|---|
Russia | Moscow | 146,028,325 | 17,098,246 | Eastern Europe |
Germany | Berlin | 83,491,249 | 357,114 | Western Europe |
United Kingdom | London | 69,281,437 | 244,376 | Northern Europe |
France | Paris | 66,351,959 | 543,908 | Western Europe |
Italy | Rome | 58,927,633 | 301,336 | Southern Europe |
Spain | Madrid | 49,315,949 | 505,992 | Southern Europe |
Poland | Warsaw | 37,392,000 | 312,679 | Central Europe |
Ukraine | Kyiv | 32,862,000 | 603,550 | Eastern Europe |
Romania | Bucharest | 19,036,031 | 238,391 | Southeast Europe |
Netherlands | Amsterdam | 18,100,436 | 41,865 | Western Europe |
Belgium | Brussels | 11,825,551 | 30,528 | Western Europe |
Czechia | Prague | 10,882,341 | 78,865 | Central Europe |
Portugal | Lisbon | 10,749,635 | 92,090 | Southern Europe |
Sweden | Stockholm | 10,605,098 | 450,295 | Northern Europe |
Greece | Athens | 10,400,720 | 131,990 | Southern Europe |
Hungary | Budapest | 9,539,502 | 93,028 | Central Europe |
Austria | Vienna | 9,200,931 | 83,871 | Central Europe |
Belarus | Minsk | 9,109,280 | 207,600 | Eastern Europe |
Switzerland | Bern | 9,082,848 | 41,284 | Western Europe |
Serbia | Belgrade | 6,567,783 | 77,589 | Southeast Europe |
Bulgaria | Sofia | 6,437,360 | 110,879 | Southeast Europe |
Denmark | Copenhagen | 6,011,488 | 43,094 | Northern Europe |
Finland | Helsinki | 5,650,325 | 338,455 | Northern Europe |
Norway | Oslo | 5,606,944 | 386,224 | Northern Europe |
Ireland | Dublin | 5,458,600 | 70,273 | Northern Europe |
Slovakia | Bratislava | 5,413,813 | 49,037 | Central Europe |
Croatia | Zagreb | 3,866,233 | 56,594 | Southeast Europe |
Bosnia and Herzegovina | Sarajevo | 3,422,000 | 51,209 | Southeast Europe |
Lithuania | Vilnius | 2,894,886 | 65,300 | Northern Europe |
Moldova | Chișinău | 2,749,076 | 33,847 | Eastern Europe |
Albania | Tirana | 2,363,314 | 28,748 | Southeast Europe |
Slovenia | Ljubljana | 2,130,638 | 20,273 | Central Europe |
Latvia | Riga | 1,829,000 | 64,559 | Northern Europe |
North Macedonia | Skopje | 1,822,612 | 25,713 | Southeast Europe |
Kosovo | Pristina | 1,585,566 | 10,908 | Southeast Europe |
Cyprus | Nicosia | 1,442,614 | 9,251 | Southern Europe |
Estonia | Tallinn | 1,369,995 | 45,227 | Northern Europe |
Luxembourg | Luxembourg | 681,973 | 2,586 | Western Europe |
Montenegro | Podgorica | 623,327 | 13,812 | Southeast Europe |
Malta | Valletta | 574,250 | 316 | Southern Europe |
Free to explore · No signup needed
Frequently asked questions
How is European Countries organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 53 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 53 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 53 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries by Population Density
Countries ranked by population per square kilometer.
African Countries
All countries in Africa with capital, population, area, and subregion.
Countries by Coastline Length
Countries ranked by total coastline length.
Countries by Area
All sovereign nations ranked by total area.
Cities in Italy
Major cities in Italy.
Cities in France
Major cities in France.
Countries by Highest Point Elevation
Countries ranked by their highest point of elevation.