Countries by Coastline Length
Countries By Coastline Length is a structured geography dataset with 257 entries. Its fields include Name, Country, Coastline (km). The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 257
- Fields
- 5 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Country, Coastline (km), Coastline Alt (km), Land Area (km²), and 1 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 257 records.
Preview observations
- Coastline (km) range
- 3,208 to 202,080
- Across 40 preview rows
- Coastline Alt (km) range
- 1,295 to 265,523
- Across 37 preview rows
Useful for
- Comparing Name, Country, and Coastline (km) across geography entries
- Building reference tables, charts, or analyses from 257 downloadable records
Name↕ | Country↕ | Coastline (km)↕ | Coastline Alt (km)↕ | Land Area (km²)↕ | Coast/Area Ratio (m/km²)↕ |
|---|---|---|---|---|---|
Canada | Canada | 202,080 | 265,523 | 9,093,507 | 22.2 |
Norway | Norway | 83,281 | 53,199 | 304,282 | 274 |
Indonesia | Indonesia | 54,716 | 95,181 | 1,811,569 | 30.2 |
Greenland (Denmark) | Greenland (Denmark) | 44,087 | 2,166,086 | 20.4 | |
Russia | Russia | 37,653 | 110,310 | 16,377,742 | 2.3 |
Philippines | Philippines | 36,289 | 33,900 | 298,170 | 122 |
Japan | Japan | 29,751 | 29,020 | 364,485 | 81.6 |
Australia | Australia | 25,760 | 66,530 | 7,682,300 | 3.35 |
United States | United States | 19,924 | 133,312 | 9,147,593 | 2.18 |
Antarctica (Disputed) | Antarctica (Disputed) | 17,968 | 14,200,000 | 1.27 | |
New Zealand | New Zealand | 15,134 | 17,209 | 264,537 | 57.2 |
China | China | 14,500 | 30,017 | 9,326,410 | 1.55 |
Greece | Greece | 13,676 | 15,147 | 130,647 | 105 |
United Kingdom | United Kingdom | 12,429 | 19,717 | 241,930 | 51.4 |
Mexico | Mexico | 9,330 | 23,761 | 1,943,945 | 4.8 |
Italy | Italy | 7,600 | 9,226 | 294,140 | 25.8 |
Denmark | Denmark | 7,314 | 5,316 | 42,434 | 179 |
India | India | 11,098 | 17,181 | 2,973,193 | 2.35 |
Brazil | Brazil | 7,491 | 33,379 | 8,358,140 | 0.9 |
Turkey | Turkey | 7,200 | 8,140 | 769,632 | 9.36 |
Chile | Chile | 6,435 | 78,563 | 743,812 | 8.65 |
Micronesia | Micronesia | 6,112 | 1,295 | 702 | 8,710 |
Croatia | Croatia | 5,835 | 5,664 | 55,974 | 112 |
Solomon Islands | Solomon Islands | 5,313 | 9,880 | 27,986 | 190 |
Papua New Guinea | Papua New Guinea | 5,152 | 20,197 | 452,860 | 11.4 |
Argentina | Argentina | 4,989 | 8,397 | 2,736,690 | 1.82 |
Iceland | Iceland | 4,970 | 8,506 | 100,250 | 49.6 |
Spain | Spain | 4,964 | 7,268 | 498,980 | 9.95 |
France | France | 4,853 | 7,330 | 640,427 | 7.58 |
Madagascar | Madagascar | 4,828 | 9,935 | 581,540 | 8.3 |
Malaysia | Malaysia | 4,675 | 9,323 | 328,657 | 14.2 |
Estonia | Estonia | 3,794 | 2,956 | 42,388 | 89.5 |
Cuba | Cuba | 3,735 | 14,519 | 109,820 | 34 |
Svalbard (Norway) | Svalbard (Norway) | 3,587 | 62,045 | 57.8 | |
Bahamas | Bahamas | 3,542 | 11,238 | 10,010 | 354 |
Vietnam | Vietnam | 3,444 | 11,409 | 310,070 | 11.1 |
Somalia | Somalia | 3,333 | 3,898 | 627,337 | 4.82 |
Thailand | Thailand | 3,219 | 7,066 | 510,890 | 6.3 |
Sweden | Sweden | 3,218 | 26,384 | 410,335 | 7.84 |
Colombia | Colombia | 3,208 | 5,875 | 1,038,700 | 3.09 |
Free to explore · No signup needed
Frequently asked questions
How is Countries by Coastline Length organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 257 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 257 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 257 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Island Countries
Sovereign states that are islands or archipelagos.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries by Area
All sovereign nations ranked by total area.
European Countries
All countries in Europe with capital, population, area, and subregion.
Countries by Population Density
Countries ranked by population per square kilometer.
African Countries
All countries in Africa with capital, population, area, and subregion.
Countries by Highest Point Elevation
Countries ranked by their highest point of elevation.
Capital Cities of the World
Capital cities of all sovereign nations.