Countries by Coastline Length
Name↕ | Country↕ | Coastline (km)↕ | Coastline Alt (km)↕ | Land Area (km²)↕ | Coast/Area Ratio (m/km²)↕ |
|---|---|---|---|---|---|
Canada | Canada | 202,080 | 265,523 | 9,093,507 | 22.2 |
Norway | Norway | 83,281 | 53,199 | 304,282 | 274 |
Indonesia | Indonesia | 54,716 | 95,181 | 1,811,569 | 30.2 |
Greenland (Denmark) | Greenland (Denmark) | 44,087 | 2,166,086 | 20.4 | |
Russia | Russia | 37,653 | 110,310 | 16,377,742 | 2.3 |
Philippines | Philippines | 36,289 | 33,900 | 298,170 | 122 |
Japan | Japan | 29,751 | 29,020 | 364,485 | 81.6 |
Australia | Australia | 25,760 | 66,530 | 7,682,300 | 3.35 |
United States | United States | 19,924 | 133,312 | 9,147,593 | 2.18 |
Antarctica (Disputed) | Antarctica (Disputed) | 17,968 | 14,200,000 | 1.27 | |
New Zealand | New Zealand | 15,134 | 17,209 | 264,537 | 57.2 |
China | China | 14,500 | 30,017 | 9,326,410 | 1.55 |
Greece | Greece | 13,676 | 15,147 | 130,647 | 105 |
United Kingdom | United Kingdom | 12,429 | 19,717 | 241,930 | 51.4 |
Mexico | Mexico | 9,330 | 23,761 | 1,943,945 | 4.8 |
Italy | Italy | 7,600 | 9,226 | 294,140 | 25.8 |
Denmark | Denmark | 7,314 | 5,316 | 42,434 | 179 |
India | India | 11,098 | 17,181 | 2,973,193 | 2.35 |
Brazil | Brazil | 7,491 | 33,379 | 8,358,140 | 0.9 |
Turkey | Turkey | 7,200 | 8,140 | 769,632 | 9.36 |
Chile | Chile | 6,435 | 78,563 | 743,812 | 8.65 |
Micronesia | Micronesia | 6,112 | 1,295 | 702 | 8,710 |
Croatia | Croatia | 5,835 | 5,664 | 55,974 | 112 |
Solomon Islands | Solomon Islands | 5,313 | 9,880 | 27,986 | 190 |
Papua New Guinea | Papua New Guinea | 5,152 | 20,197 | 452,860 | 11.4 |
Argentina | Argentina | 4,989 | 8,397 | 2,736,690 | 1.82 |
Iceland | Iceland | 4,970 | 8,506 | 100,250 | 49.6 |
Spain | Spain | 4,964 | 7,268 | 498,980 | 9.95 |
France | France | 4,853 | 7,330 | 640,427 | 7.58 |
Madagascar | Madagascar | 4,828 | 9,935 | 581,540 | 8.3 |
Malaysia | Malaysia | 4,675 | 9,323 | 328,657 | 14.2 |
Estonia | Estonia | 3,794 | 2,956 | 42,388 | 89.5 |
Cuba | Cuba | 3,735 | 14,519 | 109,820 | 34 |
Svalbard (Norway) | Svalbard (Norway) | 3,587 | 62,045 | 57.8 | |
Bahamas | Bahamas | 3,542 | 11,238 | 10,010 | 354 |
Vietnam | Vietnam | 3,444 | 11,409 | 310,070 | 11.1 |
Somalia | Somalia | 3,333 | 3,898 | 627,337 | 4.82 |
Thailand | Thailand | 3,219 | 7,066 | 510,890 | 6.3 |
Sweden | Sweden | 3,218 | 26,384 | 410,335 | 7.84 |
Colombia | Colombia | 3,208 | 5,875 | 1,038,700 | 3.09 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Coastline Length list ranked?
The Countries by Coastline Length list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Coastline Length dataset?
This dataset contains 257 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Coastline Length data?
Yes. The download buttons at the top of the page give you the full 257-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Island Countries
Sovereign states that are islands or archipelagos.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Countries by Area
All sovereign nations ranked by total area.
Straits of the World
Major straits and sea passages around the world.
Countries by Population Density
Countries ranked by population per square kilometer.
National Capitals of the World
Capital cities of every sovereign nation.
Landlocked Countries
Countries with no direct coastline access.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Countries by Highest Point Elevation
Countries ranked by their highest point of elevation.
European Countries
All countries in Europe with capital, population, area, and subregion.
Capital Cities of the World
Capital cities of all sovereign nations.