Name↕ | Volcano↕ | Elevation (m)↕ | Country↕ |
|---|---|---|---|
Mount Hood | Mount Hood | 11,237 | United States |
South Sister | South Sister | 10,363 | United States |
Middle Sister | Middle Sister | 10,052 | United States |
Rainbow Mountain | Rainbow Mountain | 7,619 | United States |
Llullaillaco | Llullaillaco | 6,723 | Chile |
Frosty Volcano | Frosty Volcano | 6,601 | United States |
Coropuna | Coropuna | 6,425 | Peru |
Cerro El Cóndor | Cerro El Cóndor | 6,373 | Argentina |
Cold Bay Volcano | Cold Bay Volcano | 6,299 | United States |
Ampato | Ampato | 6,288 | Peru |
Chimborazo | Chimborazo | 6,263 | Ecuador |
Pular | Pular | 6,233 | Chile |
Solimana | Solimana | 6,093 | Peru |
Chachani | Chachani | 6,057 | Peru |
Copiapó volcano | Copiapó volcano | 6,052 | Chile |
Acotango | Acotango | 6,052 | Chile |
Hualca Hualca | Hualca Hualca | 6,025 | Peru |
Uturuncu | Uturuncu | 6,008 | Bolivia |
Tacora | Tacora | 5,988 | Chile |
Sairecabur | Sairecabur | 5,980 | Chile |
Sabancaya | Sabancaya | 5,976 | Peru |
Cerro Paniri | Cerro Paniri | 5,946 | Chile |
Aguas Calientes | Aguas Calientes | 5,924 | Chile |
Licancabur | Licancabur | 5,920 | Chile |
Miñiques Volcano | Miñiques Volcano | 5,910 | Chile |
Cotopaxi volcano | Cotopaxi volcano | 5,897 | Ecuador |
Mount Kibo | Mount Kibo | 5,895 | Tanzania |
Ollagüe | Ollagüe | 5,870 | Chile |
Cabaray | Cabaray | 5,869 | Bolivia |
Cordón de Puntas Negras | Cordón de Puntas Negras | 5,852 | Chile |
Cerro del Azufre | Cerro del Azufre | 5,846 | Chile |
Misti | Misti | 5,825 | Peru |
Tutupaca | Tutupaca | 5,815 | Peru |
Tocorpuri | Tocorpuri | 5,808 | Chile |
Cayambe | Cayambe | 5,790 | Ecuador |
Chiliques | Chiliques | 5,778 | Chile |
Olca-Paruma | Olca-Paruma | 5,762 | Chile |
Cerro del León | Cerro del León | 5,760 | Chile |
Antisana volcano | Antisana volcano | 5,758 | Ecuador |
Espíritu Santo (volcano) | Espíritu Santo (volcano) | 5,692 | Chile |
Free to explore · No signup needed
Frequently asked questions
How is the Active Volcanoes Of The World list ranked?
The Active Volcanoes of the World list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Active Volcanoes Of The World dataset?
This dataset contains 261 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Active Volcanoes Of The World data?
Yes. The download buttons at the top of the page give you the full 261-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Highest Volcanoes in the World
Active and dormant volcanoes ranked by elevation.
Caves of the World
Notable caves and caverns around the world.
National Parks of the World
20 iconic national parks from around the world with establishment year, area, ecosystem type, and notable features.
National Parks Worldwide
National parks from countries around the world.
Largest Deserts in the World
The world's largest deserts ranked by area, including both hot and cold deserts, with temperature ranges, locations, and fascinating facts about each.
Highest Mountains in the World
The highest mountains on Earth by elevation.
Largest Lakes in the World
The largest lakes in the world ranked by surface area, with depth data, water type classification, and the unique characteristics that make each lake remarkable.
Tallest Waterfalls in the World
World's tallest waterfalls ranked by total height.
Longest Rivers in the World
The world's longest rivers ranked by length in kilometers, showing the countries they flow through, their sources, mouths, and what makes each river significant.
Cities in Saudi Arabia
Major cities in Saudi Arabia.
Countries by Forest Area
Countries ranked by total forest cover area.
Cities in Russia
Major cities in Russia ranked by population.