Longest Rivers in the World
Longest Rivers In The World is a structured geography dataset with 20 entries. Its fields include River, Length (km), Countries. Community voting appears as a separate signal beside eligible rows and does not replace the source values.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 20 rows
- Fields
- 6 columns
- Source
- Wikidata
- Data updated
- Feb 22, 2026
Included fields: River, Length (km), Countries, Source, Mouth, and 1 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- Length (km) range
- 1,230 to 6,650
- Across 20 preview rows
Useful for
- Comparing River, Length (km), and Countries across geography entries
- Building reference tables, charts, or analyses from 20 downloadable records
River↕ | Length (km)↕ | Countries↕ | Source↕ | Mouth↕ | Known For↕ |
|---|---|---|---|---|---|
Nile | 6,650 | Uganda, Sudan, Egypt + 8 others | Lake Victoria / Nyungwe Forest | Mediterranean Sea | Lifeblood of ancient Egyptian civilization; longest river debate with Amazon |
Amazon | 6,400 | Peru, Colombia, Brazil + 4 others | Andes Mountains, Peru | Atlantic Ocean | Largest river by discharge volume; basin contains the world's largest rainforest |
Yangtze | 6,300 | China | Tanggula Mountains, Tibet | East China Sea | Longest river in Asia; Three Gorges Dam is the world's largest power station |
Mississippi-Missouri | 6,275 | United States | Brower's Spring, Montana | Gulf of Mexico | Drains 31 US states; Mark Twain's literary inspiration |
Yenisei-Angara | 5,539 | Mongolia, Russia | Mongolia | Kara Sea (Arctic) | Largest river flowing into the Arctic Ocean by discharge |
Yellow River (Huang He) | 5,464 | China | Bayan Har Mountains | Bohai Sea | Cradle of Chinese civilization; called 'China's Sorrow' for devastating floods |
Ob-Irtysh | 5,410 | China, Kazakhstan, Russia | Altai Mountains | Gulf of Ob (Arctic) | Longest river in Russia; basin spans three countries |
Parana | 4,880 | Brazil, Paraguay, Argentina | Confluence of Rio Grande and Paranaiba | Rio de la Plata | Forms part of massive Itaipu Dam; second longest in South America |
Congo | 4,700 | DR Congo, Republic of Congo + 7 others | Chambeshi River, Zambia | Atlantic Ocean | Deepest river in the world (220m+); second largest by discharge after Amazon |
Amur-Argun | 4,444 | Russia, China, Mongolia | Khentii Mountains, Mongolia | Sea of Okhotsk | Forms much of the Russia-China border; home to Siberian tigers |
Lena | 4,400 | Russia | Baikal Mountains | Laptev Sea (Arctic) | Largest river delta in the Arctic; flows through some of Earth's coldest regions |
Mekong | 4,350 | China, Myanmar, Laos, Thailand, Cambodia, Vietnam | Tibetan Plateau | South China Sea | Sustains 60M+ people; floating markets and one of the most biodiverse rivers |
Mackenzie | 4,241 | Canada | Great Slave Lake | Beaufort Sea (Arctic) | Longest river in Canada; flows through vast boreal forest and tundra |
Niger | 4,200 | Guinea, Mali, Niger, Nigeria + 5 others | Guinea Highlands | Gulf of Guinea | Principal river of West Africa; unusual boomerang-shaped course |
Murray-Darling | 3,672 | Australia | Australian Alps | Southern Ocean | Australia's longest river system; irrigates the nation's food bowl |
Volga | 3,531 | Russia | Valdai Hills | Caspian Sea | Longest river in Europe; considered the national river of Russia |
Danube | 2,850 | Germany, Austria, Hungary, Romania + 6 others | Black Forest, Germany | Black Sea | Flows through more countries than any other river (10); inspired Strauss waltz |
Ganges | 2,525 | India, Bangladesh | Gangotri Glacier, Himalayas | Bay of Bengal | Holiest river in Hinduism; sustains over 400 million people |
Indus | 3,180 | China, India, Pakistan | Tibetan Plateau | Arabian Sea | Cradle of Indus Valley Civilization; Pakistan named after this river |
Rhine | 1,230 | Switzerland, Germany, France, Netherlands + 2 others | Swiss Alps | North Sea | Most important inland waterway in Europe; lined with medieval castles |
Free to explore · No signup needed
Frequently asked questions
How is Longest Rivers in the World organized?
The table starts in the source data's order. Community voting is enabled as a separate approval signal beside eligible rows; votes do not replace the source values.
How much data is available on this page?
This dataset contains 20 entries, and every row is available in the table and in the downloadable files.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 20 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Largest Lakes in the World
The largest lakes in the world ranked by surface area, with depth data, water type classification, and the unique characteristics that make each lake remarkable.
Deepest Canyons in the World
Yarlung Tsangpo, Cotahuasi, Grand — which cut in the Earth goes the deepest?
Largest Deserts in the World
The world's largest deserts ranked by area, including both hot and cold deserts, with temperature ranges, locations, and fascinating facts about each.
National Parks of the World
20 iconic national parks from around the world with establishment year, area, ecosystem type, and notable features.
Highest Mountains in the World
The highest mountains on Earth by elevation.
Highest Waterfalls in the World
The highest waterfalls on Earth.
Active Volcanoes of the World
Major active volcanoes around the world.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.