National Parks of the World
Best National Parks Of The World is a structured geography dataset with 104 entries. Its fields include Name, Country, Established. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 104
- Fields
- 6 columns
- Data updated
- Feb 14, 2026
Included fields: Name, Country, Established, Area (km²), Ecosystem, and 1 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 104 records.
Preview observations
- Established span
- 1872 to 1993
- Across 20 preview rows
- Area (km²) range
- 78 to 19,804
- Across 20 preview rows
Useful for
- Comparing Name, Country, and Established across geography entries
- Building reference tables, charts, or analyses from 104 downloadable records
Name↕ | Country↕ | Established↕ | Area (km²)↕ | Ecosystem↕ | Famous For↕ |
|---|---|---|---|---|---|
Yellowstone | United States | 1872 | 8,991 | Temperate forest / Geothermal | Old Faithful geyser, hot springs, bison herds |
Serengeti | Tanzania | 1951 | 14,763 | Savanna / Grassland | Great wildebeest migration, Big Five safari |
Banff | Canada | 1885 | 6,641 | Mountain / Alpine | Lake Louise, turquoise glacial lakes, Canadian Rockies |
Galapagos | Ecuador | 1959 | 7,995 | Volcanic Islands / Marine | Giant tortoises, Darwin's finches, unique evolution |
Torres del Paine | Chile | 1959 | 2,422 | Patagonian steppe / Glacial | Granite towers, Grey Glacier, W Trek |
Fiordland | New Zealand | 1952 | 12,607 | Temperate rainforest / Fjord | Milford Sound, Doubtful Sound, pristine wilderness |
Kruger | South Africa | 1926 | 19,485 | Savanna / Bushveld | Big Five wildlife, one of Africa's largest game reserves |
Swiss National Park | Switzerland | 1914 | 170 | Alpine / Subalpine | Oldest national park in the Alps, ibex and chamois |
Jiuzhaigou Valley | China | 1978 | 720 | Alpine forest / Lakes | Multi-colored lakes, waterfalls, Tibetan villages |
Komodo | Indonesia | 1980 | 1,733 | Tropical savanna / Marine | Komodo dragons, coral reefs, Pink Beach |
Great Smoky Mountains | United States | 1934 | 2,114 | Temperate deciduous forest | Most visited US national park, synchronous fireflies |
Lake District | United Kingdom | 1951 | 2,362 | Upland / Lake / Moorland | Wordsworth's poetry inspiration, Windermere, fell walking |
Plitvice Lakes | Croatia | 1949 | 296 | Karst / Temperate forest | 16 cascading turquoise lakes connected by waterfalls |
Deosai | Pakistan | 1993 | 3,583 | Alpine / High plateau | Second-highest plateau in the world, Himalayan brown bear habitat |
Chitral Gol | Pakistan | 1984 | 78 | Montane forest / Alpine | Markhor (national animal of Pakistan), snow leopards |
Jim Corbett | India | 1936 | 521 | Tropical / Subtropical forest | India's oldest national park, Bengal tigers, Project Tiger |
Yosemite | United States | 1890 | 3,083 | Temperate forest / Granite | El Capitan, Half Dome, giant sequoia groves |
Zhangjiajie | China | 1982 | 4,810 | Subtropical forest / Sandstone pillars | Avatar Hallelujah Mountain, glass-bottom Zhangjiajie Bridge |
Iguazu (Iguazú) | Argentina / Brazil | 1934 | 675 | Subtropical rainforest | 275 waterfalls along Iguazu River, Devil's Throat |
Kakadu | Australia | 1979 | 19,804 | Tropical savanna / Wetland | Aboriginal rock art (40,000+ years old), crocodiles, wetlands |
Akami−Uapishkᵘ−KakKasuak−Mealy Mountains(Reserve) | — | — | — | — | — |
Aulavik | — | — | — | — | — |
Auyuittuq | — | — | — | — | — |
Banff * | — | — | — | — | — |
Bruce Peninsula | — | — | — | — | — |
Cape Breton Highlands | — | — | — | — | — |
Elk Island | — | — | — | — | — |
Forillon | — | — | — | — | — |
Fundy | — | — | — | — | — |
Georgian Bay Islands | — | — | — | — | — |
Glacier | — | — | — | — | — |
Grasslands | — | — | — | — | — |
Gros Morne * | — | — | — | — | — |
Gulf Islands(Reserve) | — | — | — | — | — |
Gwaii Haanas *(Reserve) | — | — | — | — | — |
Ivvavik | — | — | — | — | — |
Jasper * | — | — | — | — | — |
Kejimkujik | — | — | — | — | — |
Kluane *(Park and Reserve) | — | — | — | — | — |
Kootenay * | — | — | — | — | — |
Free to explore · No signup needed
Frequently asked questions
How is National Parks of the World organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 104 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 104 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 104 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
National Parks of Australia
All national parks in Australia.
Largest Lakes in the World
The largest lakes in the world ranked by surface area, with depth data, water type classification, and the unique characteristics that make each lake remarkable.
Largest Deserts in the World
The world's largest deserts ranked by area, including both hot and cold deserts, with temperature ranges, locations, and fascinating facts about each.
Highest Mountains in the World
The highest mountains on Earth by elevation.
Highest Waterfalls in the World
The highest waterfalls on Earth.
Deepest Canyons in the World
Yarlung Tsangpo, Cotahuasi, Grand — which cut in the Earth goes the deepest?
Longest Rivers in the World
The world's longest rivers ranked by length in kilometers, showing the countries they flow through, their sources, mouths, and what makes each river significant.
Active Volcanoes of the World
Major active volcanoes around the world.
National Parks by Indian State
All national parks in India.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Asian Countries
All countries in Asia with capital, population, area, and subregion.