Geography
Countries by Greenhouse Gas Emissions
Countries ranked by total greenhouse gas emissions.
greenhouseemissionsclimateenvironment
213 of 213 rows
Country/territory/region/group↕ | Emissions↕ | % of global total(2023)↕ | Change(1990–2023)↕ | Emissions per capita(2023)↕ |
|---|---|---|---|---|
| 1970 | 1,990 | 2,000 | 2,010 | 2,020 |
| Aruba | 36.71 | 219.98 | 347.85 | 528.33 |
| Afghanistan | 15,437.43 | 12,561.6 | 13,915.67 | 26,937.01 |
| Angola | 18,998.76 | 31,940.04 | 67,023.25 | 69,600.98 |
| Anguilla | 3.36 | 7.9 | 17.88 | 27.11 |
| Albania | 8,224.85 | 11,493.15 | 7,179.74 | 8,048.23 |
| Curaçao | 15,074.48 | 2,843.33 | 5,886.1 | 4,440.2 |
| United Arab Emirates | 29,766.02 | 79,495.39 | 117,235.89 | 209,712.97 |
| Argentina | 219,518.78 | 253,796.44 | 288,260 | 331,467.69 |
| Armenia | 12,672.1 | 24,312.44 | 5,942.38 | 7,004.3 |
| Antigua and Barbuda | 158.37 | 246.29 | 225.14 | 346.86 |
| Australia | 315,026.95 | 460,295.94 | 546,510.35 | 604,604.03 |
| Austria | 71,810.87 | 80,457.2 | 83,514.06 | 88,933.58 |
| Azerbaijan | 32,715.95 | 67,841.95 | 39,855.72 | 44,944.5 |
| Burundi | 1,990.55 | 2,892.23 | 2,914.6 | 4,140.53 |
| Belgium | 166,993.96 | 140,549.55 | 151,198.96 | 139,623.97 |
| Benin | 2,382.56 | 3,856.95 | 6,014.08 | 11,625.34 |
| Burkina Faso | 6,469.93 | 11,233.01 | 14,080.52 | 23,920.21 |
| Bangladesh | 124,355.81 | 130,095.29 | 146,011.98 | 200,128.39 |
| Bulgaria | 91,517.33 | 103,438.9 | 62,443.3 | 62,336.39 |
| Bahrain | 18,391.88 | 29,066.49 | 37,586.07 | 48,293.39 |
| Bahamas | 1,559.53 | 1,306.94 | 1,258.01 | 1,592.27 |
| Bosnia and Herzegovina | 16,405.69 | 32,807.89 | 19,803.51 | 28,337.56 |
| Belarus | 89,042.13 | 139,922.09 | 80,014.59 | 94,924.4 |
| Belize | 273.91 | 472.54 | 502.45 | 803.35 |
| Bermuda | 161.24 | 281.86 | 177.63 | 339.37 |
| Bolivia | 27,011.13 | 29,621.38 | 29,388.11 | 40,927.58 |
| Brazil | 349,405.64 | 671,576.27 | 898,956.92 | 1,129,476.44 |
| Barbados | 500.36 | 859.93 | 839.76 | 1,020.61 |
| Brunei | 2,779.26 | 5,893.41 | 8,525.24 | 10,026.46 |
| Bhutan | 702.27 | 1,253.69 | 1,426.39 | 2,066.37 |
| Botswana | 3,380.54 | 9,183.52 | 10,565.57 | 9,906.42 |
| Central African Republic | 1,628.67 | 7,548.39 | 9,145.19 | 10,879.75 |
| Canada | 466,359.87 | 581,912.83 | 710,373.53 | 724,625.05 |
| Switzerland and Liechtenstein | 51,317.74 | 54,666.15 | 53,593 | 55,006.16 |
| Chile | 50,422.1 | 58,185.44 | 84,429.83 | 102,693.99 |
| China | 2,035,096.63 | 3,876,387.77 | 5,242,735.81 | 11,262,908.31 |
| Ivory Coast | 6,374.11 | 10,274.84 | 16,469.55 | 19,542.18 |
| Cameroon | 7,415.15 | 29,846.34 | 30,372.25 | 30,289.46 |
| Democratic Republic of the Congo | 11,121.01 | 25,458.69 | 26,785.71 | 31,064.87 |
| Congo | 2,412.81 | 10,856.38 | 21,647.81 | 21,979.01 |
| Cook Islands | 27.54 | 52.22 | 74.54 | 96.34 |
| Colombia | 84,709.14 | 134,681.26 | 153,543.7 | 172,713.21 |
| Comoros | 221.89 | 329.64 | 417.55 | 525.6 |
| Cape Verde | 228.29 | 213.45 | 527.78 | 956.73 |
| Costa Rica | 5,772.32 | 9,628.96 | 10,951.7 | 13,558.27 |
| Cuba | 45,796.58 | 61,890.04 | 48,852.04 | 47,364.79 |
| Cayman Islands | 35.83 | 129.08 | 150.61 | 272.76 |
| Cyprus | 2,867.73 | 5,417.39 | 8,125.96 | 9,459.86 |
| Czech Republic | 220,406.14 | 199,978.5 | 158,531.67 | 145,334.43 |
| Germany | 1,325,831.53 | 1,235,873.48 | 1,035,378.25 | 942,526.35 |
| Djibouti | 982.58 | 1,844.28 | 1,865.96 | 2,006.41 |
| Dominica | 32.21 | 79.49 | 115.09 | 140.38 |
| Denmark | 80,357.96 | 69,047.89 | 69,570.93 | 63,212.61 |
| Dominican Republic | 9,604.25 | 17,276.14 | 28,160.59 | 34,302.86 |
| Algeria | 57,188.79 | 135,530.35 | 158,333.69 | 184,920.41 |
| Ecuador | 13,650.53 | 37,978.42 | 45,555.16 | 67,604.69 |
| Egypt | 60,267.98 | 147,661.97 | 196,056.66 | 292,115.76 |
| Eritrea | 4,083.42 | 4,675.01 | 5,429.77 | 5,532.63 |
| Western Sahara | 222.18 | 403.6 | 562.47 | 618.35 |
| Spain and Andorra | 190,473.06 | 297,736.28 | 396,603 | 375,244.44 |
| Estonia | 25,482.12 | 44,463.17 | 20,676.65 | 25,092.79 |
| Ethiopia | 52,777.51 | 62,850.26 | 71,807.04 | 119,612.85 |
| Finland | 57,953.64 | 72,223 | 73,727.18 | 81,398.84 |
| Fiji | 1,451.76 | 2,208.88 | 2,855.63 | 3,130.23 |
| Falkland Islands | 155.74 | 164.79 | 154.72 | 164 |
| France and Monaco | 636,650.14 | 533,013.81 | 540,240.84 | 510,830.35 |
| Faroe Islands | 44.94 | 46.49 | 46.01 | 46.63 |
| Gabon | 6,808.94 | 20,397.61 | 27,902.18 | 20,968.14 |
| United Kingdom | 855,073.77 | 760,608.47 | 691,041.76 | 590,580.79 |
| Georgia | 30,117.99 | 41,870.86 | 11,340.16 | 11,998.63 |
| Ghana | 7,010.45 | 10,382.84 | 15,269.78 | 23,849.54 |
| Gibraltar | 81.88 | 158.05 | 358.29 | 494.68 |
| Guinea | 5,007.26 | 7,799.64 | 11,331.6 | 18,500.27 |
| Guadeloupe | 411.65 | 932.71 | 873.71 | 1,295.81 |
| The Gambia | 702.14 | 948.91 | 1,258.97 | 1,964.94 |
| Guinea-Bissau | 759.62 | 1,655.85 | 2,006.34 | 2,619.17 |
| Equatorial Guinea | 125.01 | 184.96 | 12,010.71 | 14,984.95 |
| Greece | 45,151.27 | 99,055.93 | 121,054.97 | 111,550.13 |
| Grenada | 52.19 | 92.76 | 103.61 | 169.35 |
| Greenland | 56.73 | 61.32 | 59.4 | 715.96 |
| Guatemala | 8,389.68 | 13,103.06 | 21,666.03 | 28,218.51 |
| French Guiana | 112.43 | 366.13 | 325.73 | 467.15 |
| Guyana | 5,016.73 | 3,760.63 | 4,702.3 | 4,866.67 |
| Hong Kong | 11,616.28 | 39,196.12 | 46,647.18 | 47,119.8 |
| Honduras | 5,801.43 | 9,123.98 | 11,443.06 | 18,342.82 |
| Croatia | 28,526.37 | 33,448.31 | 25,012.39 | 27,486.3 |
| Haiti | 6,212.71 | 7,325.5 | 9,653.06 | 11,895.16 |
| Hungary | 91,088.11 | 96,749.67 | 77,489.32 | 67,688.99 |
| Indonesia | 206,332.55 | 397,098.83 | 562,893.31 | 781,990.27 |
| India | 792,811.36 | 1,383,063.84 | 1,845,452.2 | 2,747,617.77 |
| Ireland | 39,602.62 | 57,250.19 | 74,469.77 | 66,642.63 |
| Iran | 220,710.85 | 332,715.69 | 512,102.41 | 768,061.83 |
| Iraq | 103,843.45 | 172,019.44 | 168,338.13 | 210,601.04 |
| Iceland | 3,214.24 | 4,411.89 | 3,912.02 | 4,972.18 |
| Israel and State of Palestine | 72,660.04 | 41,813.33 | 69,034.52 | 83,052.38 |
| Italy, San Marino and Holy See | 394,308.36 | 511,706.58 | 543,542.95 | 505,353.59 |
| Jamaica | 9,226.94 | 9,197.66 | 11,936.78 | 8,926.66 |
| Jordan | 3,581.23 | 12,135.86 | 19,725.12 | 26,153.84 |
| Japan | 1,016,283.47 | 1,317,217.96 | 1,391,121.3 | 1,324,225.51 |
| Kazakhstan | 267,674.32 | 347,015.7 | 177,106.04 | 317,902.18 |
| Kenya | 22,740.16 | 38,350.17 | 41,282.35 | 78,511.28 |
| Kyrgyzstan | 22,994.23 | 33,371.7 | 10,909.27 | 14,106.86 |
| Cambodia | 25,581.65 | 19,710.12 | 22,718.96 | 32,666.44 |
| Kiribati | 27.68 | 33.4 | 52.4 | 86.21 |
| Saint Kitts and Nevis | 58.47 | 59.88 | 94.06 | 145.08 |
| South Korea | 99,677.83 | 325,074.92 | 538,536.88 | 663,999.2 |
| Kuwait | 79,436.18 | 50,543.36 | 88,056.41 | 125,970.9 |
| Laos | 6,904.21 | 8,024.1 | 9,771.92 | 14,765.17 |
| Lebanon | 6,769.55 | 7,761.66 | 18,162.22 | 24,896.28 |
| Liberia | 1,568.39 | 1,710.75 | 2,086.22 | 3,181.03 |
| Libya | 137,146.89 | 87,055.24 | 91,732.65 | 106,017.23 |
| Saint Lucia | 76.89 | 147.06 | 213.44 | 288.35 |
| Sri Lanka | 19,081.32 | 21,092.32 | 26,122.06 | 31,120.18 |
| Lesotho | 1,905.73 | 2,120.29 | 2,660.76 | 2,782.1 |
| Lithuania | 29,607.7 | 46,708.58 | 18,440.44 | 22,725.95 |
| Luxembourg | 20,506.42 | 12,916.23 | 9,793.95 | 12,201.1 |
| Latvia | 17,275.44 | 27,081.47 | 10,192.02 | 12,591.95 |
| Macao | 332.2 | 1,006.96 | 1,539.81 | 1,800.18 |
| Morocco | 22,248.8 | 42,461.53 | 56,647.3 | 80,579.74 |
| Moldova | 23,379.75 | 37,384.35 | 9,871.88 | 11,457.54 |
| Madagascar | 20,255.95 | 23,921.34 | 25,848.88 | 28,300.01 |
| Maldives | 20.97 | 135.75 | 703.34 | 1,173.46 |
| Mexico | 205,603.04 | 440,315.01 | 566,048.81 | 669,998.35 |
| North Macedonia | 12,277.68 | 14,404.87 | 11,411.47 | 11,741.71 |
| Mali | 11,713.99 | 12,578.21 | 16,469.2 | 26,728.03 |
| Malta | 790.31 | 2,490.55 | 2,343.41 | 2,961.61 |
| Myanmar | 69,475.9 | 67,361.34 | 83,218.28 | 108,364.68 |
| Mongolia | 15,751.43 | 25,736.66 | 25,144.24 | 38,256.18 |
| Mozambique | 9,591.37 | 8,840.94 | 10,848.55 | 14,718.24 |
| Mauritania | 5,648.99 | 6,649.01 | 9,136.96 | 11,397 |
| Martinique | 363.12 | 898.96 | 829.68 | 1,132.84 |
| Mauritius | 823.07 | 1,843.01 | 3,242.01 | 4,982.22 |
| Malawi | 2,387.28 | 5,872.27 | 8,136.38 | 11,439.84 |
| Malaysia | 45,307.12 | 92,336.04 | 163,960.68 | 256,557.19 |
| Namibia | 6,468.01 | 6,553.44 | 8,340.5 | 9,936.08 |
| New Caledonia | 1,351.7 | 1,928.58 | 2,507.58 | 3,745.96 |
| Niger | 11,065.78 | 10,763.08 | 16,217.05 | 23,317.53 |
| Nigeria | 182,189.71 | 278,306.9 | 405,319.76 | 345,845.81 |
| Nicaragua | 8,978.47 | 10,138.98 | 13,008.2 | 15,448.81 |
| Netherlands | 178,916.53 | 223,185.71 | 225,073.32 | 219,240.95 |
| Norway | 53,963.38 | 54,671.47 | 56,878.07 | 62,571.18 |
| Nepal | 24,945.11 | 30,403.1 | 34,298.69 | 39,798.62 |
| New Zealand | 57,070.69 | 71,269.29 | 81,266.98 | 84,707.95 |
| Oman | 14,842.39 | 34,959.5 | 52,060.06 | 76,420.66 |
| Pakistan | 100,145.27 | 201,491.84 | 279,346.34 | 377,482.14 |
| Panama | 6,182.43 | 7,045.99 | 9,772.03 | 14,933.37 |
| Peru | 38,167.51 | 44,654.78 | 58,228.87 | 76,714.07 |
| Philippines | 87,225.22 | 101,191.19 | 138,307.04 | 162,365 |
| Palau | 2,166.45 | 2,343.63 | 2,241.12 | 2,205.35 |
| Papua New Guinea | 1,946.07 | 4,065.37 | 6,075.22 | 6,537.32 |
| Poland | 484,223.3 | 512,853.34 | 414,864.66 | 417,002.82 |
| Puerto Rico | 31,445.37 | 21,746.79 | 27,849.37 | 16,142.16 |
| North Korea | 98,757.8 | 167,646.28 | 101,238.47 | 98,787.26 |
| Portugal | 29,607.56 | 58,519.1 | 80,877.21 | 68,339.65 |
| Paraguay | 10,405.15 | 20,804.66 | 24,881.76 | 36,404.06 |
| French Polynesia | 193.12 | 947.83 | 819.7 | 1,093.24 |
| Qatar | 23,538.95 | 26,286.64 | 59,998.19 | 93,745.4 |
| Réunion | 515.29 | 1,157.48 | 2,340.21 | 2,968.97 |
| Romania | 174,541.46 | 241,355.14 | 130,761.46 | 117,429.31 |
| Russia | 1,723,159.42 | 3,065,696.36 | 2,089,101.89 | 2,203,254.71 |
| Rwanda | 4,231.77 | 5,571.74 | 3,983.37 | 5,730.67 |
| Saudi Arabia | 80,469.66 | 236,538.29 | 350,221.51 | 603,145.18 |
| Serbia and Montenegro | 45,956.69 | 85,329.92 | 65,839.81 | 72,913.12 |
| Sudan and South Sudan | 38,313.83 | 60,615.13 | 94,849.4 | 124,335.09 |
| Senegal | 7,766.22 | 9,944.86 | 13,568.52 | 19,406.68 |
| Singapore | 7,441.56 | 33,756.29 | 57,244.92 | 58,051.56 |
| Saint Helena, Ascension and Tristan da Cunha | 5.71 | 13.31 | 14.25 | 14.67 |
| Solomon Islands | 152.16 | 306.74 | 413.71 | 583.67 |
| Sierra Leone | 2,936.6 | 4,021.97 | 3,581.47 | 5,681.91 |
| El Salvador | 5,510.36 | 7,202.8 | 10,363.9 | 11,524.3 |
| Somalia | 18,581.11 | 25,571.67 | 28,168.43 | 29,973.14 |
| Saint Pierre and Miquelon | 41.47 | 98.41 | 23.45 | 42.46 |
| São Tomé and Príncipe | 34.18 | 82.35 | 114.82 | 196.35 |
| Suriname | 2,027.91 | 2,330.79 | 2,519.63 | 2,844.38 |
| Slovakia | 57,623.34 | 75,242.82 | 51,492.75 | 49,835.44 |
| Slovenia | 14,772.86 | 21,427.17 | 20,416.64 | 22,057.3 |
| Sweden | 114,536.57 | 75,094.22 | 75,612.66 | 68,221.18 |
| Eswatini | 1,831.16 | 3,219.16 | 3,254.33 | 2,785.53 |
| Seychelles | 130.05 | 316.98 | 825.05 | 993.69 |
| Syria | 15,643.52 | 63,408.39 | 84,955.04 | 88,695.93 |
| Turks and Caicos Islands | 4.5 | 9.17 | 25.7 | 83.76 |
| Chad | 8,926.96 | 17,155.5 | 26,672.78 | 46,767.08 |
| Togo | 1,884.68 | 3,306.6 | 4,798.45 | 7,401.75 |
| Thailand | 117,924.48 | 217,046.03 | 293,942.68 | 408,580.59 |
| Tajikistan | 14,263.41 | 22,011.39 | 10,506.05 | 11,870.68 |
| Turkmenistan | 28,820.27 | 61,306.07 | 59,690.81 | 88,847.82 |
| East Timor | 648.82 | 518.73 | 925.69 | 2,136.34 |
| Tonga | 67.13 | 194.65 | 209.38 | 238.85 |
| Trinidad and Tobago | 9,098.38 | 15,901.68 | 23,469.35 | 48,076.77 |
| Tunisia | 10,473.55 | 23,219.69 | 31,628.7 | 40,131.81 |
| Turkey | 99,844.69 | 221,694.4 | 314,190.42 | 414,362.17 |
| Taiwan | 52,317.28 | 146,683.87 | 259,411.81 | 313,608.34 |
| Tanzania | 19,467.56 | 28,654.95 | 38,739.22 | 53,880.36 |
| Uganda | 10,902.09 | 15,096.58 | 19,419.89 | 35,463.61 |
| Ukraine | 607,125.21 | 968,526.74 | 454,530.68 | 404,169.4 |
| Uruguay | 28,859.99 | 29,253.19 | 34,204.42 | 38,817.85 |
| United States | 5,788,649.39 | 6,209,294.71 | 7,203,334.42 | 6,709,534.29 |
| Uzbekistan | 79,737.48 | 164,503.69 | 167,616.34 | 192,900.72 |
| Saint Vincent and the Grenadines | 45.69 | 77.08 | 92.72 | 153.65 |
| Venezuela | 106,494.38 | 163,323.76 | 222,224 | 260,152.06 |
| British Virgin Islands | 15.77 | 29.03 | 39.74 | 84.47 |
| Vietnam | 89,762.49 | 104,423.09 | 164,302.96 | 294,361.93 |
| Vanuatu | 292.25 | 472.36 | 529.03 | 677.35 |
| Samoa | 157.8 | 295.49 | 363.69 | 469.18 |
| Yemen | 5,397.88 | 17,505.49 | 32,425.61 | 52,979.08 |
| South Africa | 241,122.29 | 406,996.32 | 451,249.38 | 582,477.83 |
| Zambia | 12,463.52 | 15,481.79 | 14,828.98 | 18,870 |
| Zimbabwe | 21,723.58 | 34,348.03 | 32,470.94 | 27,483.38 |
| GLOBAL TOTAL | 24,002,751.74 | 32,726,228.02 | 36,175,146.34 | 45,814,943.39 |
| European Union | 4,591,422.7 | 4,877,284.15 | 4,481,448.73 | 4,235,322.51 |
| Air transport | 172,478.02 | 264,256.68 | 360,055.44 | 472,871.29 |
| Sea transport | 375,869.28 | 395,335.18 | 535,208.07 | 701,242.32 |
Loading community rankings...