Countries by Greenhouse Gas Emissions
Name↕ | Country/territory/region/group↕ | Emissions↕ | % of global total(2023)↕ | Change(1990–2023)↕ | Emissions per capita(2023)↕ |
|---|---|---|---|---|---|
Aruba | Aruba | 36.71 | 219.98 | 347.85 | 528.33 |
Afghanistan | Afghanistan | 15,437.43 | 12,561.6 | 13,915.67 | 26,937.01 |
Angola | Angola | 18,998.76 | 31,940.04 | 67,023.25 | 69,600.98 |
Anguilla | Anguilla | 3.36 | 7.9 | 17.88 | 27.11 |
Albania | Albania | 8,224.85 | 11,493.15 | 7,179.74 | 8,048.23 |
Curaçao | Curaçao | 15,074.48 | 2,843.33 | 5,886.1 | 4,440.2 |
United Arab Emirates | United Arab Emirates | 29,766.02 | 79,495.39 | 117,235.89 | 209,712.97 |
Argentina | Argentina | 219,518.78 | 253,796.44 | 288,260 | 331,467.69 |
Armenia | Armenia | 12,672.1 | 24,312.44 | 5,942.38 | 7,004.3 |
Antigua and Barbuda | Antigua and Barbuda | 158.37 | 246.29 | 225.14 | 346.86 |
Australia | Australia | 315,026.95 | 460,295.94 | 546,510.35 | 604,604.03 |
Austria | Austria | 71,810.87 | 80,457.2 | 83,514.06 | 88,933.58 |
Azerbaijan | Azerbaijan | 32,715.95 | 67,841.95 | 39,855.72 | 44,944.5 |
Burundi | Burundi | 1,990.55 | 2,892.23 | 2,914.6 | 4,140.53 |
Belgium | Belgium | 166,993.96 | 140,549.55 | 151,198.96 | 139,623.97 |
Benin | Benin | 2,382.56 | 3,856.95 | 6,014.08 | 11,625.34 |
Burkina Faso | Burkina Faso | 6,469.93 | 11,233.01 | 14,080.52 | 23,920.21 |
Bangladesh | Bangladesh | 124,355.81 | 130,095.29 | 146,011.98 | 200,128.39 |
Bulgaria | Bulgaria | 91,517.33 | 103,438.9 | 62,443.3 | 62,336.39 |
Bahrain | Bahrain | 18,391.88 | 29,066.49 | 37,586.07 | 48,293.39 |
Bahamas | Bahamas | 1,559.53 | 1,306.94 | 1,258.01 | 1,592.27 |
Bosnia and Herzegovina | Bosnia and Herzegovina | 16,405.69 | 32,807.89 | 19,803.51 | 28,337.56 |
Belarus | Belarus | 89,042.13 | 139,922.09 | 80,014.59 | 94,924.4 |
Belize | Belize | 273.91 | 472.54 | 502.45 | 803.35 |
Bermuda | Bermuda | 161.24 | 281.86 | 177.63 | 339.37 |
Bolivia | Bolivia | 27,011.13 | 29,621.38 | 29,388.11 | 40,927.58 |
Brazil | Brazil | 349,405.64 | 671,576.27 | 898,956.92 | 1,129,476.44 |
Barbados | Barbados | 500.36 | 859.93 | 839.76 | 1,020.61 |
Brunei | Brunei | 2,779.26 | 5,893.41 | 8,525.24 | 10,026.46 |
Bhutan | Bhutan | 702.27 | 1,253.69 | 1,426.39 | 2,066.37 |
Botswana | Botswana | 3,380.54 | 9,183.52 | 10,565.57 | 9,906.42 |
Central African Republic | Central African Republic | 1,628.67 | 7,548.39 | 9,145.19 | 10,879.75 |
Canada | Canada | 466,359.87 | 581,912.83 | 710,373.53 | 724,625.05 |
Switzerland and Liechtenstein | Switzerland and Liechtenstein | 51,317.74 | 54,666.15 | 53,593 | 55,006.16 |
Chile | Chile | 50,422.1 | 58,185.44 | 84,429.83 | 102,693.99 |
China | China | 2,035,096.63 | 3,876,387.77 | 5,242,735.81 | 11,262,908.31 |
Ivory Coast | Ivory Coast | 6,374.11 | 10,274.84 | 16,469.55 | 19,542.18 |
Cameroon | Cameroon | 7,415.15 | 29,846.34 | 30,372.25 | 30,289.46 |
Democratic Republic of the Congo | Democratic Republic of the Congo | 11,121.01 | 25,458.69 | 26,785.71 | 31,064.87 |
Congo | Congo | 2,412.81 | 10,856.38 | 21,647.81 | 21,979.01 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Greenhouse Gas Emissions list ranked?
The Countries by Greenhouse Gas Emissions list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Greenhouse Gas Emissions dataset?
This dataset contains 212 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Greenhouse Gas Emissions data?
Yes. The download buttons at the top of the page give you the full 212-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Countries by Renewable Energy
Countries ranked by renewable electricity production.
Countries by Forest Area
Countries ranked by total forest cover area.
Cities in Turkey
Major cities in Turkey ranked by population.
Cities in Brazil
Major cities in Brazil ranked by population.
Tourist Attractions in United States
Major tourist attractions and landmarks in United States.
Cities in Italy
Major cities in Italy.
Cities in Thailand
Major cities in Thailand.
Highest Volcanoes in the World
Active and dormant volcanoes ranked by elevation.
Largest Lakes in the World
The largest lakes in the world ranked by surface area, with depth data, water type classification, and the unique characteristics that make each lake remarkable.
Tourist Destinations of Pakistan
Top 20 tourist destinations in Pakistan spanning northern mountains, historic cities, and coastal areas.
Cities in Japan
Major cities in Japan.
Tourist Attractions in China
Major tourist attractions and landmarks in China.