Countries by Electricity Consumption
Name↕ | Country↕ | Consumption(TWh per annum)↕ | Per capita(MWh per annum)↕ | Year↕ |
|---|---|---|---|---|
China | China | 9,443.07 | 6.64 | 2023 |
United States | United States | 4,272.91 | 12.44 | 2023 |
India | India | 1,956.55 | 1.36 | 2023 |
Russia | Russia | 1,162.44 | 7.99 | 2023 |
Japan | Japan | 1,013.26 | 8.15 | 2023 |
Brazil | Brazil | 725.1 | 3.43 | 2023 |
South Korea | South Korea | 617.92 | 11.94 | 2023 |
Canada | Canada | 605.52 | 15.41 | 2023 |
Germany | Germany | 505.76 | 5.98 | 2023 |
France | France | 467.81 | 7.04 | 2023 |
Saudi Arabia | Saudi Arabia | 422.83 | 12.71 | 2023 |
Iran | Iran | 380.28 | 4.2 | 2023 |
Mexico | Mexico | 357.75 | 2.76 | 2023 |
Indonesia | Indonesia | 351.49 | 1.25 | 2023 |
Turkey | Turkey | 323.8 | 3.71 | 2023 |
Italy | Italy | 312.72 | 5.26 | 2023 |
United Kingdom | United Kingdom | 309.22 | 4.5 | 2023 |
Taiwan | Taiwan | 282.14 | 12.1 | 2023 |
Vietnam | Vietnam | 278.61 | 2.78 | 2023 |
Australia | Australia | 273.11 | 10.33 | 2023 |
Spain | Spain | 265 | 5.53 | 2023 |
South Africa | South Africa | 231.79 | 3.67 | 2023 |
Thailand | Thailand | 224.04 | 3.13 | 2023 |
Egypt | Egypt | 218.54 | 1.91 | 2023 |
Malaysia | Malaysia | 186.66 | 5.31 | 2023 |
Pakistan | Pakistan | 171.18 | 0.69 | 2023 |
Poland | Poland | 168.14 | 4.34 | 2023 |
United Arab Emirates | United Arab Emirates | 164.92 | 15.5 | 2023 |
Argentina | Argentina | 157.79 | 3.47 | 2023 |
Iraq | Iraq | 153.42 | 3.4 | 2023 |
Sweden | Sweden | 137.48 | 13.03 | 2023 |
Norway | Norway | 135.68 | 24.58 | 2023 |
Bangladesh | Bangladesh | 115.57 | 0.67 | 2023 |
Kazakhstan | Kazakhstan | 114.42 | 5.63 | 2023 |
Netherlands | Netherlands | 113.85 | 6.29 | 2023 |
Ukraine | Ukraine | 113.58 | 2.77 | 2022 |
Philippines | Philippines | 111.52 | 0.97 | 2023 |
Algeria | Algeria | 94.02 | 2.04 | 2023 |
Colombia | Colombia | 89.53 | 1.71 | 2023 |
Chile | Chile | 87.69 | 4.46 | 2023 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Electricity Consumption list ranked?
The Countries by Electricity Consumption list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Electricity Consumption dataset?
This dataset contains 212 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Electricity Consumption data?
Yes. The download buttons at the top of the page give you the full 212-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Countries by Renewable Energy
Countries ranked by renewable electricity production.
Countries by Military Size
Countries ranked by total active military personnel.
Countries by Forest Area
Countries ranked by total forest cover area.
Countries by Birth Rate
Countries ranked by crude birth rate.
Countries by Median Age
Countries ranked by median age of population.
Countries by Coastline Length
Countries ranked by total coastline length.
Countries by Highest Point Elevation
Countries ranked by their highest point of elevation.
National Capitals of the World
Capital cities of every sovereign nation.
Countries by Incarceration Rate
Countries ranked by prison population rate.
Countries by Homicide Rate
Countries ranked by intentional homicide rate.
Countries by Population Density
Countries ranked by population per square kilometer.
Landlocked Countries
Countries with no direct coastline access.