Countries by Forest Area
Name↕ | Country↕ | Land↕ | Forest↕ | %forest↕ |
|---|---|---|---|---|
French Guiana | French Guiana | 82,810 | 79,960 | — |
Suriname | Suriname | 160,508 | 151,718 | — |
Guyana | Guyana | 196,850 | 183,969 | — |
Micronesia | Micronesia | 700 | 645 | — |
Gabon | Gabon | 257,670 | 235,068 | — |
Palau | Palau | 460 | 416 | — |
Solomon Islands | Solomon Islands | 27,990 | 25,215 | — |
Equatorial Guinea | Equatorial Guinea | 28,050 | 24,317 | — |
American Samoa | American Samoa | 200 | 171 | — |
Papua New Guinea | Papua New Guinea | 452,860 | 357,887 | — |
Liberia | Liberia | 96,320 | 75,569 | — |
Pitcairn | Pitcairn | 47 | 35 | — |
Finland | Finland | 303,948 | 224,090 | — |
Seychelles | Seychelles | 460 | 337 | — |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | 390 | 285 | — |
Niue | Niue | 260 | 189 | — |
Brunei | Brunei | 5,270 | 3,800 | — |
Laos | Laos | 230,800 | 165,265 | — |
Bhutan | Bhutan | 38,140 | 27,290 | — |
Guinea-Bissau | Guinea-Bissau | 28,120 | 19,631 | — |
Sweden | Sweden | 407,280 | 279,800 | — |
Japan | Japan | 364,500 | 249,350 | — |
Cook Islands | Cook Islands | 240 | 156 | — |
South Korea | South Korea | 97,600 | 62,670 | — |
Congo | Congo | 341,500 | 219,160 | — |
Dominica | Dominica | 750 | 479 | — |
Fiji | Fiji | 18,270 | 11,534 | — |
Timor-Leste | Timor-Leste | 14,870 | 9,183 | — |
Montenegro | Montenegro | 13,450 | 8,270 | — |
Slovenia | Slovenia | 20,136 | 12,338 | — |
Anguilla | Anguilla | 90 | 55 | — |
Costa Rica | Costa Rica | 51,060 | 30,676 | — |
Zambia | Zambia | 743,390 | 444,376 | — |
Brazil | Brazil | 8,358,140 | 4,941,960 | — |
Malaysia | Malaysia | 328,550 | 190,137 | — |
Samoa | Samoa | 2,780 | 1,607 | — |
US Virgin Islands | US Virgin Islands | 350 | 202 | — |
Estonia | Estonia | 42,730 | 24,384 | — |
Panama | Panama | 74,180 | 41,910 | — |
Honduras | Honduras | 111,890 | 63,174 | — |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Forest Area list ranked?
The Countries by Forest Area list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Forest Area dataset?
This dataset contains 234 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Forest Area data?
Yes. The download buttons at the top of the page give you the full 234-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Largest Lakes in the World
The largest lakes in the world ranked by surface area, with depth data, water type classification, and the unique characteristics that make each lake remarkable.
Countries by Homicide Rate
Countries ranked by intentional homicide rate.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Countries by Greenhouse Gas Emissions
Countries ranked by total greenhouse gas emissions.
Longest Rivers in the World
The world's longest rivers ranked by length in kilometers, showing the countries they flow through, their sources, mouths, and what makes each river significant.
Countries by Coastline Length
Countries ranked by total coastline length.
Tallest Waterfalls in the World
World's tallest waterfalls ranked by total height.
National Parks of Australia
All national parks in Australia.
Countries by Population Density
Countries ranked by population per square kilometer.
Largest Deserts in the World
The world's largest deserts ranked by area, including both hot and cold deserts, with temperature ranges, locations, and fascinating facts about each.
Countries by Renewable Energy
Countries ranked by renewable electricity production.
National Parks of the World
20 iconic national parks from around the world with establishment year, area, ecosystem type, and notable features.