Cities in Poland
Name↕ | Voivodeship↕ | 30 Jun2024↕ | 1 Jan2021↕ | 30 June2020↕ | Dec.2007↕ | 1999↕ | 1970↕ | 1960↕ | 1950↕ | 1900↕ | Change2007 – 2020↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|
Warsaw | Masovian | 1,862,402 | 1,794,166 | 1,793,579 | 1,706,624 | 1,618,468 | 1,315,648 | 1,139,189 | 822,036 | 756,400 | 4.92 |
Kraków | Lesser Poland | 807,644 | 779,966 | 780,981 | 766,583 | 740,666 | 583,444 | 481,296 | 343,638 | 120,300 | 1.63 |
Wrocław | Lower Silesian | 673,531 | 641,928 | 643,782 | 632,930 | 643,877 | 526,000 | 430,522 | 308,925 | 422,700 | 1.6 |
L|o|dz|Łódź | Łódź | 648,711 | 672,185 | 677,286 | 753,192 | 806,728 | 762,699 | 709,698 | 620,273 | 351,600 | -9.82 |
Poznań | Greater Poland | 536,818 | 532,048 | 533,830 | 567,932 | 578,235 | 471,900 | 408,132 | 320,670 | 126,000 | -5.83 |
Gdańsk (part of Tricity urban area) | Pomeranian | 487,834 | 470,621 | 471,525 | 458,717 | 458,988 | 365,600 | 286,940 | 194,633 | 140,600 | 2.66 |
Szczecin | West Pomeranian | 387,700 | 395,513 | 400,990 | 410,811 | 416,988 | 338,000 | 269,318 | 178,907 | 210,700 | -2.17 |
Lublin | Lublin | 328,868 | 336,339 | 339,547 | 351,806 | 356,251 | 238,500 | 181,304 | 116,629 | 53,600 | -3.42 |
Bydgoszcz | Kuyavian-Pomeranian | 324,984 | 339,053 | 346,739 | 361,222 | 386,855 | 282,200 | 232,007 | 162,524 | 52,200 | -3.61 |
Białystok | Podlaskie | 290,907 | 295,683 | 297,585 | 294,143 | 285,000 | 168,500 | 120,921 | 68,503 | 66,000 | 1.16 |
Katowice (part of Katowice urban area) | Silesian | 286,960 | 291,774 | 317,220 | 345,934 | 305,000 | 269,926 | 175,496 | 31,700 | -7.71 | |
Gdynia (part of Tricity urban area) | Pomeranian | 243,918 | 245,867 | 250,242 | 253,521 | 191,500 | 147,625 | 103,458 | 900 | -1.56 | |
Częstochowa | Silesian | 214,342 | 219,278 | 242,300 | 257,812 | 188,189 | 164,906 | 112,198 | 53,700 | -9.02 | |
Radom | Masovian | 206,946 | 210,532 | 224,857 | 232,262 | 159,480 | 130,116 | 80,298 | 30,100 | -6 | |
Rzeszów | Podkarpackie | 198,609 | 196,821 | 166,454 | 162,049 | 83,105 | 62,526 | 28,133 | 18,300 | 17.88 | |
Toruń | Kuyavian-Pomeranian | 196,935 | 201,106 | 206,619 | 211,955 | 129,872 | 104,906 | 80,637 | 29,600 | -2.5 | |
Sosnowiec (part of Katowice urban area) | Silesian | 194,818 | 198,996 | 222,586 | 244,102 | 145,000 | 131,654 | 96,448 | 86,700 | -10.16 | |
Kielce | Świętokrzyskie | 191,448 | 194,218 | 205,902 | 212,383 | 126,950 | 89,500 | 61,332 | 23,200 | -5.37 | |
Gliwice (part of Katowice urban area) | Silesian | 175,102 | 178,186 | 197,393 | 212,164 | 172,000 | 135,300 | 119,968 | 52,400 | -9.52 | |
Olsztyn | Warmian-Masurian | 169,793 | 171,853 | 175,710 | 171,131 | 94,753 | 67,887 | 43,831 | 24,300 | -2.12 | |
Zabrze (part of Katowice urban area) | Silesian | 168,946 | 171,691 | 189,062 | 200,177 | 197,840 | 190,049 | 172,355 | 26,000 | -8.82 | |
Bielsko-Biała | Silesian | 168,319 | 170,303 | 175,690 | 178,963 | 106,200 | 75,527 | 17,400 | -2.86 | ||
Bytom (part of Katowice urban area) | Silesian | 161,139 | 164,447 | 184,765 | 205,560 | 187,500 | 182,578 | 173,955 | 51,400 | -10.56 | |
Zielona Góra | Lubusz | 140,403 | 141,280 | 117,523 | 118,182 | 73,485 | 54,291 | 31,634 | 21,000 | 20.17 | |
Rybnik | Silesian | 135,994 | 137,782 | 141,080 | 144,582 | 43,700 | 34,099 | 27,222 | 7,200 | -2.11 | |
Ruda Śląska (part of Katowice urban area) | Silesian | 135,008 | 137,030 | 144,584 | 159,665 | 143,122 | 131,667 | 33,962 | 14,800 | -4.99 | |
Elbląg | Warmian-Masurian | 127,390 | 119,097 | 126,710 | 129,782 | 127,077 | 128,012 | 126,748 | 129,553 | 52,500 | -2.68 |
Opole | Opole | 126,458 | 126,775 | 127,540 | 126,748 | 130,969 | 86,900 | 63,500 | 38,464 | 30,115 | 1.01 |
Tychy (part of Katowice urban area) | Silesian | 125,781 | 127,307 | 129,776 | 133,178 | 71,500 | 49,914 | 4,900 | -1.68 | ||
Gorzów Wielkopolski | Lubusz | 120,087 | 123,341 | 125,411 | 126,019 | 74,782 | 58,671 | 32,825 | 33,600 | -1.43 | |
Dąbrowa Górnicza (part of Katowice urban area) | Silesian | 116,971 | 118,899 | 128,795 | 131,037 | 61,700 | 55,720 | 32,446 | 3,000 | -7.32 | |
Płock | Masovian | 116,962 | 118,989 | 126,968 | 131,011 | 71,900 | 42,798 | 33,128 | 27,000 | -5.94 | |
Wałbrzych | Lower Silesian | 108,222 | 110,603 | 123,635 | 136,923 | 125,200 | 117,209 | 93,842 | 16,400 | -9.93 | |
Włocławek | Kuyavian-Pomeranian | 106,928 | 109,347 | 118,432 | 123,373 | 82,599 | 66,820 | 54,536 | 23,000 | -7.22 | |
Tarnów | Lesser Poland | 105,922 | 108,177 | 116,118 | 118,297 | 85,929 | 70,835 | 37,405 | 31,700 | -6.58 | |
Chorzów (part of Katowice urban area) | Silesian | 105,628 | 107,443 | 113,678 | 121,708 | 151,946 | 147,037 | 129,456 | 57,900 | -5.16 | |
Koszalin | West Pomeranian | 104,994 | 106,880 | 107,376 | 109,941 | 65,200 | 44,410 | 18,940 | 20,400 | -0.31 | |
Kalisz | Greater Poland | 97,905 | 99,761 | 108,031 | 106,641 | 81,454 | 69,946 | 55,542 | 22,000 | -7.21 | |
Legnica | Lower Silesian | 97,300 | 99,072 | 104,754 | 109,335 | 76,000 | 64,185 | 39,010 | 54,900 | -5.16 | |
Grudziądz | Kuyavian-Pomeranian | 92,552 | 94,076 | 99,090 | 102,434 | 75,668 | 64,965 | 45,327 | 32,700 | -4.77 |
Free to explore · No signup needed
Frequently asked questions
How is the Cities In Poland list ranked?
The Cities in Poland list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Cities In Poland dataset?
This dataset contains 83 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Cities In Poland data?
Yes. The download buttons at the top of the page give you the full 83-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Cities in Germany
Major cities in Germany ranked by population.
Cities in France
Major cities in France.
Cities in Italy
Major cities in Italy.
Cities in Russia
Major cities in Russia ranked by population.
Pakistani Cities
Major cities across all provinces and territories of Pakistan with population estimates, area, elevation, and cultural significance.
Cities in South Korea
Major cities in South Korea ranked by population.
Indian Cities
Top 25 cities in India with population, state, founding year, primary language, and notable characteristics.
Cities in the United States
Major cities in the United States ranked by population.
Capital Cities of the World
Capital cities of all sovereign nations.
Cities in Saudi Arabia
Major cities in Saudi Arabia.
European Countries
All countries in Europe with capital, population, area, and subregion.
National Capitals of the World
Capital cities of every sovereign nation.