Geography
Indian Cities
Top 25 cities in India with population, state, founding year, primary language, and notable characteristics.
indiacitiesgeographysouth asia
25 of 25 rows
Name↕ | State↕ | Population (M)↕ | Known For↕ | Founded Year↕ | Language↕ |
|---|---|---|---|---|---|
| Mumbai | Maharashtra | 21 | Bollywood, financial capital, Gateway of India | 1,507 | Marathi / Hindi |
| Delhi | Delhi (NCT) | 32.9 | Red Fort, political capital, Chandni Chowk | 1,000 | Hindi / Urdu / Punjabi |
| Bangalore | Karnataka | 13.7 | India's Silicon Valley, IT hub, pleasant climate | 1,537 | Kannada / English |
| Hyderabad | Telangana | 10.5 | Charminar, biryani, IT corridor (HITEC City) | 1,591 | Telugu / Urdu |
| Chennai | Tamil Nadu | 11.5 | Marina Beach, classical music, auto industry | 1,639 | Tamil |
| Kolkata | West Bengal | 15.6 | Cultural capital, Victoria Memorial, Howrah Bridge | 1,690 | Bengali |
| Pune | Maharashtra | 7.4 | Education hub, IT center, Maratha history | 847 | Marathi |
| Ahmedabad | Gujarat | 8.6 | Gandhi Ashram, textile industry, UNESCO Heritage City | 1,411 | Gujarati |
| Jaipur | Rajasthan | 4.1 | Pink City, Hawa Mahal, Amber Fort | 1,727 | Hindi / Rajasthani |
| Lucknow | Uttar Pradesh | 3.7 | Nawabi cuisine, Bara Imambara, tehzeeb (etiquette) | 1,528 | Hindi / Urdu |
| Surat | Gujarat | 7.8 | Diamond cutting capital, textile hub | 1,500 | Gujarati |
| Kochi | Kerala | 2.4 | Spice trade, backwaters, Fort Kochi heritage | 1,341 | Malayalam |
| Chandigarh | Chandigarh (UT) | 1.2 | Le Corbusier-designed city, Rock Garden, cleanliness | 1,953 | Hindi / Punjabi |
| Indore | Madhya Pradesh | 3.6 | Street food capital, cleanest city award winner | 1,715 | Hindi |
| Bhopal | Madhya Pradesh | 2.4 | City of Lakes, Bharat Bhavan, Sanchi Stupa nearby | 1,707 | Hindi / Urdu |
| Varanasi | Uttar Pradesh | 1.5 | Oldest living city, Ganges ghats, Hindu holy city | -1,100 | Hindi / Bhojpuri |
| Agra | Uttar Pradesh | 2.2 | Taj Mahal, Agra Fort, Mughal heritage | 1,504 | Hindi |
| Amritsar | Punjab | 1.3 | Golden Temple, Wagah Border, Jallianwala Bagh | 1,577 | Punjabi |
| Goa (Panaji) | Goa | 0.65 | Beaches, Portuguese heritage, nightlife, churches | 1,510 | Konkani / English |
| Mysore | Karnataka | 1.2 | Mysore Palace, yoga capital, sandalwood, Dasara festival | 1,399 | Kannada |
| Udaipur | Rajasthan | 0.65 | City of Lakes, Lake Palace, Rajput heritage | 1,559 | Hindi / Mewari |
| Shimla | Himachal Pradesh | 0.21 | Former British summer capital, Mall Road, colonial architecture | 1,819 | Hindi |
| Darjeeling | West Bengal | 0.13 | Tea gardens, toy train, Kanchenjunga views | 1,835 | Nepali / Bengali |
| Dehradun | Uttarakhand | 0.8 | Gateway to Mussoorie, ISBT, Forest Research Institute | 1,699 | Hindi / Garhwali |
| Visakhapatnam | Andhra Pradesh | 2.4 | Port city, naval base, Araku Valley coffee, beaches | 1,100 | Telugu |
Loading community rankings...