Cities in China
Name↕ | City↕ | Province-level division↕ | 2020Census↕ | 2010Census↕ | %change↕ |
|---|---|---|---|---|---|
Puning | Puning | Guangdong | 935,668 | 874,954 | 6.94 |
Guigang | Guigang | Guangxi | 921,440 | 658,887 | 39.85 |
Yangjiang | Yangjiang | Guangdong | 859,595 | 692,540 | 24.12 |
Jiangjin | Jiangjin | Chongqing | 817,888 | 686,189 | 19.19 |
Yongchuan | Yongchuan | Chongqing | 803,458 | 582,769 | 37.87 |
Shaoguan | Shaoguan | Guangdong | 803,375 | 726,267 | 10.62 |
Fuling | Fuling | Chongqing | 801,151 | 595,224 | 34.6 |
Hechuan | Hechuan | Chongqing | 795,780 | 721,753 | 10.26 |
Fuqing | Fuqing | Fujian | 744,774 | 470,824 | 58.19 |
Sanya | Sanya | Hainan | 724,854 | 453,819 | 59.72 |
Boluo | Boluo | Guangdong | 712,593 | 471,902 | 51 |
Meizhou | Meizhou | Guangdong | 694,495 | 612,551 | 13.38 |
Ordos City | Ordos City | Inner Mongolia | 671,048 | 510,242 | 31.52 |
Heyuan | Heyuan | Guangdong | 662,950 | 450,953 | 47.01 |
Guiping | Guiping | Guangxi | 652,210 | 508,212 | 28.33 |
Beihai | Beihai | Guangxi | 651,091 | 431,285 | 50.97 |
Tongliao | Tongliao | Inner Mongolia | 647,938 | 540,338 | 19.91 |
Huidong | Huidong | Guangdong | 640,377 | 473,147 | 35.34 |
Yanji | Yanji | Jilin | 630,612 | 505,516 | 24.75 |
Kaizhou | Kaizhou | Chongqing | 608,485 | 416,415 | 46.12 |
Bobai | Bobai | Guangxi | 599,279 | 367,495 | 63.07 |
Hui'an | Hui'an | Fujian | 584,053 | 465,638 | 25.43 |
Beiliu | Beiliu | Guangxi | 573,761 | 652,853 | -12.11 |
Lhasa | Lhasa | Tibet | 568,927 | 220,252 | 158.31 |
Hezhou | Hezhou | Guangxi | 560,686 | 379,889 | 47.59 |
Songyuan | Songyuan | Jilin | 551,749 | 464,999 | 18.66 |
Lufeng | Lufeng | Guangdong | 545,474 | 579,527 | -5.88 |
Haifeng | Haifeng | Guangdong | 537,278 | 489,304 | 9.8 |
Bishan | Bishan | Chongqing | 535,680 | 246,425 | 117.38 |
Binyang | Binyang | Guangxi | 531,511 | 315,875 | 68.27 |
Wuhai | Wuhai | Inner Mongolia | 530,877 | 502,704 | 5.6 |
Dazu | Dazu | Chongqing | 505,131 | 315,183 | 60.27 |
Qijiang | Qijiang | Chongqing | 500,510 | 328,573 | 52.33 |
Anxi | Anxi | Fujian | 498,061 | 336,073 | 48.2 |
Yunyang | Yunyang | Chongqing | 491,309 | 293,636 | 67.32 |
Gaozhou | Gaozhou | Guangdong | 490,301 | 352,006 | 39.29 |
Siping | Siping | Jilin | 485,710 | 509,107 | -4.6 |
Changshou | Changshou | Chongqing | 484,331 | 408,261 | 18.63 |
Huazhou | Huazhou | Guangdong | 472,746 | 320,418 | 47.54 |
Sihui | Sihui | Guangdong | 452,536 | 355,709 | 27.22 |
Free to explore · No signup needed
Frequently asked questions
How is the Cities In China list ranked?
The Cities in China list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Cities In China dataset?
This dataset contains 227 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Cities In China data?
Yes. The download buttons at the top of the page give you the full 227-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Cities in Japan
Major cities in Japan.
Cities in South Korea
Major cities in South Korea ranked by population.
Cities in Brazil
Major cities in Brazil ranked by population.
Cities in Saudi Arabia
Major cities in Saudi Arabia.
Capital Cities of the World
Capital cities of all sovereign nations.
Cities in Pakistan
Major cities in Pakistan by population and province.
Cities in Turkey
Major cities in Turkey ranked by population.
Cities in Indonesia
Major cities in Indonesia ranked by population.
Indian Cities
Top 25 cities in India with population, state, founding year, primary language, and notable characteristics.
Cities in Russia
Major cities in Russia ranked by population.
Cities in India
Major cities in India ranked by population.
Cities in Italy
Major cities in Italy.