Cities in South Korea
Cities In South Korea is a structured geography dataset with 84 entries. Its fields include Name, rank, City. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 84
- Fields
- 9 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, rank, City, Hangul, Hanja, and 5 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 84 records.
Preview observations
- Founded span
- 1949 to 2012
- Across 40 preview rows
- Population(2017) range
- 42,737 to 3,496,779
- Across 40 preview rows
Useful for
- Comparing Name, City, and Hangul across geography entries
- Building reference tables, charts, or analyses from 84 downloadable records
Name↕ | rank↕ | City↕ | Hangul↕ | Hanja↕ | Province↕ | Population(2017)↕ | Area↕ | Density↕ | Founded↕ |
|---|---|---|---|---|---|---|---|---|---|
Andong | 1 | Andong | 안동시 | 安東市 | North Gyeongsang | 168,226 | 1,521.26 | 110.6 | 1963-01-01 |
Ansan | 2 | Ansan | 안산시 | 安山市 | Gyeonggi | 689,326 | 149.06 | 4,624.5 | 1986-01-01 |
Anseong | 3 | Anseong | 안성시 | 安城市 | Gyeonggi | 182,784 | 553.47 | 330.3 | 1998-04-01 |
Anyang | 4 | Anyang | 안양시 | 安養市 | Gyeonggi | 598,392 | 58.46 | 10,235.9 | 1973-07-01 |
Asan | 5 | Asan | 아산시 | 牙山市 | South Chungcheong | 303,043 | 542.15 | 559 | 1986-01-01 |
Boryeong | 6 | Boryeong | 보령시 | 保寧市 | South Chungcheong | 103,620 | 569.01 | 182.1 | 1986-01-01 |
Bucheon | 7 | Bucheon | 부천시 | 富川市 | Gyeonggi | 851,245 | 53.4 | 15,940.9 | 1973-07-01 |
Busan | 8 | Busan | 부산광역시 | 釜山廣域市 | City-cnone | 3,496,779 | 765.94 | 4,565.3 | 1963-01-01 |
Changwon | 9 | Changwon | 창원시 | 昌原市 | South Gyeongsang | 1,063,116 | 736.34 | 1,443.8 | 1980-04-01 |
Cheonan | 10 | Cheonan | 천안시 | 天安市 | South Chungcheong | 619,286 | 636.22 | 973.4 | 1963-01-01 |
Cheongju | 11 | Cheongju | 청주시 | 淸州市 | North Chungcheong | 835,802 | 153.45 | 5,446.7 | 1949-08-15 |
Chuncheon | 12 | Chuncheon | 춘천시 | 春川市 | Gangwon | 280,565 | 1,116.35 | 251.3 | 1949-08-15 |
Chungju | 13 | Chungju | 충주시 | 忠州市 | North Chungcheong | 208,288 | 983.7 | 211.7 | 1956-07-08 |
Daegu | 14 | Daegu | 대구광역시 | 大邱廣域市 | City-cnone | 2,484,688 | 885.6 | 2,805.7 | 1981-07-01 |
Daejeon | 15 | Daejeon | 대전광역시 | 大田廣域市 | City-cnone | 1,514,354 | 539.86 | 2,805.1 | 1989-01-01 |
Dangjin | 16 | Dangjin | 당진시 | 唐津市 | South Chungcheong | 166,782 | 694.08 | 240.3 | 2012-01-01 |
Dongducheon | 17 | Dongducheon | 동두천시 | 東豆川市 | Gyeonggi | 98,062 | 95.66 | 1,025.1 | 1981-07-01 |
Donghae | 18 | Donghae | 동해시 | 東海市 | Gangwon | 93,289 | 180.17 | 517.8 | 1980-04-01 |
Gangneung | 19 | Gangneung | 강릉시 | 江陵市 | Gangwon | 213,747 | 1,040.07 | 205.5 | 1955-09-01 |
Geoje | 20 | Geoje | 거제시 | 巨濟市 | South Gyeongsang | 256,979 | 401.61 | 639.9 | 1989-01-01 |
Gimcheon | 21 | Gimcheon | 김천시 | 金泉市 | North Gyeongsang | 142,277 | 1,009.5 | 140.9 | 1949-08-14 |
Gimhae | 22 | Gimhae | 김해시 | 金海市 | South Gyeongsang | 529,577 | 463.28 | 1,143.1 | 1981-07-01 |
Gimje | 23 | Gimje | 김제시 | 金堤市 | North Jeolla | 87,658 | 544.99 | 160.8 | 1989-01-01 |
Gimpo | 24 | Gimpo | 김포시 | 金浦市 | Gyeonggi | 364,808 | 276.64 | 1,318.7 | 1998-04-01 |
Gongju | 25 | Gongju | 공주시 | 公州市 | South Chungcheong | 109,750 | 940.36 | 116.7 | 1986-01-01 |
Goyang | 26 | Goyang | 고양시 | 高陽市 | Gyeonggi | 1,040,648 | 267.31 | 3,893 | 1992-02-01 |
Gumi | 27 | Gumi | 구미시 | 龜尾市 | North Gyeongsang | 420,048 | 615.52 | 682.4 | 1978-02-15 |
Gunpo | 28 | Gunpo | 군포시 | 軍浦市 | Gyeonggi | 284,735 | 36.36 | 7,831 | 1989-01-01 |
Gunsan | 29 | Gunsan | 군산시 | 群山市 | North Jeolla | 277,328 | 675.38 | 410.6 | 1949-08-15 |
Guri | 30 | Guri | 구리시 | 九里市 | Gyeonggi | 194,298 | 33.3 | 5,834.8 | 1986-01-01 |
Gwacheon | 31 | Gwacheon | 과천시 | 果川市 | Gyeonggi | 62,929 | 35.86 | 1,754.9 | 1986-01-01 |
Gwangju | 32 | Gwangju | 광주광역시 | 光州廣域市 | City-cnone | 1,469,583 | 501.26 | 2,931.8 | 1986-11-01 |
Gwangmyeong | 34 | Gwangmyeong | 광명시 | 光明市 | Gyeonggi | 339,071 | 38.5 | 8,807 | 1981-07-01 |
Gwangyang | 35 | Gwangyang | 광양시 | 光陽市 | South Jeolla | 154,164 | 453.84 | 339.7 | 1989-01-01 |
Gyeongju | 36 | Gyeongju | 경주시 | 慶州市 | North Gyeongsang | 259,228 | 1,324.39 | 195.7 | 1955-09-01 |
Gyeongsan | 37 | Gyeongsan | 경산시 | 慶山市 | North Gyeongsang | 257,902 | 411.7 | 626.4 | 1989-01-01 |
Gyeryong | 38 | Gyeryong | 계룡시 | 鷄龍市 | South Chungcheong | 42,737 | 60.74 | 703.6 | 2003-09-19 |
Hanam | 39 | Hanam | 하남시 | 河南市 | Gyeonggi | 213,028 | 93.07 | 2,288.9 | 1989-01-01 |
Hwaseong | 40 | Hwaseong | 화성시 | 華城市 | Gyeonggi | 644,498 | 687.54 | 937.4 | 2001-03-21 |
Icheon | 41 | Icheon | 이천시 | 利川市 | Gyeonggi | 210,565 | 531.09 | 396.5 | 1996-03-01 |
Free to explore · No signup needed
Frequently asked questions
How is Cities in South Korea organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 84 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 84 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 84 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Cities in Japan
Major cities in Japan.
Cities in China
Major cities in China ranked by population.
Cities in Thailand
Major cities in Thailand.
Cities in Italy
Major cities in Italy.
Indian Cities
Top 25 cities in India with population, state, founding year, primary language, and notable characteristics.
Cities in France
Major cities in France.
Cities in Pakistan
Major cities in Pakistan by population and province.
Cities in Turkey
Major cities in Turkey ranked by population.
Capital Cities of the World
Capital cities of all sovereign nations.
Cities in Russia
Major cities in Russia ranked by population.
National Capitals of the World
Capital cities of every sovereign nation.