Airports in Austria
Name↕ | City served↕ | State↕ | ICAO↕ | IATA↕ | Airport name↕ | Coordinates↕ |
|---|---|---|---|---|---|---|
Military Airport Aigen im Ennstal | Aigen im Ennstal | Styria | LOXA | Military Airport Aigen im Ennstal | 47°32′09″N 014°08′29″E / 47.53583°N 14.14139°E / 47.53583; 14.14139 (Military Airport Aigen im Ennstal (Aigen im Ennstal)) | |
Vöslau Airfield | Bad Vöslau | Lower Austria | LOAV | Vöslau Airfield | 47°57′53″N 016°15′39″E / 47.96472°N 16.26083°E / 47.96472; 16.26083 (Vöslau Airfield (Bad Vöslau)) | |
Dobersberg Airport | Dobersberg | Lower Austria | LOAB | Dobersberg Airport | 48°55′20″N 015°17′49″E / 48.92222°N 15.29694°E / 48.92222; 15.29694 (Dobersberg Airport (Dobersberg)) | |
Hohenems-Dornbirn Airport | Dornbirn | Vorarlberg | LOIH | HOH | Hohenems-Dornbirn Airport | 47°23′04″N 009°41′59″E / 47.38444°N 9.69972°E / 47.38444; 9.69972 (Hohenems-Dornbirn Airport (Dornbirn)) |
Eferding Airport | Eferding | Upper Austria | LOLE | Eferding Airport | 48°20′20″N 013°59′07″E / 48.33889°N 13.98528°E / 48.33889; 13.98528 (Eferding Airport (Eferding)) | |
Feldkirchen-Ossiacher See Airport | Feldkirchen in Kärnten | Carinthia | LOKF | Feldkirchen-Ossiacher See Airport | 46°42′30″N 014°04′34″E / 46.70833°N 14.07611°E / 46.70833; 14.07611 (Feldkirchen-Ossiacher See Airport (Feldkirchen)) | |
Ferlach-Glainach Airport | Ferlach | Carinthia | LOKG | Ferlach-Glainach Airport | 46°31′58″N 014°19′51″E / 46.53278°N 14.33083°E / 46.53278; 14.33083 (Glainach-Ferlach Airport (Ferlach)) | |
Freistadt Airport | Freistadt | Upper Austria | LOLF | Freistadt Airport | 48°30′50″N 014°24′23″E / 48.51389°N 14.40639°E / 48.51389; 14.40639 (Freistadt Airport (Freistadt)) | |
Friesach/Hirt Airport | Friesach | Carinthia | LOKH | Friesach/Hirt Airport | 46°55′39″N 014°25′55″E / 46.92750°N 14.43194°E / 46.92750; 14.43194 (Friesach-Hirth Airport (Friesach)) | |
Fürstenfeld Airport | Fürstenfeld | Styria | LOGF | Fürstenfeld Airport | 47°03′43″N 016°05′02″E / 47.06194°N 16.08389°E / 47.06194; 16.08389 (Fürstenfeld Airport (Fürstenfeld)) | |
Gmunden Laarkirchen Airport | Gmunden | Upper Austria | LOLU | Gmunden Laarkirchen Airport | 47°57′06″N 013°52′02″E / 47.95167°N 13.86722°E / 47.95167; 13.86722 (Gmunden Laarkirchen Airport (Gmunden)) | |
Graz Airport | Graz | Styria | LOWG | GRZ | Graz Airport | 46°59′27″N 015°26′22″E / 46.99083°N 15.43944°E / 46.99083; 15.43944 (Graz Airport) |
Hofkirchen Airport | Hofkirchen im Traunkreis | Upper Austria | LOLH | Hofkirchen Airport | 48°08′21″N 014°20′09″E / 48.13917°N 14.33583°E / 48.13917; 14.33583 (Hofkirchen Airport (Hofkirchen im Traunkreis)) | |
Innsbruck Airport | Innsbruck | Tyrol | LOWI | INN | Innsbruck Airport | 47°15′36″N 011°20′38″E / 47.26000°N 11.34389°E / 47.26000; 11.34389 (Innsbruck Airport) |
Kapfenberg Airport | Kapfenberg | Styria | LOGK | Kapfenberg Airport | 47°27′27″N 015°19′54″E / 47.45750°N 15.33167°E / 47.45750; 15.33167 (Kapfenberg Airport (Kapfenberg)) | |
Klagenfurt Airport (Kärnten Airport) | Klagenfurt | Carinthia | LOWK | KLU | Klagenfurt Airport (Kärnten Airport) | 46°38′33″N 014°20′15″E / 46.64250°N 14.33750°E / 46.64250; 14.33750 (Klagenfurt Airport) |
Krems-Langenlois Airport | Krems an der Donau | Lower Austria | LOAG | Krems-Langenlois Airport | 48°26′46″N 015°38′02″E / 48.44611°N 15.63389°E / 48.44611; 15.63389 (Krems-Langenlois Airport (Krems)) | |
Kufstein-Langkampfen Airport | Kufstein | Tyrol | LOIK | Kufstein-Langkampfen Airport | 47°33′53″N 012°07′38″E / 47.56472°N 12.12722°E / 47.56472; 12.12722 (Kufstein-Langkampfen Airport (Kufstein)) | |
Leopoldsdorf im Marchfelde Airport | Leopoldsdorf im Marchfelde | Lower Austria | LOAL | Leopoldsdorf im Marchfelde Airport | 48°13′35″N 016°40′22″E / 48.22639°N 16.67278°E / 48.22639; 16.67278 (Leopoldsdorf im Marchfelde Airport (Leopoldsdorf im Marchfelde)) | |
Lienz-Nikolsdorf Airport | Lienz | Tyrol | LOKL | Lienz-Nikolsdorf Airport | 46°47′53″N 012°52′41″E / 46.79806°N 12.87806°E / 46.79806; 12.87806 (Lienz-Nikolsdorf Airport (Lienz)) | |
Linz Airport (blue danube airport linz) | Linz | Upper Austria | LOWL | LNZ | Linz Airport (blue danube airport linz) | 48°13′59″N 014°11′15″E / 48.23306°N 14.18750°E / 48.23306; 14.18750 (Linz Airport) |
Linz-East Airport | Linz | Upper Austria | LOLO | Linz-East Airport | 48°17′57″N 014°20′04″E / 48.29917°N 14.33444°E / 48.29917; 14.33444 (Linz-East Airport (Linz)) | |
Mariazell Airport | Mariazell | Styria | LOGM | Mariazell Airport | 47°47′23″N 015°18′01″E / 47.78972°N 15.30028°E / 47.78972; 15.30028 (Mariazell Airport (Mariazell)) | |
Mauterndorf Airport | Mauterndorf | Salzburg | LOSM | Mauterndorf Airport | 47°07′55″N 013°41′45″E / 47.13194°N 13.69583°E / 47.13194; 13.69583 (Mauterndorf Airport (Mauterndorf)) | |
Mayerhofen Airport | Mayerhofen | Carinthia | LOKM | Mayerhofen Airport | 46°58′30″N 014°22′16″E / 46.97500°N 14.37111°E / 46.97500; 14.37111 (Mayerhofen Airport (Mayerhofen)) | |
Micheldorf Airport | Micheldorf | Upper Austria | LOLM | Micheldorf Airport | 47°52′18″N 014°07′31″E / 47.87167°N 14.12528°E / 47.87167; 14.12528 (Micheldorf Airport (Micheldorf)) | |
Niederöblarn Airport | Niederöblarn | Styria | LOGO | Niederöblarn Airport | 47°28′44″N 014°00′26″E / 47.47889°N 14.00722°E / 47.47889; 14.00722 (Niederöblarn Airport (Niederöblarn)) | |
Nötsch im Gailtal Airport | Nötsch im Gailtal | Carinthia | LOKN | Nötsch im Gailtal Airport | 46°34′50″N 013°37′48″E / 46.58056°N 13.63000°E / 46.58056; 13.63000 (Nötsch im Gailtal Airport (Nötsch im Gailtal)) | |
Ottenschlag Airport | Ottenschlag | Lower Austria | LOAA | Ottenschlag Airport | 48°25′07″N 015°12′55″E / 48.41861°N 15.21528°E / 48.41861; 15.21528 (Ottenschlag Airport (Ottenschlag)) | |
Pinkafeld Airport | Pinkafeld | Burgenland | LOGP | Pinkafeld Airport | 47°23′12″N 016°06′46″E / 47.38667°N 16.11278°E / 47.38667; 16.11278 (Pinkafeld Airport (Pinkafeld)) | |
Punitz-Güssing Airport | Punitz | Burgenland | LOGG | Punitz-Güssing Airport | 47°08′49″N 016°19′00″E / 47.14694°N 16.31667°E / 47.14694; 16.31667 (Punitz-Güssing Airport (Punitz)) | |
Retzer Land Heliport | Retz | Lower Austria | Retzer Land Heliport | 48°45′16″N 015°57′44″E / 48.75444°N 15.96222°E / 48.75444; 15.96222 (Retzer Land Heliport (Retz)) | ||
Reutte-Höfen Airport | Reutte | Tyrol | LOIR | Reutte-Höfen Airport | 47°28′16″N 010°41′30″E / 47.47111°N 10.69167°E / 47.47111; 10.69167 (Reutte-Höfen Airport (Reutte)) | |
Ried-Kirchheim Airport | Ried im Innkreis | Upper Austria | LOLK | Ried-Kirchheim Airport | 48°12′44″N 013°20′45″E / 48.21222°N 13.34583°E / 48.21222; 13.34583 (Ried-Kirchheim Airport (Ried im Innkreis)) | |
Salzburg Airport (Salzburg Airport W.A. Mozart) | Salzburg | Salzburg | LOWS | SZG | Salzburg Airport (Salzburg Airport W.A. Mozart) | 47°47′35″N 013°00′15″E / 47.79306°N 13.00417°E / 47.79306; 13.00417 (Salzburg Airport) |
Sankt Georgen Airport | Sankt Georgen am Ybbsfelde | Lower Austria | LOLG | Sankt Georgen Airport | 48°06′11″N 014°57′03″E / 48.10306°N 14.95083°E / 48.10306; 14.95083 (Sankt Georgen Airport (Sankt Georgen am Ybbsfelde)) | |
Sankt Johann Airport | Sankt Johann in Tirol | Tyrol | LOIJ | Sankt Johann Airport | 47°31′13″N 012°26′58″E / 47.52028°N 12.44944°E / 47.52028; 12.44944 (Sankt Johann Airport (Sankt Johann in Tirol)) | |
Sankt Johann in Tirol Heliport | Sankt Johann in Tirol | Tyrol | LOIT | Sankt Johann in Tirol Heliport | 47°31′15″N 012°25′47″E / 47.52083°N 12.42972°E / 47.52083; 12.42972 (Sankt Johann in Tirol Heliport (Sankt Johann in Tirol)) | |
Schärding-Suben Airport | Schärding | Upper Austria | LOLS | Schärding-Suben Airport | 48°24′11″N 013°26′54″E / 48.40306°N 13.44833°E / 48.40306; 13.44833 (Schärding-Suben Airport (Schärding)) | |
Scharnstein Airport | Scharnstein | Upper Austria | LOLC | Scharnstein Airport | 47°53′52″N 013°56′18″E / 47.89778°N 13.93833°E / 47.89778; 13.93833 (Scharnstein Airport (Scharnstein)) |
Free to explore · No signup needed
Frequently asked questions
How is the Airports In Austria list ranked?
The Airports in Austria list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Airports In Austria dataset?
This dataset contains 59 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Airports In Austria data?
Yes. The download buttons at the top of the page give you the full 59-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Transportation
Airports in Brazil
A comprehensive directory of airports in Brazil, including major international and domestic airports.
Airports in Greece
A comprehensive directory of airports in Greece, including major international and domestic airports.
Airports in United States
Airports in United States.
Airports in Netherlands
Airports in Netherlands.
Airports in Thailand
Airports in Thailand.
Airports in Poland (Historical and Current)
A comprehensive directory of airports in Poland, including major international and domestic airports.
Airports in South Africa
Airports in South Africa.
Airports in Nigeria
Airports in Nigeria.
Airports in Pakistan
Airports in Pakistan.
Airports in Iran
A comprehensive directory of airports in Iran, including major international and domestic airports.
Airports in Italy
A comprehensive directory of airports in Italy, including major international and domestic airports.
Airports in India
A comprehensive directory of airports in India, including major international and domestic airports.