World Records in Weightlifting
World Records In Weightlifting is a structured sports dataset with 28 entries. Its fields include Name, Event, Record. The source values are preserved as a structured reference table.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 28 rows
- Fields
- 8 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Event, Record, Athlete, Nation, and 3 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- Event groups
- 4 distinct values
- Across 28 preview rows
- Nation groups
- 10 distinct values
- Across 27 preview rows
Useful for
- Comparing Name, Event, and Record across sports entries
- Building reference tables, charts, or analyses from 28 downloadable records
Name↕ | Event↕ | Record↕ | Athlete↕ | Nation↕ | Date↕ | Meet↕ | Place↕ |
|---|---|---|---|---|---|---|---|
Adam Gnatov | Press | 120.5 kg | Adam Gnatov | Soviet Union | 11 July 1972 | Baltic Cup | Riga, Soviet Union |
Aung Gyi | Snatch | 105.0 kg | Aung Gyi | Burma | 27 August 1972 | Olympic Games | Munich, West Germany |
Charlie Depthios | Clean & Jerk | 132.5 kg | Charlie Depthios | Indonesia | 27 August 1972 | Olympic Games | Munich, West Germany |
Sándor Holczreiter | Total | 342.5 kg | Sándor Holczreiter | Hungary | 12 September 1970 | World Championships | Columbus, United States |
Mohammad Nassiri | Clean & Jerk | 150.0 kg | Mohammad Nassiri | Iran | 13 October 1968 | Olympic Games | Mexico City, Mexico |
Koji Miki | Snatch | 115.0 kg | Koji Miki | Japan | 23 October 1972 | Kagoshima, Japan | |
Imre Földi | Total | 377.5 kg | Imre Földi | Hungary | 28 August 1972 | Olympic Games | Munich, West Germany |
Yoshinobu Miyake | Snatch | 125.5 kg | Yoshinobu Miyake | Japan | 28 October 1969 | Matsuura, Japan | |
Norair Nurikyan | Clean & Jerk | 157.5 kg | Norair Nurikyan | Bulgaria | 29 August 1972 | Olympic Games | Munich, West Germany |
Dito Shanidze | Total | 402.5 kg | Dito Shanidze | Soviet Union | 12 April 1972 | National Championships | Tallinn, Soviet Union |
Mladen Kuchev | Press | 157.5 kg | Mladen Kuchev | Bulgaria | 30 August 1972 | Olympic Games | Munich, West Germany |
Waldemar Baszanowski | Snatch | 137.5 kg | Waldemar Baszanowski | Poland | 23 April 1971 | National Championships | Lublin, Poland |
Mukharby Kirzhinov | Clean & Jerk | 177.5 kg | Mukharby Kirzhinov | Soviet Union | 30 August 1972 | Olympic Games | Munich, West Germany |
Aleksandr Kolodkov | Press | 166.5 kg | Aleksandr Kolodkov | Soviet Union | 19 March 1972 | Bollnäs, Sweden | |
Mohamed Tarabulsi | Snatch | 147.5 kg | Mohamed Tarabulsi | Lebanon | 11 November 1972 | Beirut, Lebanon | |
Viktor Kurentsov | Clean & Jerk | 187.5 kg | Viktor Kurentsov | Soviet Union | 16 October 1968 | Olympic Games | Mexico City, Mexico |
Yordan Bikov | Total | 485.0 kg | Yordan Bikov | Bulgaria | 31 August 1972 | Olympic Games | Munich, West Germany |
Gennady Ivanchenko | Press | 178.5 kg | Gennady Ivanchenko | Soviet Union | 18 May 1972 | Riga, Soviet Union | |
David Rigert | Snatch | 160.0 kg | David Rigert | Soviet Union | 24 December 1972 | USSR Cup | Sochi, Soviet Union |
Valery Shary | Total | 527.5 kg | Valery Shary | Soviet Union | 14 May 1972 | Moscow, Soviet Union | |
Vasily Kolotov | Clean & Jerk | 210.5 kg | Vasily Kolotov | Soviet Union | 13 July 1972 | Baltic Cup | Riga, Soviet Union |
Yury Kozin | Press | 213.5 kg | Yury Kozin | Soviet Union | 14 July 1972 | Baltic Cup | Riga, Soviet Union |
Pavel Pervushin | Snatch | 175.5 kg | Pavel Pervushin | Soviet Union | 25 December 1972 | USSR Cup | Sochi, Soviet Union |
Jaan Talts | Clean & Jerk | 222.5 kg | Jaan Talts | Soviet Union | 20 May 1972 | European Championships | Constanța, Romania |
Valery Yakubovsky | Total | 590.0 kg | Valery Yakubovsky | Soviet Union | 14 May 1972 | Moscow, Soviet Union | |
Vasily Alekseyev | Press | 236.5 kg | Vasily Alekseyev | Soviet Union | 15 April 1972 | National Championships | Tallinn, Soviet Union |
24 July 1971 | Snatch | 180.0 kg | 24 July 1971 | Moscow, Soviet Union | — | ||
15 April 1972 | Clean & Jerk | 237.5 kg | 15 April 1972 | National Championships | Tallinn, Soviet Union | — |
Free to explore · No signup needed
Frequently asked questions
How is World Records in Weightlifting organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
This dataset contains 28 entries, and every row is available in the table and in the downloadable files.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 28 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Sports
Winter Sports
A selected comparison of snow, ice, and adventure sports with Olympic-program context, equipment, and event formats.
Football Stadiums by Capacity
Association football stadiums with at least 40,000 seats, ordered by listed seating capacity.
FIFA World Cup-Winning Players
Players listed as members of men's FIFA World Cup-winning squads through the 2026 tournament.
Olympic Weightlifting Records
World records in Olympic weightlifting categories.
All-Time Olympic Medal Table
Countries ranked by total Olympic medals won across all games.
World Records in Athletics
Current world records in track and field events.
Olympic Sports
Sports contested at the modern Summer Olympics — from the ancient origins of athletics to breakdancing's debut.
Tour de France Winners
All winners of the Tour de France cycling race.
NHL Teams
All teams in the National Hockey League.
Major Sports Leagues
The world's biggest professional sports leagues ranked by revenue, team count, and global reach.
UFC Fighters
UFC Fighters (The Greatest & Current Kings)
Tennis Players
20 of the greatest tennis players — who's the GOAT of the court?