Name↕ | Event↕ | Perf.↕ | W↕ | N↕ | Average speed↕ | Pts↕ | Athlete(s)↕ | Nat.↕ | Date↕ | Meeting↕ | Location↕ | Ctry.↕ | R↕ | V↕ | P↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irina Privalova | 50 m | 5.96 | i + | 18.76 (30.20) | 1,245 | Irina Privalova | RUS | 9 Feb 1995 | Madrid | ESP | |||||
11 Feb 1993 | 60 m | 6.92 | i | 19.40 (31.21) | 1,248 | 11 Feb 1993 | — | — | — | — | |||||
19.40 (31.21) | 6.92 | i | 19.40 (31.21) | 1248 | 9 Feb 1995 | — | — | — | — | — | |||||
Florence Griffith Joyner | 100 m | 10.49 | 0.0 | 21.32 (34.32) | 1,314 | Florence Griffith Joyner | USA | 16 Jul 1988 | US Olympic Trials | Indianapolis | USA | P | |||
29 Sep 1988 | 200 m | 21.34 | +1.3 | 20.97 (33.74) | 1,308 | 29 Sep 1988 | Olympic Games | Seoul | KOR | P | — | — | |||
Merlene Ottey | 200 m sh | 21.87 | i | 20.46 (32.92) | 1,288 | Merlene Ottey | JAM | 13 Feb 1993 | Meeting Pas de Calais | Liévin | FRA | ||||
Marita Koch | 400 m | 47.60 | 18.80 (30.25) | 1,304 | Marita Koch | GDR | 6 Oct 1985 | World Cup | Canberra | AUS | P | ||||
Femke Bol | 400 m sh | 49.17 | i | 18.198 (29.286) | 1,272 | Femke Bol | NED | 2 Mar 2024 | World Championships | Glasgow | GBR | ||||
Jarmila Kratochvílová | 800 m | 1:53.28 | 15.80 (25.42) | 1,286 | Jarmila Kratochvílová | TCH | 26 Jul 1983 | Munich | FRG | P | |||||
Jolanda Čeplak | 800 m sh | 1:55.82 | i | 15.451 (24.866) | 1,255 | Jolanda Čeplak | SLO | 3 Mar 2002 | European Championships | Vienna | AUT | ||||
GBR | 1:54.87 | i | 15.58 (25.07) | 1272 | Keely Hodgkinson | GBR | 19 Feb 2026 | Meeting Hauts-de-France Pas-de-Calais | Liévin | FRA | — | ||||
Svetlana Masterkova | 1000 m | 2:28.98 | 15.015 (24.164) | 1,251 | Svetlana Masterkova | RUS | 23 Aug 1996 | Memorial Van Damme | Brussels | BEL | P | ||||
Maria Mutola | 1000 m sh | 2:30.94 | i | 14.82 (23.851) | 1,246 | Maria Mutola | MOZ | 25 Feb 1999 | GE Galan | Stockholm | SWE | ||||
Faith Kipyegon | 1500 m | 3:49.04 | 14.650 (23.577) | 1,295 | Faith Kipyegon | KEN | 7 Jul 2024 | Meeting de Paris | Paris | FRA | P | ||||
KEN | 29:26.00 | Wo | 12.67 (20.39) | 1279 | Agnes Jebet Ngetich | KEN | 18 Nov 2023 | Urban Trail de Lille | Lille | FRA | — | — | |||
Gudaf Tsegay | 1500 m sh | 3:53.09 | i | 14.395 (23.167) | 1,285 | Gudaf Tsegay | ETH | 9 Feb 2021 | Meeting Hauts-de-France Pas-de-Calais | Liévin | FRA | ||||
Herculis | 4:07.64 | 14.537 (23.395) | 1286 | 21 Jul 2023 | Herculis | Monaco | MON | P | — | — | — | ||||
Genzebe Dibaba | Mile sh | 4:13.31 | i | 14.212 (22.872) | 1,273 | Genzebe Dibaba | ETH | 17 Feb 2016 | Globen Galan | Stockholm | SWE | ||||
Diribe Welteji | Mile (road) | 4:20.98 | Wo | 13.714 (22.071) | 1,185 | Diribe Welteji | 1 Oct 2023 | World Road Running Championships | Riga | LVA | P | — | |||
Jessica Hull | 2000 m | 5:19.70 | 13.994 (22.521) | 1,252 | Jessica Hull | AUS | 12 Jul 2024 | Herculis | Monaco | MON | P | ||||
Wang Junxia | 3000 m | 8:06.11 | 13.805 (22.217) | 1,293 | Wang Junxia | CHN | 13 Sep 1993 | Chinese National Games | Beijing | CHN | P | ||||
Beatrice Chebet | 5 km (road) | 13:54.00 | Mx | 13.41 (21.58) | 1,295 | Beatrice Chebet | KEN | 31 Dec 2024 | Cursa dels Nassos | Barcelona | ESP | P | |||
13.11 (21.10) | 14:13.00 | Wo | 13.11 (21.10) | P | — | — | — | — | — | — | — | ||||
25 May 2024 | 10,000 m | 28:54.14 | 12.899 (20.760) | 1,309 | 25 May 2024 | Prefontaine Classic | Eugene | USA | P | — | — | ||||
Agnes Jebet Ngetich | 10 km (road) | 28:46.00 | Mx | 12.96 (20.86) | 1,317 | Agnes Jebet Ngetich | 14 Jan 2024 | 10K Valencia Ibercaja | Valencia | ESP | P | — | |||
Adizero: Road to Records | 29:27.00 | Wo | 12.659 (20.373) | 1278 | 26 Apr 2025 | Adizero: Road to Records | Herzogenaurach | GER | — | — | — | — | |||
Brașov Running Festival | 29:24.00 | Wo | 12.68 (20.41) | N/A | 10 Sep 2023 | Brașov Running Festival | Brașov | ROU | — | — | — | — | |||
Sifan Hassan | One hour (track) | 18,930 m | 11.763 (18.930) | N/A | Sifan Hassan | NED | 4 Sep 2020 | Diamond League | Brussels | BEL | P | ||||
Letesenbet Gidey | Half marathon | 1:02:52 | Mx | 12.512 (20.135) | 1,281 | Letesenbet Gidey | ETH | 24 Oct 2021 | Valencia Half Marathon | Valencia | ESP | P | |||
Ruth Chepng'etich | Marathon | 2:09:56.00 | Mx | 12.107 (19.485) | 1,339 | Ruth Chepng'etich | 13 Oct 2024 | Chicago Marathon | Chicago | USA | P | — | |||
ETH | 2:15:50.00 | Wo | 11.581 (18.638) | 1253 | Tigst Assefa | ETH | 27 Apr 2025 | London Marathon | London | GBR | — | — | |||
Desiree Linden | 50 km (road) | 2:59:54.00 | Mx | 10.36 (16.68) | N/A | Desiree Linden | USA | 13 Apr 2021 | Brooks Running 50 km & Marathon | Dorena Lake | USA | ||||
Tomoe Abe | 100 km (road) | 6:33:11.00 | Mx | 9.4822 (15.260) | N/A | Tomoe Abe | JPN | 25 Jun 2000 | Lake Saroma Ultramarathon | Yūbetsu | JPN | ||||
Cornelia Oschkenat | 50 m hurdles | 6.58 | i | 17.00 (27.36) | 1,231 | Cornelia Oschkenat | GDR | 20 Feb 1988 | East Berlin | GDR | |||||
Devynne Charlton | 60 m hurdles | 7.65 | i | 17.55 (28.24) | 1,242 | Devynne Charlton | BAH | 3 Mar 2024 | World Championships | Glasgow | GBR | P | |||
RUS | 7.63 | i X | 17.59 (28.31) | N/A | Lyudmila Narozhilenko | RUS | 4 Mar 1993 | Seville | ESP | — | |||||
Tobi Amusan | 100 m hurdles | 12.12 | +0.9 | 18.457 (29.703) | 1,272 | Tobi Amusan | NGR | 24 Jul 2022 | World Championships | Eugene | USA | P | |||
Sydney McLaughlin-Levrone | 400 m hurdles | 50.37 | 17.764 (28.588) | 1,322 | Sydney McLaughlin-Levrone | USA | 8 Aug 2024 | Olympic Games | Saint-Denis | FRA | P | ||||
Beatrice Chepkoech | 3000 m steeplechase | 8:44.32 | 12.799 (20.598) | 1,285 | Beatrice Chepkoech | KEN | 20 Jul 2018 | Herculis | Monaco | MON | P | ||||
Yaroslava Mahuchikh | High jump | 2.10 m | 1,319 | Yaroslava Mahuchikh | UKR | 7 Jul 2024 | Meeting de Paris | Paris | FRA | P |
Free to explore · No signup needed
Frequently asked questions
How is the World Records In Athletics list ranked?
The World Records in Athletics list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this World Records In Athletics dataset?
This dataset contains 72 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the World Records In Athletics data?
Yes. The download buttons at the top of the page give you the full 72-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Sports
Olympic Sports
Sports contested at the modern Summer Olympics — from the ancient origins of athletics to breakdancing's debut.
World Records in Weightlifting
Current world records in Olympic weightlifting.
Cricket National Teams
Major international cricket teams with ODI rankings, World Cup wins, and key players.
Iconic Athletes
Iconic Athletes (Global GOATs)
Tennis Grand Slam Winners
All-time leading Grand Slam singles title winners in men's and women's tennis.
Greatest Athletes of All Time
The 25 greatest athletes of all time across all sports, from Michael Jordan and Muhammad Ali to Usain Bolt and Lionel Messi.
Cricket Leagues
Major professional T20 and franchise cricket leagues from around the world with team counts, prize money, viewership, and scheduling details.
Pakistani Cricketers of All Time
The greatest Pakistani cricketers spanning every era — from the founding legends to modern-day superstars who dominated world cricket.
MLB Teams
All teams in Major League Baseball.
Major Sports Leagues
The world's biggest professional sports leagues ranked by revenue, team count, and global reach.
Sports Leagues
20 biggest sports leagues — which league has the best action?
Tour de France Winners
All winners of the Tour de France cycling race.