Best Olympic Host Cities
Best Olympic Host Cities is a structured sports dataset with 20 entries. Its fields include City, Country, Year. The source values are preserved as a structured reference table.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 20 rows
- Fields
- 6 columns
- Source
- Community curated
- Data updated
- Apr 9, 2026
Included fields: City, Country, Year, Games, Cost (USD B), and 1 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- Year span
- 1912 to 2024
- Across 20 preview rows
- Cost (USD B) range
- 0.01 to 14.8
- Across 20 preview rows
Useful for
- Comparing City, Country, and Year across sports entries
- Building reference tables, charts, or analyses from 20 downloadable records
City↕ | Country↕ | Year↕ | Games↕ | Cost (USD B)↕ | Known For↕ |
|---|---|---|---|---|---|
Barcelona | Spain | 1992 | Summer | 11.4 | Transformed city into tourist magnet, opened waterfront, gold standard urban regeneration |
Sydney | Australia | 2000 | Summer | 4.9 | Best Games ever per Samaranch, Cathy Freeman moment, Olympic Park legacy |
Tokyo | Japan | 1964 | Summer | 2.8 | First Asian Olympics, showcased postwar Japan, Shinkansen bullet train launched |
Los Angeles | USA | 1984 | Summer | 0.5 | First privately funded Games, profited $225M, saved Olympic movement financially |
Lillehammer | Norway | 1994 | Winter | 2.2 | Best winter Games ever, fairy-tale setting, deeply environmentalist, small-town charm |
Munich | West Germany | 1972 | Summer | 1 | Iconic tent architecture, tragic Black September attack overshadowed |
Seoul | South Korea | 1988 | Summer | 4 | Showcased Korean economic miracle, first Olympics post-boycott era |
Helsinki | Finland | 1952 | Summer | 0.1 | Cheapest Olympics ever, Zatopek's triple distance gold, first Soviet entry |
Melbourne | Australia | 1956 | Summer | 0.1 | First Southern Hemisphere Games, Friendly Games nickname, blood in the water match |
London | UK | 2012 | Summer | 14.8 | Danny Boyle opening ceremony, East London regeneration, Mo Farah doubles |
Calgary | Canada | 1988 | Winter | 1.1 | Eddie the Eagle, Jamaican bobsled, Battle of the Brians, chinook winds chaos |
Innsbruck | Austria | 1976 | Winter | 0.2 | Stepped in after Denver withdrew, reused 1964 venues, efficient execution |
Salt Lake City | USA | 2002 | Winter | 2.5 | Post-bribery scandal recovery, Bradbury gold, Romney-led turnaround |
Rome | Italy | 1960 | Summer | 0.1 | Used Roman antiquities as venues, Cassius Clay gold, Bikila barefoot marathon |
Vancouver | Canada | 2010 | Winter | 6.4 | Crosby golden goal OT, Joannie Rochette tribute, modern winter Games template |
Albertville | France | 1992 | Winter | 1.2 | Last combined summer-winter year, spread across 13 Savoie venues |
Turin | Italy | 2006 | Winter | 4.4 | Italian Alps showcase, figure skating controversy, overshadowed but organized |
Stockholm | Sweden | 1912 | Summer | 0.01 | Jim Thorpe dominance, introduced electronic timing and photo finish |
Nagano | Japan | 1998 | Winter | 12 | First Olympics with pro NHL players, Tara Lipinski youngest, snowboard debut |
Paris | France | 2024 | Summer | 8.7 | Seine opening ceremony, skateboarding maturity, Simone Biles return |
Free to explore · No signup needed
Frequently asked questions
How is Best Olympic Host Cities organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
This dataset contains 20 entries, and every row is available in the table and in the downloadable files.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 20 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Sports
Winter Sports
A selected comparison of snow, ice, and adventure sports with Olympic-program context, equipment, and event formats.
Football Stadiums by Capacity
Association football stadiums with at least 40,000 seats, ordered by listed seating capacity.
FIFA World Cup-Winning Players
Players listed as members of men's FIFA World Cup-winning squads through the 2026 tournament.
All-Time Olympic Medal Table
Countries ranked by total Olympic medals won across all games.
Olympic Weightlifting Records
World records in Olympic weightlifting categories.
World Records in Weightlifting
Current world records in Olympic weightlifting.
Olympic Sports
Sports contested at the modern Summer Olympics — from the ancient origins of athletics to breakdancing's debut.
Running Cities
Running Cities (Global Community)
Tour de France Winners
All winners of the Tour de France cycling race.
NHL Teams
All teams in the National Hockey League.
Major Sports Leagues
The world's biggest professional sports leagues ranked by revenue, team count, and global reach.
UFC Fighters
UFC Fighters (The Greatest & Current Kings)