Name↕ | Weight Class↕ | Event↕ | Record↕ | Athlete↕ | Nation↕ | Date↕ | Meet↕ | Place↕ |
|---|---|---|---|---|---|---|---|---|
Adam Gnatov | 52 kg (Flyweight) | Press | 120.5 kg | Adam Gnatov | Soviet Union | 11 July 1972 | Baltic Cup | Riga, Soviet Union |
Aung Gyi | 52 kg (Flyweight) | Snatch | 105.0 kg | Aung Gyi | Burma | 27 August 1972 | Olympic Games | Munich, West Germany |
Charlie Depthios | 52 kg (Flyweight) | Clean & Jerk | 132.5 kg | Charlie Depthios | Indonesia | 27 August 1972 | Olympic Games | Munich, West Germany |
Sándor Holczreiter | 52 kg (Flyweight) | Total | 342.5 kg | Sándor Holczreiter | Hungary | 12 September 1970 | World Championships | Columbus, United States |
Mohammad Nassiri | 56 kg (Bantamweight) | Clean & Jerk | 150.0 kg | Mohammad Nassiri | Iran | 13 October 1968 | Olympic Games | Mexico City, Mexico |
Koji Miki | 56 kg (Bantamweight) | Snatch | 115.0 kg | Koji Miki | Japan | 23 October 1972 | Kagoshima, Japan | |
Imre Földi | 56 kg (Bantamweight) | Total | 377.5 kg | Imre Földi | Hungary | 28 August 1972 | Olympic Games | Munich, West Germany |
Yoshinobu Miyake | 60 kg (Featherweight) | Snatch | 125.5 kg | Yoshinobu Miyake | Japan | 28 October 1969 | Matsuura, Japan | |
Norair Nurikyan | 60 kg (Featherweight) | Clean & Jerk | 157.5 kg | Norair Nurikyan | Bulgaria | 29 August 1972 | Olympic Games | Munich, West Germany |
Dito Shanidze | 60 kg (Featherweight) | Total | 402.5 kg | Dito Shanidze | Soviet Union | 12 April 1972 | National Championships | Tallinn, Soviet Union |
Mladen Kuchev | 67.5 kg (Lightweight) | Press | 157.5 kg | Mladen Kuchev | Bulgaria | 30 August 1972 | Olympic Games | Munich, West Germany |
Waldemar Baszanowski | 67.5 kg (Lightweight) | Snatch | 137.5 kg | Waldemar Baszanowski | Poland | 23 April 1971 | National Championships | Lublin, Poland |
Mukharby Kirzhinov | 67.5 kg (Lightweight) | Clean & Jerk | 177.5 kg | Mukharby Kirzhinov | Soviet Union | 30 August 1972 | Olympic Games | Munich, West Germany |
| — | 67.5 kg (Lightweight) | Total | 460.0 kg | — | — | — | — | — |
Aleksandr Kolodkov | 75 kg (Middleweight) | Press | 166.5 kg | Aleksandr Kolodkov | Soviet Union | 19 March 1972 | Bollnäs, Sweden | |
Mohamed Tarabulsi | 75 kg (Middleweight) | Snatch | 147.5 kg | Mohamed Tarabulsi | Lebanon | 11 November 1972 | Beirut, Lebanon | |
Viktor Kurentsov | 75 kg (Middleweight) | Clean & Jerk | 187.5 kg | Viktor Kurentsov | Soviet Union | 16 October 1968 | Olympic Games | Mexico City, Mexico |
Yordan Bikov | 75 kg (Middleweight) | Total | 485.0 kg | Yordan Bikov | Bulgaria | 31 August 1972 | Olympic Games | Munich, West Germany |
Gennady Ivanchenko | 82.5 kg (Light Heavyweight) | Press | 178.5 kg | Gennady Ivanchenko | Soviet Union | 18 May 1972 | Riga, Soviet Union | |
David Rigert | 82.5 kg (Light Heavyweight) | Snatch | 160.0 kg | David Rigert | Soviet Union | 24 December 1972 | USSR Cup | Sochi, Soviet Union |
| — | 82.5 kg (Light Heavyweight) | Clean & Jerk | 201.0 kg | — | — | — | — | — |
Valery Shary | 82.5 kg (Light Heavyweight) | Total | 527.5 kg | Valery Shary | Soviet Union | 14 May 1972 | Moscow, Soviet Union | |
| — | 90 kg (Middle Heavyweight) | Snatch | 167.5 kg | — | — | — | — | — |
Vasily Kolotov | 90 kg (Middle Heavyweight) | Clean & Jerk | 210.5 kg | Vasily Kolotov | Soviet Union | 13 July 1972 | Baltic Cup | Riga, Soviet Union |
Yury Kozin | 110 kg (Heavyweight) | Press | 213.5 kg | Yury Kozin | Soviet Union | 14 July 1972 | Baltic Cup | Riga, Soviet Union |
Pavel Pervushin | 110 kg (Heavyweight) | Snatch | 175.5 kg | Pavel Pervushin | Soviet Union | 25 December 1972 | USSR Cup | Sochi, Soviet Union |
Jaan Talts | 110 kg (Heavyweight) | Clean & Jerk | 222.5 kg | Jaan Talts | Soviet Union | 20 May 1972 | European Championships | Constanța, Romania |
Valery Yakubovsky | 110 kg (Heavyweight) | Total | 590.0 kg | Valery Yakubovsky | Soviet Union | 14 May 1972 | Moscow, Soviet Union | |
Vasily Alekseyev | 110+ kg (Super Heavyweight) | Press | 236.5 kg | Vasily Alekseyev | Soviet Union | 15 April 1972 | National Championships | Tallinn, Soviet Union |
Free to explore · No signup needed
Frequently asked questions
How is the Olympic Weightlifting Records list ranked?
The Olympic Weightlifting Records list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Olympic Weightlifting Records dataset?
This dataset contains 29 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Olympic Weightlifting Records data?
Yes. The download buttons at the top of the page give you the full 29-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Sports
World Records in Weightlifting
Current world records in Olympic weightlifting.
Greatest Olympic Athletes of All Time
The most decorated Olympic athletes in history, ranked by total medal count across Summer and Winter Games.
Olympic Sports
Sports contested at the modern Summer Olympics — from the ancient origins of athletics to breakdancing's debut.
All-Time Olympic Medal Table
Countries ranked by total Olympic medals won across all games.
Formula 1 Drivers (All Time Greats)
The greatest Formula 1 drivers in history — from Fangio's five titles to Verstappen's dominance.
Fitness Trackers & Biometrics
Fitness Trackers & Biometrics
Greatest Batsmen of All Time
The greatest Test cricket batsmen of all time ranked by career runs, batting average, and centuries scored.
Major Sports Leagues
The world's biggest professional sports leagues ranked by revenue, team count, and global reach.
Cricket Players
20 cricket legends — batsmen, bowlers, and all-rounders. Who's the greatest?
Home Gym Brands
Home Gym Brands (The Iron Leaders)
Running Cities
Running Cities (Global Community)
Cricket National Teams
Major international cricket teams with ODI rankings, World Cup wins, and key players.