Science
Nobel Prize in Physics Winners
All Nobel Prize in Physics laureates with year and country.
nobelphysicsscienceawards
229 of 229 rows
Laureate↕ | Year↕ | Country↕ |
|---|---|---|
| Wilhelm Röntgen | 1,901 | Kingdom of Prussia |
| Hendrik Lorentz | 1,902 | Kingdom of the Netherlands |
| Pieter Zeeman | 1,902 | Kingdom of the Netherlands |
| Pierre Curie | 1,903 | France |
| Henri Becquerel | 1,903 | France |
| Marie Curie | 1,903 | France |
| John Strutt, 3rd Baron Rayleigh | 1,904 | United Kingdom of Great Britain and Ireland |
| Philipp Lenard | 1,905 | Hungary |
| J. J. Thomson | 1,906 | United Kingdom |
| Albert A. Michelson | 1,907 | United States |
| Gabriel Lippmann | 1,908 | Luxembourg |
| Guglielmo Marconi | 1,909 | Kingdom of Italy |
| Ferdinand Braun | 1,909 | Kingdom of Prussia |
| Johannes Diderik van der Waals | 1,910 | Kingdom of the Netherlands |
| Wilhelm Wien | 1,911 | Germany |
| Gustaf Dalén | 1,912 | Sweden |
| Heike Kamerlingh Onnes | 1,913 | Kingdom of the Netherlands |
| Max von Laue | 1,914 | Germany |
| William Lawrence Bragg | 1,915 | United Kingdom |
| William Henry Bragg | 1,915 | United Kingdom |
| Charles Glover Barkla | 1,917 | United Kingdom |
| Max Planck | 1,918 | German Reich |
| Johannes Stark | 1,919 | Germany |
| Charles Édouard Guillaume | 1,920 | Switzerland |
| Albert Einstein | 1,921 | United States |
| Niels Bohr | 1,922 | Kingdom of Denmark |
| Robert A. Millikan | 1,923 | United States |
| Manne Siegbahn | 1,924 | Sweden |
| James Franck | 1,925 | United States |
| Gustav Ludwig Hertz | 1,925 | Soviet Union |
| Jean Perrin | 1,926 | France |
| Arthur Holly Compton | 1,927 | United States |
| Charles Thomson Rees Wilson | 1,927 | United Kingdom |
| Owen Willans Richardson | 1,928 | United Kingdom |
| Louis de Broglie | 1,929 | France |
| Chandrasekhara Venkata Raman | 1,930 | India |
| Werner Heisenberg | 1,932 | Nazi Germany |
| Paul Dirac | 1,933 | United Kingdom |
| Erwin Schrödinger | 1,933 | Germany |
| James Chadwick | 1,935 | United Kingdom |
| Carl David Anderson | 1,936 | United States |
| Victor Francis Hess | 1,936 | United States |
| Clinton Davisson | 1,937 | United States |
| George Paget Thomson | 1,937 | United Kingdom |
| Enrico Fermi | 1,938 | United States |
| Ernest Lawrence | 1,939 | United States |
| Otto Stern | 1,943 | United States |
| Isidor Isaac Rabi | 1,944 | United States |
| Wolfgang Pauli | 1,945 | United States |
| Percy Williams Bridgman | 1,946 | United States |
| Edward Victor Appleton | 1,947 | United Kingdom |
| Patrick Blackett | 1,948 | United Kingdom |
| Hideki Yukawa | 1,949 | Japan |
| C. F. Powell | 1,950 | United Kingdom |
| John Cockcroft | 1,951 | United Kingdom |
| Ernest Walton | 1,951 | Ireland |
| Felix Bloch | 1,952 | United States |
| Edward Mills Purcell | 1,952 | United States |
| Frits Zernike | 1,953 | Kingdom of the Netherlands |
| Max Born | 1,954 | United Kingdom |
| Walther Bothe | 1,954 | Germany |
| Polykarp Kusch | 1,955 | United States |
| Willis Lamb | 1,955 | United States |
| William Shockley | 1,956 | United States |
| John Bardeen | 1,956 | United States |
| Walter Houser Brattain | 1,956 | United States |
| Chen-ning Yang | 1,957 | United States |
| Tsung-Dao Lee | 1,957 | United States |
| Ilya Frank | 1,958 | Soviet Union |
| Q155759 | 1,958 | Soviet Union |
| Pavel Cherenkov | 1,958 | Soviet Union |
| Emilio G. Segrè | 1,959 | United States |
| Owen Chamberlain | 1,959 | United States |
| Donald Arthur Glaser | 1,960 | United States |
| Robert Hofstadter | 1,961 | United States |
| Rudolf Mössbauer | 1,961 | Germany |
| Lev Landau | 1,962 | Soviet Union |
| Eugene Wigner | 1,963 | Hungary |
| Maria Goeppert Mayer | 1,963 | United States |
| J. Hans D. Jensen | 1,963 | West Germany |
| Alexander Prokhorov | 1,964 | Russia |
| Nikolay Basov | 1,964 | Russia |
| Charles Hard Townes | 1,964 | United States |
| Richard Feynman | 1,965 | United States |
| Shin'ichirō Tomonaga | 1,965 | Japan |
| Julian Schwinger | 1,965 | United States |
| Alfred Kastler | 1,966 | France |
| Hans Bethe | 1,967 | United States |
| Luis Walter Alvarez | 1,968 | United States |
| Murray Gell-Mann | 1,969 | United States |
| Louis Néel | 1,970 | France |
| Hannes Alfvén | 1,970 | Sweden |
| Dennis Gabor | 1,971 | Hungary |
| Leon Cooper | 1,972 | United States |
| John Robert Schrieffer | 1,972 | United States |
| Ivar Giæver | 1,973 | Norway |
| Leo Esaki | 1,973 | Japan |
| Brian David Josephson | 1,973 | United Kingdom |
| Antony Hewish | 1,974 | United Kingdom |
| Martin Ryle | 1,974 | United Kingdom |
| Aage Bohr | 1,975 | Kingdom of Denmark |
| Ben Roy Mottelson | 1,975 | United States |
| James Rainwater | 1,975 | United States |
| Burton Richter | 1,976 | United States |
| Samuel C. C. Ting | 1,976 | United States |
| Philip W. Anderson | 1,977 | United States |
| John Hasbrouck Van Vleck | 1,977 | United States |
| Nevill Francis Mott | 1,977 | United Kingdom |
| Robert Wilson | 1,978 | United States |
| Pyotr Kapitsa | 1,978 | Soviet Union |
| Arno Allan Penzias | 1,978 | United States |
| Sheldon Glashow | 1,979 | United States |
| Steven Weinberg | 1,979 | United States |
| Abdus Salam | 1,979 | Pakistan |
| James Cronin | 1,980 | United States |
| Val Logsdon Fitch | 1,980 | United States |
| Arthur Leonard Schawlow | 1,981 | United States |
| Kai Siegbahn | 1,981 | Sweden |
| Nicolaas Bloembergen | 1,981 | United States |
| Kenneth G. Wilson | 1,982 | United States |
| William Alfred Fowler | 1,983 | United States |
| Subrahmanyan Chandrasekhar | 1,983 | United States |
| Simon van der Meer | 1,984 | Kingdom of the Netherlands |
| Carlo Rubbia | 1,984 | Italy |
| Klaus von Klitzing | 1,985 | Germany |
| Heinrich Rohrer | 1,986 | Switzerland |
| Ernst Ruska | 1,986 | Germany |
| Gerd Binnig | 1,986 | Germany |
| Karl Alexander Müller | 1,987 | Switzerland |
| Georg Bednorz | 1,987 | Germany |
| Leon M. Lederman | 1,988 | United States |
| Jack Steinberger | 1,988 | United States |
| Melvin Schwartz | 1,988 | United States |
| Norman Foster Ramsey | 1,989 | United States |
| Wolfgang Paul | 1,989 | Germany |
| Hans Georg Dehmelt | 1,989 | United States |
| Henry Way Kendall | 1,990 | United States |
| Richard E. Taylor | 1,990 | Canada |
| Jerome Isaac Friedman | 1,990 | United States |
| Pierre-Gilles de Gennes | 1,991 | France |
| Georges Charpak | 1,992 | Poland |
| Joseph Hooton Taylor | 1,993 | United States |
| Russell Alan Hulse | 1,993 | United States |
| Bertram Brockhouse | 1,994 | Canada |
| Clifford Shull | 1,994 | United States |
| Martin Lewis Perl | 1,995 | United States |
| Frederick Reines | 1,995 | United States |
| Robert Coleman Richardson | 1,996 | United States |
| David Lee | 1,996 | United States |
| Douglas Osheroff | 1,996 | United States |
| Claude Cohen-Tannoudji | 1,997 | France |
| William Daniel Phillips | 1,997 | United States |
| Steven Chu | 1,997 | United States |
| Robert B. Laughlin | 1,998 | United States |
| Daniel C. Tsui | 1,998 | United States |
| Horst Ludwig Störmer | 1,998 | Germany |
| Martinus J. G. Veltman | 1,999 | Kingdom of the Netherlands |
| Gerard 't Hooft | 1,999 | Kingdom of the Netherlands |
| Jack Kilby | 2,000 | United States |
| Zhores Alferov | 2,000 | Russia |
| Herbert Kroemer | 2,000 | United States |
| Eric Allin Cornell | 2,001 | United States |
| Carl Wieman | 2,001 | United States |
| Wolfgang Ketterle | 2,001 | Germany |
| Masatoshi Koshiba | 2,002 | Japan |
| Raymond Davis Jr. | 2,002 | United States |
| Riccardo Giacconi | 2,002 | United States |
| Vitaly Ginzburg | 2,003 | Russia |
| Anthony James Leggett | 2,003 | United States |
| Alexei Abrikosov | 2,003 | United States |
| Hugh David Politzer | 2,004 | United States |
| Frank Wilczek | 2,004 | United States |
| David Gross | 2,004 | United States |
| Roy J. Glauber | 2,005 | United States |
| Theodor W. Hänsch | 2,005 | United States |
| John L. Hall | 2,005 | United States |
| John C. Mather | 2,006 | United States |
| George F. Smoot | 2,006 | United States |
| Albert Fert | 2,007 | France |
| Peter Grünberg | 2,007 | Germany |
| Makoto Kobayashi | 2,008 | Japan |
| Toshihide Maskawa | 2,008 | Japan |
| Yoichiro Nambu | 2,008 | Japan |
| Charles K. Kao | 2,009 | United States |
| Willard Boyle | 2,009 | Canada |
| George E. Smith | 2,009 | United States |
| Andre Geim | 2,010 | United Kingdom |
| Konstantin Novoselov | 2,010 | United Kingdom |
| Adam Riess | 2,011 | United States |
| Saul Perlmutter | 2,011 | United States |
| Brian Schmidt | 2,011 | United States |
| Serge Haroche | 2,012 | France |
| David J. Wineland | 2,012 | United States |
| Peter Higgs | 2,013 | United Kingdom |
| François Englert | 2,013 | Belgium |
| Hiroshi Amano | 2,014 | Japan |
| Isamu Akasaki | 2,014 | Japan |
| Shuji Nakamura | 2,014 | Japan |
| Takaaki Kajita | 2,015 | Japan |
| Arthur B. McDonald | 2,015 | Canada |
| Duncan Haldane | 2,016 | United Kingdom |
| Michael Kosterlitz | 2,016 | United States |
| David J. Thouless | 2,016 | United States |
| Barry C. Barish | 2,017 | United States |
| Rainer Weiss | 2,017 | United States |
| Kip S. Thorne | 2,017 | United States |
| Donna Strickland | 2,018 | Canada |
| Gérard Mourou | 2,018 | France |
| Arthur Ashkin | 2,018 | United States |
| Michel Mayor | 2,019 | Switzerland |
| Didier Queloz | 2,019 | Switzerland |
| Jim Peebles | 2,019 | Canada |
| Roger Penrose | 2,020 | United Kingdom |
| Reinhard Genzel | 2,020 | Germany |
| Andrea M. Ghez | 2,020 | United States |
| Klaus Hasselmann | 2,021 | Germany |
| Giorgio Parisi | 2,021 | Italy |
| Syukuro Manabe | 2,021 | Japan |
| John Clauser | 2,022 | United States |
| Alain Aspect | 2,022 | France |
| Anton Zeilinger | 2,022 | Austria |
| Pierre Agostini | 2,023 | France |
| Ferenc Krausz | 2,023 | Hungary |
| Anne L'Huillier | 2,023 | Sweden |
| Geoffrey Hinton | 2,024 | Canada |
| John Hopfield | 2,024 | United States |
| Michel Devoret | 2,025 | France |
| John M. Martinis | 2,025 | United States |
| John Clarke | 2,025 | United Kingdom |
Loading community rankings...