Science
Nobel Prize in Medicine Winners
All Nobel Prize in Physiology or Medicine laureates.
nobelmedicinescienceawards
233 of 233 rows
Laureate↕ | Year↕ | Country↕ |
|---|---|---|
| Q56509417 | — | — |
| Emil von Behring | 1,901 | German Reich |
| Ronald Ross | 1,902 | United Kingdom |
| Niels Ryberg Finsen | 1,903 | Kingdom of Denmark |
| Ivan Pavlov | 1,904 | Soviet Union |
| Robert Koch | 1,905 | Kingdom of Hanover |
| Santiago Ramón y Cajal | 1,906 | Spain |
| Camillo Golgi | 1,906 | Kingdom of Sardinia |
| Charles Louis Alphonse Laveran | 1,907 | France |
| Paul Ehrlich | 1,908 | German Empire |
| Élie Metchnikoff | 1,908 | Russian Empire |
| Emil Theodor Kocher | 1,909 | Switzerland |
| Albrecht Kossel | 1,910 | Germany |
| Allvar Gullstrand | 1,911 | Sweden |
| Alexis Carrel | 1,912 | France |
| Charles Richet | 1,913 | France |
| Robert Bárány | 1,914 | Cisleithania |
| Jules Bordet | 1,919 | Belgium |
| August Krogh | 1,920 | Kingdom of Denmark |
| Otto Fritz Meyerhof | 1,922 | Germany |
| Archibald Hill | 1,922 | United Kingdom |
| John James Rickard Macleod | 1,923 | United Kingdom |
| Frederick Banting | 1,923 | Canada |
| Willem Einthoven | 1,924 | Kingdom of the Netherlands |
| Johannes Fibiger | 1,926 | Kingdom of Denmark |
| Julius Wagner-Jauregg | 1,927 | Austria |
| Charles Nicolle | 1,928 | France |
| Frederick Hopkins | 1,929 | United Kingdom |
| Christiaan Eijkman | 1,929 | Kingdom of the Netherlands |
| Karl Landsteiner | 1,930 | Austria–Hungary |
| Otto Heinrich Warburg | 1,931 | West Germany |
| Edgar Douglas Adrian | 1,932 | United Kingdom |
| Charles Scott Sherrington | 1,932 | United Kingdom |
| Thomas Hunt Morgan | 1,933 | United States |
| William P. Murphy | 1,934 | United States |
| George Minot | 1,934 | United States |
| George Whipple | 1,934 | United States |
| Hans Spemann | 1,935 | Germany |
| Henry Hallett Dale | 1,936 | United Kingdom |
| Otto Loewi | 1,936 | Germany |
| Albert Szent-Györgyi | 1,937 | United States |
| Corneille Heymans | 1,938 | Belgium |
| Gerhard Domagk | 1,939 | Germany |
| Edward Adelbert Doisy | 1,943 | United States |
| Henrik Dam | 1,943 | Kingdom of Denmark |
| Joseph Erlanger | 1,944 | United States |
| Herbert Spencer Gasser | 1,944 | United States |
| Ernst Chain | 1,945 | Germany |
| Alexander Fleming | 1,945 | United Kingdom |
| Howard Florey | 1,945 | Australia |
| Hermann Joseph Muller | 1,946 | United States |
| Carl Ferdinand Cori | 1,947 | Cisleithania |
| Bernardo Houssay | 1,947 | Argentina |
| Gerty Cori | 1,947 | Cisleithania |
| Paul Hermann Müller | 1,948 | Switzerland |
| António Egas Moniz | 1,949 | Kingdom of Portugal |
| Walter Rudolf Hess | 1,949 | Switzerland |
| Philip Showalter Hench | 1,950 | United States |
| Edward Calvin Kendall | 1,950 | United States |
| Tadeusz Reichstein | 1,950 | Switzerland |
| Max Theiler | 1,951 | South Africa |
| Selman Abraham Waksman | 1,952 | Russian Empire |
| Fritz Albert Lipmann | 1,953 | Germany |
| Hans Krebs | 1,953 | Germany |
| Frederick Chapman Robbins | 1,954 | United States |
| Thomas Huckle Weller | 1,954 | United States |
| John Franklin Enders | 1,954 | United States |
| Hugo Theorell | 1,955 | Sweden |
| Werner Forssmann | 1,956 | German Reich |
| André Frédéric Cournand | 1,956 | France |
| Dickinson W. Richards | 1,956 | United States |
| Daniel Bovet | 1,957 | Switzerland |
| Edward Tatum | 1,958 | United States |
| George Beadle | 1,958 | United States |
| Joshua Lederberg | 1,958 | United States |
| Severo Ochoa | 1,959 | United States |
| Arthur Kornberg | 1,959 | United States |
| Peter Medawar | 1,960 | United Kingdom |
| Frank Macfarlane Burnet | 1,960 | Australia |
| Georg von Békésy | 1,961 | United States |
| James Watson | 1,962 | United States |
| Francis Crick | 1,962 | United Kingdom |
| Maurice Wilkins | 1,962 | New Zealand |
| John Eccles | 1,963 | Australia |
| Andrew Huxley | 1,963 | United Kingdom |
| Alan Lloyd Hodgkin | 1,963 | United Kingdom |
| Konrad Emil Bloch | 1,964 | Germany |
| Feodor Felix Konrad Lynen | 1,964 | Germany |
| Jacques Monod | 1,965 | France |
| François Jacob | 1,965 | France |
| André Lwoff | 1,965 | France |
| Francis Peyton Rous | 1,966 | United States |
| Charles Brenton Huggins | 1,966 | United States |
| George Wald | 1,967 | United States |
| Haldan Keffer Hartline | 1,967 | United States |
| Ragnar Granit | 1,967 | Grand Duchy of Finland |
| Har Gobind Khorana | 1,968 | Dominion of India |
| Robert W. Holley | 1,968 | United States |
| Marshall Warren Nirenberg | 1,968 | United States |
| Max Delbrück | 1,969 | Germany |
| Alfred Hershey | 1,969 | United States |
| Salvador Luria | 1,969 | Kingdom of Italy |
| Ulf von Euler | 1,970 | Sweden |
| Bernard Katz | 1,970 | United Kingdom of Great Britain and Ireland |
| Julius Axelrod | 1,970 | Poland |
| Earl Wilbur Sutherland, Jr. | 1,971 | United States |
| Gerald Edelman | 1,972 | United States |
| Rodney Robert Porter | 1,972 | United Kingdom |
| Konrad Lorenz | 1,973 | Austria |
| Karl von Frisch | 1,973 | Austria |
| Niko Tinbergen | 1,973 | Kingdom of the Netherlands |
| Albert Claude | 1,974 | Belgium |
| Christian de Duve | 1,974 | Belgium |
| George Emil Palade | 1,974 | Romania |
| David Baltimore | 1,975 | United States |
| Howard Temin | 1,975 | United States |
| Renato Dulbecco | 1,975 | Kingdom of Italy |
| Baruch Samuel Blumberg | 1,976 | United States |
| Daniel Carleton Gajdusek | 1,976 | United States |
| Roger Guillemin | 1,977 | France |
| Rosalyn Sussman Yalow | 1,977 | United States |
| Andrew Schally | 1,977 | Second Polish Republic |
| Daniel Nathans | 1,978 | United States |
| Hamilton Smith | 1,978 | United States |
| Werner Arber | 1,978 | Switzerland |
| Godfrey Hounsfield | 1,979 | United Kingdom of Great Britain and Ireland |
| Allan McLeod Cormack | 1,979 | South Africa |
| Baruj Benacerraf | 1,980 | Venezuela |
| George Davis Snell | 1,980 | United States |
| Jean Dausset | 1,980 | France |
| Roger Sperry | 1,981 | United States |
| Torsten Nils Wiesel | 1,981 | Sweden |
| David H. Hubel | 1,981 | United States |
| Sune Bergström | 1,982 | Sweden |
| Bengt I. Samuelsson | 1,982 | Sweden |
| John Vane | 1,982 | United Kingdom |
| Barbara McClintock | 1,983 | Japan |
| Georges J. F. Köhler | 1,984 | Germany |
| Niels Kaj Jerne | 1,984 | Kingdom of Denmark |
| César Milstein | 1,984 | Argentina |
| Joseph L. Goldstein | 1,985 | United States |
| Michael Stuart Brown | 1,985 | United States |
| Stanley Cohen | 1,986 | United States |
| Rita Levi-Montalcini | 1,986 | Kingdom of Italy |
| Susumu Tonegawa | 1,987 | Japan |
| George H. Hitchings | 1,988 | United States |
| Gertrude B. Elion | 1,988 | United States |
| James Black | 1,988 | United Kingdom |
| Harold E. Varmus | 1,989 | United States |
| J. Michael Bishop | 1,989 | United States |
| E. Donnall Thomas | 1,990 | United States |
| Joseph Murray | 1,990 | United States |
| Bert Sakmann | 1,991 | Nazi Germany |
| Erwin Neher | 1,991 | Nazi Germany |
| Edmond H. Fischer | 1,992 | Switzerland |
| Edwin G. Krebs | 1,992 | United States |
| Richard Roberts | 1,993 | United Kingdom |
| Phillip Sharp | 1,993 | United States |
| Martin Rodbell | 1,994 | United States |
| Alfred G. Gilman | 1,994 | United States |
| Christiane Nüsslein-Volhard | 1,995 | Germany |
| Edward B. Lewis | 1,995 | United States |
| Eric F. Wieschaus | 1,995 | United States |
| Peter C. Doherty | 1,996 | Australia |
| Rolf M. Zinkernagel | 1,996 | Switzerland |
| Stanley B. Prusiner | 1,997 | United States |
| Ferid Murad | 1,998 | United States |
| Louis Ignarro | 1,998 | United States |
| Robert F. Furchgott | 1,998 | United States |
| Günter Blobel | 1,999 | Nazi Germany |
| Arvid Carlsson | 2,000 | Sweden |
| Paul Greengard | 2,000 | United States |
| Eric Kandel | 2,000 | Austria |
| Lee Hartwell | 2,001 | United States |
| Tim Hunt | 2,001 | United Kingdom |
| Paul Nurse | 2,001 | United Kingdom |
| Sydney Brenner | 2,002 | South Africa |
| John Sulston | 2,002 | United Kingdom |
| H. Robert Horvitz | 2,002 | United States |
| Peter Mansfield | 2,003 | United Kingdom |
| Paul Lauterbur | 2,003 | United States |
| Richard Axel | 2,004 | United States |
| Linda B. Buck | 2,004 | United States |
| Barry Marshall | 2,005 | Australia |
| Robin Warren | 2,005 | Australia |
| Andrew Fire | 2,006 | United States |
| Craig Mello | 2,006 | United States |
| Martin Evans | 2,007 | United Kingdom |
| Mario Capecchi | 2,007 | United States |
| Oliver Smithies | 2,007 | United Kingdom |
| Harald zur Hausen | 2,008 | Germany |
| Luc Montagnier | 2,008 | France |
| Françoise Barré-Sinoussi. | 2,008 | France |
| Elizabeth Blackburn | 2,009 | Australia |
| Carol Greider | 2,009 | United States |
| Jack Szostak | 2,009 | United States |
| Robert Edwards | 2,010 | United Kingdom |
| Bruce Beutler | 2,011 | United States |
| Ralph Steinman | 2,011 | United States |
| Jules Hoffmann | 2,011 | France |
| Shinya Yamanaka | 2,012 | Japan |
| John Gurdon | 2,012 | United Kingdom |
| Randy Schekman | 2,013 | United States |
| Thomas C. Südhof | 2,013 | Germany |
| James Rothman | 2,013 | United States |
| May-Britt Moser | 2,014 | Norway |
| Edvard Moser | 2,014 | Norway |
| John O'Keefe | 2,014 | United Kingdom |
| Tu Youyou | 2,015 | People's Republic of China |
| Satoshi Ōmura | 2,015 | Japan |
| William C. Campbell | 2,015 | United States |
| Yoshinori Ohsumi | 2,016 | Japan |
| Michael Rosbash | 2,017 | United States |
| Jeffrey C. Hall | 2,017 | United States |
| Michael W. Young | 2,017 | United States |
| James P. Allison | 2,018 | United States |
| Tasuku Honjo | 2,018 | Japan |
| Peter J. Ratcliffe | 2,019 | United Kingdom |
| Gregg L. Semenza | 2,019 | United States |
| William G. Kaelin | 2,019 | United States |
| Harvey J. Alter | 2,020 | United States |
| Charles M. Rice | 2,020 | United States |
| Michael Houghton | 2,020 | United Kingdom |
| Ardem Patapoutian | 2,021 | Lebanon |
| David Julius | 2,021 | United States |
| Svante Pääbo | 2,022 | Sweden |
| Katalin Karikó | 2,023 | United States |
| Drew Weissman | 2,023 | United States |
| Victor Ambros | 2,024 | United States |
| Gary Ruvkun | 2,024 | United States |
| Shimon Sakaguchi | 2,025 | Japan |
| Fred Ramsdell | 2,025 | United States |
| Mary E. Brunkow | 2,025 | United States |
Loading community rankings...