Name↕ | Laureate↕ | Year↕ | Country↕ |
|---|---|---|---|
Lars Ahlfors | Lars Ahlfors | 1936 | Grand Duchy of Finland |
Jesse Douglas | Jesse Douglas | 1936 | United States |
Atle Selberg | Atle Selberg | 1950 | United States |
Laurent Schwartz | Laurent Schwartz | 1950 | France |
Jean-Pierre Serre | Jean-Pierre Serre | 1954 | France |
Kunihiko Kodaira | Kunihiko Kodaira | 1954 | Empire of Japan |
René Thom | René Thom | 1958 | France |
Klaus Roth | Klaus Roth | 1958 | United Kingdom of Great Britain and Ireland |
John Milnor | John Milnor | 1962 | United States |
Lars Hörmander | Lars Hörmander | 1962 | Sweden |
Michael Atiyah | Michael Atiyah | 1966 | United Kingdom |
Paul Cohen | Paul Cohen | 1966 | United States |
Stephen Smale | Stephen Smale | 1966 | United States |
Alexander Grothendieck | Alexander Grothendieck | 1966 | German Reich |
Heisuke Hironaka | Heisuke Hironaka | 1970 | Japan |
Alan Baker | Alan Baker | 1970 | United Kingdom |
John G. Thompson | John G. Thompson | 1970 | United States |
Sergei Novikov | Sergei Novikov | 1970 | Russia |
Enrico Bombieri | Enrico Bombieri | 1974 | Kingdom of Italy |
David Mumford | David Mumford | 1974 | United Kingdom |
Charles Fefferman | Charles Fefferman | 1978 | United States |
Grigory Margulis | Grigory Margulis | 1978 | Soviet Union |
Pierre Deligne | Pierre Deligne | 1978 | Belgium |
Daniel Quillen | Daniel Quillen | 1978 | United States |
Alain Connes | Alain Connes | 1982 | France |
William Thurston | William Thurston | 1982 | United States |
Shing-Tung Yau | Shing-Tung Yau | 1982 | British Hong Kong |
Michael Freedman | Michael Freedman | 1986 | United States |
Simon Donaldson | Simon Donaldson | 1986 | United Kingdom |
Gerd Faltings | Gerd Faltings | 1986 | Germany |
Edward Witten | Edward Witten | 1990 | United States |
Shigefumi Mori | Shigefumi Mori | 1990 | Japan |
Vladimir Drinfeld | Vladimir Drinfeld | 1990 | Soviet Union |
Vaughan Jones | Vaughan Jones | 1990 | New Zealand |
Jean Bourgain | Jean Bourgain | 1994 | Belgium |
Pierre-Louis Lions | Pierre-Louis Lions | 1994 | France |
Efim Zelmanov | Efim Zelmanov | 1994 | Soviet Union |
Jean-Christophe Yoccoz | Jean-Christophe Yoccoz | 1994 | France |
Timothy Gowers | Timothy Gowers | 1998 | United Kingdom |
Curtis T. McMullen | Curtis T. McMullen | 1998 | United States |
Free to explore · No signup needed
Frequently asked questions
How is the Fields Medal Winners list ranked?
The Fields Medal Winners list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Fields Medal Winners dataset?
This dataset contains 64 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Fields Medal Winners data?
Yes. The download buttons at the top of the page give you the full 64-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Science
Nobel Prize in Economics Winners
All winners of the Nobel Memorial Prize in Economic Sciences.
Nobel Prize in Physics Winners
All Nobel Prize in Physics laureates with year and country.
Nobel Prize in Chemistry Winners
All Nobel Prize in Chemistry laureates with year and country.
Nobel Prize in Medicine Winners
All Nobel Prize in Physiology or Medicine laureates.
Famous Mathematical Constants
Pi, e, phi or i - which mathematical constant is the most beautiful number in the universe?
Famous Equations in Physics
E=mc2, Schrodinger, Maxwell's equations or Einstein's field equations - which formula most changed our understanding of the universe?
Famous Mathematical Theorems
Pythagoras, Fermat's Last, Godel's Incompleteness or the Poincare Conjecture - which proof is the most beautiful?
Paper Airplane Designs
Dart, Glider, Nakamura Lock, Hammerhead — which paper airplane design flies the farthest and looks the coolest?
Types of Archival Preservation Method
Freeze-drying, deacidification, digital scanning, nitrogen storage — which preservation method best safeguards humanity's records for the future?
Types of Astronomical Calendar Event
Solstices, equinoxes, perihelion — which celestial timing event is most fascinating?
Types of Bioluminescent Organism
Fireflies, anglerfish, glowing jellyfish, dinoflagellates — which living light show is the most dazzling?
Types of Compass & Navigation Tool
Magnetic compass, sextant, GPS — which navigation tool was the greatest breakthrough in finding your way?