Science
Subatomic Particles
Known subatomic particles in particle physics.
particlesphysicsquantumscience
6 of 6 rows
Generation↕ | Name↕ | Symbol↕ | Antiparticle↕ | Spin↕ | Charge↕ | Mass[MeV/c]↕ |
|---|---|---|---|---|---|---|
| 1 | up | u | u | 1/2 | +2/3 | 2.16±0.07 |
| down | d | d | 1/2 | −1/3 | 4.70±0.07 | — |
| 2 | charm | c | c | 1/2 | +2/3 | 1273.0±4.6 |
| strange | s | s | 1/2 | −1/3 | 93.5±0.8 | — |
| 3 | top | t | t | 1/2 | +2/3 | 172570±290 |
| bottom | b | b | 1/2 | −1/3 | 4183±7 | — |
Loading community rankings...