Transportation
Motorcycle Brands
15 motorcycle brands worldwide with country of origin, founding year, specialty, popular models, and price ranges.
motorcyclestransportationvehiclesbrands
15 of 15 rows
Brand↕ | Country↕ | Founded↕ | Specialty↕ | Popular Model↕ | Price Range (USD)↕ |
|---|---|---|---|---|---|
| Honda | Japan | 1,948 | Versatile lineup from commuters to sportbikes | CBR600RR | $2,000 - $35,000 |
| Yamaha | Japan | 1,955 | Sport and touring motorcycles, musical crossover | YZF-R1 | $3,000 - $30,000 |
| Kawasaki | Japan | 1,896 | High-performance sport and ninja series | Ninja ZX-10R | $4,000 - $30,000 |
| Suzuki | Japan | 1,909 | Balanced sport and adventure bikes | GSX-R1000 | $3,000 - $25,000 |
| Harley-Davidson | United States | 1,903 | Iconic heavyweight cruisers and touring bikes | Sportster | $10,000 - $45,000 |
| Ducati | Italy | 1,926 | Premium Italian sportbikes with desmodromic valves | Panigale V4 | $12,000 - $50,000 |
| BMW Motorrad | Germany | 1,923 | Adventure touring and premium sport bikes | R 1250 GS | $10,000 - $40,000 |
| KTM | Austria | 1,934 | Off-road, enduro, and rally-focused motorcycles | Duke 390 | $5,000 - $25,000 |
| Royal Enfield | India | 1,901 | Classic retro-styled mid-weight motorcycles | Classic 350 | $2,000 - $7,000 |
| Triumph | United Kingdom | 1,902 | British heritage bikes from roadsters to adventure | Bonneville T120 | $8,000 - $25,000 |
| Aprilia | Italy | 1,945 | Racing-derived sportbikes with V4 engines | RSV4 | $6,000 - $28,000 |
| MV Agusta | Italy | 1,945 | Exclusive handcrafted Italian superbikes | F3 800 | $15,000 - $45,000 |
| Indian Motorcycle | United States | 1,901 | Classic American cruisers rivaling Harley-Davidson | Scout Bobber | $10,000 - $35,000 |
| Benelli | Italy | 1,911 | Affordable Italian-designed middleweight bikes | TNT 300 | $3,000 - $10,000 |
| Super Power | Pakistan | 1,984 | Affordable commuter motorcycles for South Asian markets | SP-125 | $500 - $1,500 |
Loading community rankings...