Star↕ | Constellation↕ | Type↕ | Solar Radii↕ | Distance Ly↕ | Known For↕ |
|---|---|---|---|---|---|
Stephenson 2-18 | Scutum | Red supergiant | 2150 | 18900 | Possibly the largest known star by radius |
UY Scuti | Scutum | Red supergiant | 1708 | 9500 | One of the largest stars, pulsating variable |
WOH G64 | Dorado (LMC) | Red hypergiant | 1540 | 160000 | Largest star in the Large Magellanic Cloud |
Westerlund 1-26 | Ara | Red supergiant | 1530 | 15000 | Part of super star cluster Westerlund 1 |
KY Cygni | Cygnus | Red supergiant | 1420 | 5000 | Among the most luminous red supergiants |
AH Scorpii | Scorpius | Red supergiant | 1411 | 7400 | Semi-regular variable star with large radius |
VY Canis Majoris | Canis Major | Red hypergiant | 1420 | 3840 | Famous extreme hypergiant, massive nebula around it |
RW Cephei | Cepheus | Red hypergiant | 1260 | 11500 | One of the most luminous stars in the Milky Way |
NML Cygni | Cygnus | Red hypergiant | 1183 | 5250 | Surrounded by a large dust envelope, one of the coolest hypergiants |
Betelgeuse | Orion | Red supergiant | 887 | 700 | Orion's shoulder, will explode as supernova, dimmed mysteriously in 2020 |
Antares | Scorpius | Red supergiant | 680 | 550 | Heart of the Scorpion, rival of Mars in redness |
Mu Cephei (Garnet Star) | Cepheus | Red supergiant | 972 | 5260 | One of the reddest stars visible, named by William Herschel |
V354 Cephei | Cepheus | Red supergiant | 1520 | 9000 | Irregular variable, one of the most voluminous stars |
KW Sagittarii | Sagittarius | Red supergiant | 1009 | 7800 | One of the largest stars near the galactic center |
Aldebaran | Taurus | Red giant | 44 | 65 | Eye of the Bull, 14th brightest star in the night sky |
Rigel | Orion | Blue supergiant | 79 | 860 | 7th brightest star, 120,000x more luminous than the Sun |
Deneb | Cygnus | Blue-white supergiant | 203 | 2600 | Part of the Summer Triangle, extremely luminous |
Pistol Star | Sagittarius | Blue hypergiant | 306 | 25000 | One of the most luminous stars, near galactic center |
Eta Carinae | Carina | Blue hypergiant | 240 | 7500 | Massive binary, Great Eruption of 1843, future supernova candidate |
R136a1 | Dorado (LMC) | Wolf-Rayet | 42 | 163000 | Most massive known star (~215 solar masses), in Tarantula Nebula |
Free to explore · No signup needed
Frequently asked questions
How is the Largest Stars list ranked?
The Largest Stars in the Universe list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Largest Stars dataset?
This dataset contains 20 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Largest Stars data?
Yes. The download buttons at the top of the page give you the full 20-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Science
Largest Known Stars
The largest known stars by radius compared to the Sun.
Brightest Stars in the Night Sky
The brightest stars visible from Earth, ranked by apparent magnitude.
Nearest Stars to Earth
Stars closest to our solar system.
Types of Nebulae
Emission, planetary, dark, supernova remnant or reflection - which type of cosmic cloud is the most spectacular?
Types of Astronomical Spectral Class Star
O-type blue giants, G-type stars like our Sun, M-type red dwarfs — which stellar spectral class is the most fascinating?
Constellations
The 88 modern constellations recognized by the IAU.
Types of Asteroids
C-type carbonaceous, S-type stony, M-type metallic or Trojans - which asteroid class is the most fascinating?
Famous Comets
Halley, Hale-Bopp, Shoemaker-Levy 9 or NEOWISE - which icy wanderer left the most spectacular streak across history?
Types of Exoplanets
Hot Jupiter, super-Earth, water world or rogue planet - which alien world would you want to visit first?
Types of Supernovae
Type Ia, Type II, hypernova or kilonova - which stellar explosion is the most catastrophic cosmic event?
Planets & Moons of Our Solar System
Earth, Mars, Europa, Titan — the worlds in our cosmic backyard, ranked by the people living on the boring one.
Space Missions
Apollo 11, Voyager, Mars Rover, Hubble, the ISS — which mission expanded humanity's horizons the most, and which space achievement deserves to be remembered as our greatest accomplishment?