Nearest Stars to Earth
Name↕ | Designation↕ | Distance (ly)↕ | Cons.↕ | RA/Dec (J2000)↕ | Stellar Class↕ | Mass↕ | Magnitude↕ | Parallax (mas)↕ | Notes↕ |
|---|---|---|---|---|---|---|---|---|---|
Rigil Kentaurus (A)$ | Rigil Kentaurus (A)$ | 4.3441±0.0022 | 14 39 36.5−60° 50′ 02″ | G2V | 1.079 | 0.01# | 4.38 | 750.81±0.38 | one directly imaged habitable-zone planet candidate (Alpha Centauri Ab) (2021) |
Barnard's Star (BD+04°3561a) | Barnard's Star (BD+04°3561a) | 5.9629±0.0004 | Oph* | 17 57 48.5+04° 41′ 36″ | M4.0Ve | 0.144 | 9.53 | 13.22 | 546.9759±0.0401 |
WISE 0855−0714& | WISE 0855−0714& | 7.430±0.041 | Hya* | 08 55 10.8−07° 14′ 43″ | Y4 | 0.003-0.010 | 25.0 J | 28.2 J | 439.0±2.4 |
Wolf 359 (CN Leonis) | Wolf 359 (CN Leonis) | 7.8558±0.0013 | Leo* | 10 56 29.2+07° 00′ 53″ | M6.0V | 0.090 | 13.44 | 16.55 | 415.1794±0.0684 |
Lalande 21185 (BD+36°2147, Gliese 411, HD 95735) | Lalande 21185 (BD+36°2147, Gliese 411, HD 95735) | 8.3044±0.0007 | UMa* | 11 03 20.2+35° 58′ 12″ | M2.0V | 0.390 | 7.47 | 10.44 | 392.7529±0.0321 |
Ross 154 (V1216 Sagittarii) | Ross 154 (V1216 Sagittarii) | 9.7063±0.0009 | Sgr* | 18 49 49.4−23° 50′ 10″ | M3.5Ve | 0.17 | 10.43 | 13.07 | 336.0266±0.0317 |
Ross 248 (HH Andromedae) | Ross 248 (HH Andromedae) | 10.3057±0.0014 | And* | 23 41 54.7+44° 10′ 30″ | M5.5Ve | 0.136 | 12.29 | 14.79 | 316.4812±0.0444 |
Epsilon Eridani (Ran)$ | Epsilon Eridani (Ran)$ | 10.4749±0.0037 | Eri* | 03 32 55.8−09° 27′ 30″ | K2V | 0.820 | 3.73# | 6.19 | 311.37±0.11 |
Lacaille 9352 (Gliese 887) | Lacaille 9352 (Gliese 887) | 10.7241±0.0007 | PsA* | 23 05 52.0−35° 51′ 11″ | M0.5V | 0.486 | 7.34 | 9.75 | 304.1354±0.0200 |
Ross 128 (FI Virginis) | Ross 128 (FI Virginis) | 11.0074±0.0011 | Vir* | 11 47 44.4+00° 48′ 16″ | M4.0Vn | 0.168 | 11.13 | 13.51 | 296.3053±0.0302 |
DX Cancri (G 51-15) | DX Cancri (G 51-15) | 11.6797±0.0027 | Cnc* | 08 29 49.5+26° 46′ 37″ | M6.5Ve | 0.09 | 14.78 | 16.98 | 279.2496±0.0637 |
Tau Ceti (BD−16°295)$ | Tau Ceti (BD−16°295)$ | 11.9118±0.0074 | Cet | 01 44 04.1−15° 56′ 15″ | G8.5Vp | 0.783 | 3.49# | 5.68 | 273.8097±0.1701 |
GJ 1061 (LHS 1565) | GJ 1061 (LHS 1565) | 11.9839±0.0014 | Hor* | 03 35 59.7−44° 30′ 45″ | M5.5V | 0.113 | 13.09 | 15.26 | 272.1615±0.0316 |
YZ Ceti (LHS 138) | YZ Ceti (LHS 138) | 12.1222±0.0015 | Cet | 01 12 30.6−16° 59′ 56″ | M4.5V | 0.130 | 12.02 | 14.17 | 269.0573±0.0337 |
Luyten's Star (BD+05°1668) | Luyten's Star (BD+05°1668) | 12.3485±0.0019 | CMi | 07 27 24.5+05° 13′ 33″ | M3.5Vn | 0.26 | 9.86 | 11.97 | 264.1269±0.0413 |
Teegarden's Star (SO025300.5+165258) | Teegarden's Star (SO025300.5+165258) | 12.4970±0.0045 | Ari* | 02 53 00.9+16° 52′ 53″ | M6.5V | 0.08 | 15.14 | 17.22 | 260.9884±0.0934 |
Kapteyn's Star (CD−45°1841) | Kapteyn's Star (CD−45°1841) | 12.8308±0.0008 | Pic* | 05 11 40.6−45° 01′ 06″ | M1.5VI | 0.281 | 8.84 | 10.87 | 254.1986±0.0168 |
Lacaille 8760 (AX Microscopii) | Lacaille 8760 (AX Microscopii) | 12.9472±0.0018 | Mic* | 21 17 15.3−38° 52′ 03″ | M0.0V | 0.60 | 6.67 | 8.69 | 251.9124±0.0352 |
DENIS J1048−3956 | DENIS J1048−3956 | 13.1932±0.0027 | Ant* | 10 48 14.7−39° 56′ 06″ | M8.5V | 0.08 | 17.39 | 19.37 | 247.2156±0.0512 |
UGPS J0722-0540& | UGPS J0722-0540& | 13.43±0.13 | Mon | 07 22 27.3–05° 40′ 30″ | T9 | 0.010-0.025 | 16.52 J | 18.45 J | 242.8±2.4 |
Wolf 1061 (Gliese 628, BD−12°4523) | Wolf 1061 (Gliese 628, BD−12°4523) | 14.0500±0.0016 | Oph | 16 30 18.1−12° 39′ 45″ | M3.0V | 0.294 | 10.07 | 11.93 | 232.1390±0.0268 |
Van Maanen's Star (Gliese 35, LHS 7)‡ | Van Maanen's Star (Gliese 35, LHS 7)‡ | 14.0718±0.0011 | Psc* | 00 49 09.9+05° 23′ 19″ | DZ7 | 0.67 | 12.38 | 14.21 | 231.7800±0.0183 |
Gliese 1 (CD−37°15492) | Gliese 1 (CD−37°15492) | 14.1747±0.0022 | Scl* | 00 05 24.4−37° 21′ 27″ | M1.5 V | 0.45-0.48 | 8.55 | 10.35 | 230.0970±0.0362 |
TZ Arietis (Gliese 83.1, L 1159–16) | TZ Arietis (Gliese 83.1, L 1159–16) | 14.5780±0.0046 | Ari | 02 00 13.2+13° 03′ 08″ | M4.5V | 0.14 | 12.27 | 14.03 | 223.7321±0.0699 |
Gliese 687 (LHS 450, BD+68°946) | Gliese 687 (LHS 450, BD+68°946) | 14.8395±0.0014 | Dra | 17 36 25.9+68° 20′ 21″ | M3.0V | 0.401 | 9.17 | 10.89 | 219.7898±0.0210 |
Gliese 674 (LHS 449) | Gliese 674 (LHS 449) | 14.8492±0.0018 | Ara* | 17 28 39.9−46° 53′ 43″ | M3.0V | 0.35 | 9.38 | 11.09 | 219.6463±0.0262 |
LHS 292 (LP 731-58) | LHS 292 (LP 731-58) | 14.8706±0.0041 | Sex* | 10 48 12.6−11° 20′ 14″ | M6.5V | 0.08 | 15.6 | 17.32 | 219.3302±0.0602 |
Gliese 440 (WD 1142-645, LP 145-141)‡ | Gliese 440 (WD 1142-645, LP 145-141)‡ | 15.1226±0.0013 | Mus* | 11 45 42.9−64° 50′ 29″ | DQ6 | 0.75 | 11.5 | 13.18 | 215.6753±0.0181 |
WISE 1741+2553§ | WISE 1741+2553§ | 15.22±0.20 | Her* | 17 41 24.2+25° 53′ 19″ | T9 | 16.53 J | 18.18 J | 214.3±2.8 | |
Gliese 876 (Ross 780) | Gliese 876 (Ross 780) | 15.2382±0.0025 | Aqr | 22 53 16.7−14° 15′ 49″ | M3.5V | 0.37 | 10.17 | 11.81 | 214.0380±0.0356 |
WISE 1639−6847§ | WISE 1639−6847§ | 15.336±0.066 | TrA* | 16 39 40.9−68° 47′ 46″ | Y0.5 | 20.57 J | 22.10 J | 212.67±0.91 | |
LHS 288 (Luyten 143-23) | LHS 288 (Luyten 143-23) | 15.7586±0.0034 | Car* | 10 44 21.2−61° 12′ 36″ | M5.5V | 0.11 | 13.9 | 15.51 | 206.9698±0.0448 |
GJ 1002 | GJ 1002 | 15.8060±0.0036 | Cet | 00 06 43.8−07° 32′ 22″ | M5.5V | 0.11 | 13.76 | 15.4 | 206.3500±0.0474 |
DENIS 0255−4700§ | DENIS 0255−4700§ | 15.877±0.014 | Eri | 02 55 03.7−47° 00′ 52″ | L7.5V | 0.025-0.065 | 22.92 | 24.44 | 205.4251±0.1857 |
Groombridge 1618 (Gliese 380)$ | Groombridge 1618 (Gliese 380)$ | 15.8857±0.0017 | UMa | 10 11 22.1+49° 27′ 15″ | K7.0V | 0.67 | 6.59 | 8.16 | 205.3148±0.0224 |
AD Leonis | AD Leonis | 16.1939±0.0024 | Leo | 10 19 36.4+19° 52′ 10″ | M3.0V | 0.39-0.42 | 9.32 | 10.87 | 201.4064±0.0296 |
Gliese 832 | Gliese 832 | 16.2005±0.0019 | Gru* | 21 33 34.0−49° 00′ 32″ | M1.5 V | 0.45 | 8.66 | 10.2 | 201.3252±0.0237 |
Gliese 682 (CD-44 11909) | Gliese 682 (CD-44 11909) | 16.3328±0.0026 | Sco* | 17 37 03.7–44° 19′ 09″ | M4 V | 0.27 | 10.95 | 12.45 | 199.6944±0.0312 |
EV Lacertae | EV Lacertae | 16.4761±0.0018 | Lac* | 22 46 49.7+44° 20′ 02″ | M3.5 V | 0.35 | 10.22 | 11.7 | 197.9573±0.0220 |
Altair (Alpha Aquilae)$ | Altair (Alpha Aquilae)$ | 16.730±0.049 | Aql* | 19 50 47.0+08° 52′ 06″ | A7 IV-Vn | 1.79 | 0.77# | 2.22 | 194.95±0.57 |
Free to explore · No signup needed
Frequently asked questions
How is the Nearest Stars To Earth list ranked?
The Nearest Stars to Earth list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Nearest Stars To Earth dataset?
This dataset contains 66 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Nearest Stars To Earth data?
Yes. The download buttons at the top of the page give you the full 66-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Science
Types of Nebulae
Emission, planetary, dark, supernova remnant or reflection - which type of cosmic cloud is the most spectacular?
Largest Known Stars
The largest known stars by radius compared to the Sun.
Brightest Stars in the Night Sky
The brightest stars visible from Earth, ranked by apparent magnitude.
Solar System Objects by Size
Objects in the solar system ranked by size.
Greatest Telescopes & Observatories
Hubble, JWST, ALMA, VLT — the eyes humanity built to see the universe, and what they found.
Types of Asteroids
C-type carbonaceous, S-type stony, M-type metallic or Trojans - which asteroid class is the most fascinating?
Types of Astronomical Spectral Class Star
O-type blue giants, G-type stars like our Sun, M-type red dwarfs — which stellar spectral class is the most fascinating?
Constellations
The 88 modern constellations recognized by the IAU.
Planets of the Solar System
All 8 planets of our solar system with type, distance from the Sun, diameter, moon count, and orbital period in Earth years.
Planets & Moons of Our Solar System
Earth, Mars, Europa, Titan — the worlds in our cosmic backyard, ranked by the people living on the boring one.
Types of Supernovae
Type Ia, Type II, hypernova or kilonova - which stellar explosion is the most catastrophic cosmic event?
Space Missions
Apollo 11, Voyager, Mars Rover, Hubble, the ISS — which mission expanded humanity's horizons the most, and which space achievement deserves to be remembered as our greatest accomplishment?