Science
Solar System Objects by Size
Objects in the solar system ranked by size.
solar systemspaceplanetsastronomy
109 of 109 rows
Body↕ | Image↕ | Radius(km)↕ | Mass(10 kg)↕ | Type↕ | Refsr · M↕ |
|---|---|---|---|---|---|
| Elektra130 | 99.5±1 | 6.4±0.2 | belt asteroid type G; multiple | ||
| Bienor54598 | 99+3−3.5 | centaur | |||
| Chiron2060 or 95P | 98±17 | centaur; has rings | |||
| Hebe6 | 97.5±1.5 | 12.4±2.4 | belt asteroid type S | ||
| LarissaNeptune VII | 97±3 | ≈ 4.2 | moon of Neptune | · | |
| Ursula375 | 96.8±1.3 | 8.4±5.3 | belt asteroid type C | · | |
| Eugenia45 | 94±1 | 5.8±0.1 | belt asteroid type F; trinary | ||
| Hermione121 | 94±3 | 5.0±0.3 | outer belt asteroid type C; binary | · | |
| Daphne41 | 94±7 | 6.1±0.9 | belt asteroid type C; binary | ||
| Aurora94 | 93.8±3.6 | 6.2±3.6 | belt asteroid type C | · | |
| Bertha154 | 93.4±0.9 | 9.2±5.2 | belt asteroid type C | · | |
| 1995 SM5524835 | 93.4±0.9 | cubewano, Haumea family | |||
| Moon of 532037 Chiminigagua | 93+12.5−13 | moon of 532037 Chiminigagua | |||
| JanusSaturn X | 89.5±1.4 | 1.898±0.001 | moon of Saturn | · | |
| Teharonhiawako88611 | 89+16−18 | 2.44±0.03 | cubewano; binary | · | |
| Aegle96 | 88.9±0.8 | 6.4±6.3 | belt asteroid type T | · | |
| GalateaNeptune VI | 88±4 | 2.12±0.08 | moon of Neptune | · | |
| S/2015 (136472) 1 (MK2) | 87.5 | moon of Makemake | |||
| PhorcysCeto I | 87+8−9 | ≈ 1.67 | secondary of 65489 Ceto | · | |
| Palma372 | 86.8±1.4 | 5.2±0.6 | belt asteroid type B | · | |
| Metis9 | 86.5±1 | 8.0±1.9 | belt asteroid type S | · | |
| Alauda702 | 86±28 | 6.06±0.36 | belt asteroid type C; binary | · | |
| Hilda153 | 85.3±1.6 | outer belt asteroid; Hildas | |||
| HimaliaJupiter VI | 85 | 4.2±0.6 | moon of Jupiter | · | |
| Freia76 | 84.2±1.0 | 2.0±4.2 | outer belt asteroid type P/type X | · | |
| AmaltheaJupiter V | 83.45±2.4 | 2.08±0.15 | moon of Jupiter | · | |
| Agamemnon911 | 83.3±2.0 | Jupiter trojan (L4) type D | |||
| Elpis59 | 82.6±2.3 | 3±0.5 | belt asteroid type CP/type B | · | |
| Eleonora354 | 82.5±1.5 | 7.5±2.7 | belt asteroid type A | ||
| WeywotQuaoar I | ≈ 82.5 | 2.4+1.2−1.1 | moon of Quaoar | ||
| Nemesis128 | 81.5±2.5 | 3.4±1.7 | belt asteroid type C | ||
| PuckUranus XV | 81±2 | moon of Uranus | |||
| 2002 KW14307251 | 80.5+17.5−20 | ≈ 30 | cubewano | ||
| SycoraxUranus XVII | 78.5+11.5−7.5 | moon of Uranus | |||
| Io85 | 77.4±1.9 | 2.6±1.5 | belt asteroid type FC/type B | · | |
| Minerva93 | 77.08±0.65 | 3.5±0.4 | belt asteroid type C; trinary | · | |
| Alexandra54 | 77.07±0.32 | 6.2±3.5 | belt asteroid type C | · | |
| Laetitia39 | 77±2 | 4.7±1.1 | belt asteroid type S | · | |
| Nemausa51 | 75±1.5 | 3.9±1.6 | belt asteroid type G | ||
| Kalliope22 | 75±2.5 | 7.7±0.4 | belt asteroid type M; binary | ||
| DespinaNeptune V | 75±3 | moon of Neptune | |||
| NamakaHaumea II | 75±25 | 1.18±0.25 | moon of Haumea | · | |
| Manwë385446 | ≈ 75 | ≈ 1.41 | resonant KBO (4:7); binary | · | |
| Pales49 | ≈ 74.9 | 4.2±2.2 | belt asteroid type C | · | |
| Parthenope11 | 74.5±1 | 5.5±0.4 | belt asteroid type S | ||
| Arethusa95 | 74.0±2.4 | belt asteroid type C | |||
| Pulcova762 | 73.7±0.4 | 1.4±0.1 | belt asteroid type F; binary | · | |
| Flora8 | 73±1 | 4.0±1.6 | belt asteroid type S | ||
| Ino173 | 72.5±1.5 | 2.2±1.3 | belt asteroid type Xc | ||
| Adeona145 | 72±1.5 | 2.4±0.3 | belt asteroid type Xc | ||
| Irene14 | 72±1 | 2.9±1.9 | belt asteroid type S | · | |
| Gǃòʼé ǃHúGǃkúnǁʼhòmdímà I | 71±4 | secondary of 229762 Gǃkúnǁʼhòmdímà | |||
| Aglaja47 | 71±4 | 3.2±1.7 | belt asteroid type C | · | |
| Melpomene18 | 70.5±1 | 4.5±0.9 | belt asteroid type S | ||
| Lamberta187 | 70.5±1 | 1.9±0.3 | belt asteroid type Ch | ||
| Patroclus617 | 70.2±0.4 | 1.36±0.11 | Jupiter trojan (L5) type P; binary | · | |
| Julia89 | 70±1.4 | 4.3±3.2 | belt asteroid type S | ||
| Typhon42355 | 69±4.5 | 0.87±0.03 | resonant SDO (7:10); binary | · | |
| ǂKá̦gára469705 | 69±12 | 1.29±0.07 | cold classical KBO; binary | ||
| Massalia20 | 67.8±1.8 | 5±1.04 | belt asteroid type S | · | |
| PortiaUranus XII | 67.6±4 | moon of Uranus | |||
| Emma283 | 66.2±0.1 | 1.38±0.03 | belt asteroid type X; binary | · | |
| PahaLempo I | 66+4−4.5 | 0.746±0.001 | moon of 47171 Lempo | · | |
| Lucina146 | 65.9±? | belt asteroid type C | |||
| SawiskeraTeharonhiawako I | 65.5+12−13 | secondary of 88611 Teharonhiawako | |||
| Achilles588 | 65.0±0.3 | Jupiter trojan (L4) type DU | |||
| Panopaea70 | 64.0±0.4 | 4.33±1.09 | belt asteroid type C | · | |
| Thule279 | 63.3±1.8 | outer belt asteroid type D | |||
| Borasisi66652 | 63+12.5−25.5 | 3.433±0.027 | cubewano; binary | · | |
| Albion15760 | ≈ 62.5 | TNO, first KBO discovered | |||
| Hestia46 | 62.07±1.7 | 3.5 | belt asteroid type P/type Xc | · | |
| Leto68 | 61.3±1.6 | 3.28±1.9 | belt asteroid type S | · | |
| ǃHãunuǂKá̦gára I | 61±9 | 0.89±0.05 | secondary of 469705 ǂKá̦gára | ||
| Undina92 | 60.46±0.85 | 4.43±0.25 | belt asteroid type X | · | |
| Bellona28 | 60.45±1.90 | 2.62±0.15 | belt asteroid type S | · | |
| Diana78 | 60.30±1.35 | 1.27±0.13 | belt asteroid type C | · | |
| Anchises1173 | 60.2±1.5 | Jupiter trojan (L5) type P | |||
| Bernardinelli-BernsteinC/2014 UN271 | 60±7 | comet | |||
| Galatea74 | 59.4±1.4 | 6.13±5.36 | belt asteroid type C | · | |
| Deiphobus1867 | 59.1±0.8 | Jupiter trojan (L5) type D | |||
| Äneas1172 | 59.01±0.40 | Jupiter trojan (L5) type D | |||
| Kleopatra216 | 59±1 | 3.0±0.3 | belt asteroid type M; trinary | ||
| Athamantis230 | 59±1 | 2.3±1.1 | belt asteroid type S | ||
| Diomedes1437 | 58.89±0.59 | Jupiter trojan (L4) type D | |||
| Terpsichore81 | 58.9±0.4 | 6.19±5.31 | belt asteroid type C | · | |
| EpimetheusSaturn XI | 58.1±1.8 | 0.5266±0.0006 | moon of Saturn | · | |
| Victoria12 | 58±1 | 2.7±1.3 | belt asteroid type S | ||
| Circe34 | 57.7±1.0 | ≈ 3.66±0.03 | belt asteroid type C | · | |
| Leda38 | 57.7±0.7 | 5.71±5.47 | belt asteroid type C | · | |
| Odysseus1143 | 57.3±0.3 | Jupiter trojan (L4) type D | |||
| Alcathous2241 | 56.8±0.9 | Jupiter trojan (L5) type D | |||
| Melete56 | 56.62±0.85 | 4.61 | belt asteroid type P | · | |
| Mnemosyne57 | 56.3±1.4 | ≈ 12.6±2.4 | belt asteroid type S | · | |
| Nestor659 | 56.2±0.9 | Jupiter trojan (L4) type XC | |||
| Harmonia40 | 55.6±0.2 | belt asteroid type S | |||
| Euterpe27 | 54.9±0.8 | 1.67±1.01 | belt asteroid type S | · | |
| Antilochus1583 | 54.4±0.3 | Jupiter trojan (L4) type D | |||
| ThorondorManwë I | 54 | 0.5 | secondary of 385446 Manwë | · | |
| Thalia23 | 53.8±1.1 | 1.96±0.09 | belt asteroid type S | · | |
| Erato62 | 53.5±0.3 | belt asteroid type BU/type Ch | |||
| Astraea5 | 53.3±1.6 | 2.9 | belt asteroid type S | · | |
| PabuBorasisi I | 52.5+10−21 | secondary of 66652 Borasisi | |||
| Eos221 | 51.76±2.8 | ≈ 5.87±0.34 | belt asteroid type S/type K | · | |
| Aegina91 | 51.7±0.2 | belt asteroid type C | |||
| Leukothea35 | 51.5±0.6 | belt asteroid type C | |||
| MenoetiusPatroclus I | 51.4±0.25 | secondary of 617 Patroclus | |||
| Isis42 | 51.4±1.4 | 1.58±0.52 | belt asteroid type S | · | |
| Klotho97 | 50.4±0.3 | 1.33±0.13 | belt asteroid type M | · | |
| Troilus1208 | 50.3±0.5 | Jupiter trojan (L5) type FCU |
Loading community rankings...