Solar System Objects by Size
Solar System Objects By Size is a structured science dataset with 109 entries. Its fields include Name, Body, Radius(km). The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 109
- Fields
- 6 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Body, Radius(km), Mass(10 kg), Type.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 109 records.
Preview observations
- Mass(10 kg) coverage
- 31 of 40 rows
- Non-empty values in the preview
Useful for
- Comparing Name, Body, and Radius(km) across science entries
- Building reference tables, charts, or analyses from 109 downloadable records
Name↕ | Body↕ | Radius(km)↕ | Mass(10 kg)↕ | Type↕ |
|---|---|---|---|---|
Elektra130 | Elektra130 | 99.5±1 | 6.4±0.2 | belt asteroid type G; multiple |
Bienor54598 | Bienor54598 | 99+3−3.5 | centaur | |
Chiron2060 or 95P | Chiron2060 or 95P | 98±17 | centaur; has rings | |
Hebe6 | Hebe6 | 97.5±1.5 | 12.4±2.4 | belt asteroid type S |
LarissaNeptune VII | LarissaNeptune VII | 97±3 | ≈ 4.2 | moon of Neptune |
Ursula375 | Ursula375 | 96.8±1.3 | 8.4±5.3 | belt asteroid type C |
Eugenia45 | Eugenia45 | 94±1 | 5.8±0.1 | belt asteroid type F; trinary |
Hermione121 | Hermione121 | 94±3 | 5.0±0.3 | outer belt asteroid type C; binary |
Daphne41 | Daphne41 | 94±7 | 6.1±0.9 | belt asteroid type C; binary |
Aurora94 | Aurora94 | 93.8±3.6 | 6.2±3.6 | belt asteroid type C |
Bertha154 | Bertha154 | 93.4±0.9 | 9.2±5.2 | belt asteroid type C |
1995 SM5524835 | 1995 SM5524835 | 93.4±0.9 | cubewano, Haumea family | |
Moon of 532037 Chiminigagua | Moon of 532037 Chiminigagua | 93+12.5−13 | moon of 532037 Chiminigagua | |
JanusSaturn X | JanusSaturn X | 89.5±1.4 | 1.898±0.001 | moon of Saturn |
Teharonhiawako88611 | Teharonhiawako88611 | 89+16−18 | 2.44±0.03 | cubewano; binary |
Aegle96 | Aegle96 | 88.9±0.8 | 6.4±6.3 | belt asteroid type T |
GalateaNeptune VI | GalateaNeptune VI | 88±4 | 2.12±0.08 | moon of Neptune |
S/2015 (136472) 1 (MK2) | S/2015 (136472) 1 (MK2) | 87.5 | moon of Makemake | |
PhorcysCeto I | PhorcysCeto I | 87+8−9 | ≈ 1.67 | secondary of 65489 Ceto |
Palma372 | Palma372 | 86.8±1.4 | 5.2±0.6 | belt asteroid type B |
Metis9 | Metis9 | 86.5±1 | 8.0±1.9 | belt asteroid type S |
Alauda702 | Alauda702 | 86±28 | 6.06±0.36 | belt asteroid type C; binary |
Hilda153 | Hilda153 | 85.3±1.6 | outer belt asteroid; Hildas | |
HimaliaJupiter VI | HimaliaJupiter VI | 85 | 4.2±0.6 | moon of Jupiter |
Freia76 | Freia76 | 84.2±1.0 | 2.0±4.2 | outer belt asteroid type P/type X |
AmaltheaJupiter V | AmaltheaJupiter V | 83.45±2.4 | 2.08±0.15 | moon of Jupiter |
Agamemnon911 | Agamemnon911 | 83.3±2.0 | Jupiter trojan (L4) type D | |
Elpis59 | Elpis59 | 82.6±2.3 | 3±0.5 | belt asteroid type CP/type B |
Eleonora354 | Eleonora354 | 82.5±1.5 | 7.5±2.7 | belt asteroid type A |
WeywotQuaoar I | WeywotQuaoar I | ≈ 82.5 | 2.4+1.2−1.1 | moon of Quaoar |
Nemesis128 | Nemesis128 | 81.5±2.5 | 3.4±1.7 | belt asteroid type C |
PuckUranus XV | PuckUranus XV | 81±2 | moon of Uranus | |
2002 KW14307251 | 2002 KW14307251 | 80.5+17.5−20 | ≈ 30 | cubewano |
SycoraxUranus XVII | SycoraxUranus XVII | 78.5+11.5−7.5 | moon of Uranus | |
Io85 | Io85 | 77.4±1.9 | 2.6±1.5 | belt asteroid type FC/type B |
Minerva93 | Minerva93 | 77.08±0.65 | 3.5±0.4 | belt asteroid type C; trinary |
Alexandra54 | Alexandra54 | 77.07±0.32 | 6.2±3.5 | belt asteroid type C |
Laetitia39 | Laetitia39 | 77±2 | 4.7±1.1 | belt asteroid type S |
Nemausa51 | Nemausa51 | 75±1.5 | 3.9±1.6 | belt asteroid type G |
Kalliope22 | Kalliope22 | 75±2.5 | 7.7±0.4 | belt asteroid type M; binary |
Free to explore · No signup needed
Frequently asked questions
How is Solar System Objects by Size organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 109 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 109 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 109 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Science
Periodic Table Elements
All 118 chemical elements of the periodic table with symbols, categories, discoverers, and what each element is known for.
Planets of the Solar System
All 8 planets of our solar system with type, distance from the Sun, diameter, moon count, and orbital period in Earth years.
Planets & Moons of Our Solar System
Earth, Mars, Europa, Titan — the worlds in our cosmic backyard, ranked by the people living on the boring one.
Types of Exoplanets
Hot Jupiter, super-Earth, water world or rogue planet - which alien world would you want to visit first?
Types of Asteroids
C-type carbonaceous, S-type stony, M-type metallic or Trojans - which asteroid class is the most fascinating?
Largest Known Stars
The largest known stars by radius compared to the Sun.
Moons of the Solar System
Natural satellites orbiting planets in our solar system.
Brightest Stars in the Night Sky
The brightest stars visible from Earth, ranked by apparent magnitude.
Nearest Stars to Earth
Stars closest to our solar system.
Space Missions
Apollo 11, Voyager, Mars Rover, Hubble, the ISS — which mission expanded humanity's horizons the most, and which space achievement deserves to be remembered as our greatest accomplishment?
Greatest Telescopes & Observatories
Hubble, JWST, ALMA, VLT — the eyes humanity built to see the universe, and what they found.
Types of Nebulae
Emission, planetary, dark, supernova remnant or reflection - which type of cosmic cloud is the most spectacular?