Science
Constellations
The 88 modern constellations recognized by the IAU.
constellationsastronomystarssky
97 of 97 rows
Constellation↕ | Abbreviation↕ | Area (sq deg)↕ |
|---|---|---|
| Q10725612 | — | — |
| Q132110903 | — | — |
| Q136438369 | — | — |
| Q2429974 | — | — |
| Q4158896 | Pomum | — |
| Andromeda | And | 722 |
| Antlia | Ant | 239 |
| Apus | Aps | 206 |
| Aquarius | Aqr | 980 |
| Aquila | Aql | 652 |
| Ara | Ara | 237 |
| Auriga | Aur | 657 |
| Boötes | Boo | 907 |
| Caelum | Cae | 125 |
| Camelopardalis | Cam | 757 |
| Canes Venatici | CVn | 465 |
| Canis Major | CMa | 380 |
| Canis Minor | CMi | 183 |
| Capricornus | Cap | 414 |
| Carina | Car | 494 |
| Cassiopeia | Cas | 598 |
| Centaurus | Cen | 1,060 |
| Cepheus | Cep | 589 |
| Cetus | Cet | 1,231 |
| Chamaeleon | Cha | 132 |
| Circinus | Cir | 93 |
| Columba | Col | 270 |
| Coma Berenices | Com | 386 |
| Corona Australis | CrA | 128 |
| Corona Borealis | CrB | 179 |
| Corvus | Crv | 184 |
| Crater | Crt | 282 |
| Crux | Cru | 100 |
| Cygnus | Cyg | 804 |
| Delphinus | Del | 189 |
| Dorado | Dor | 179 |
| Draco | Dra | 1,083 |
| Equuleus | Equ | 72 |
| Eridanus | Eri | 1,138 |
| Fornax | For | 397 |
| Gemini | Gem | 514 |
| Gladii Electorales Saxonici | — | — |
| Grus | Gru | 365 |
| Hercules | Her | 1,225 |
| Horologium | Hor | 249 |
| Hydra | Hya | 1,303 |
| Hydrus | Hyi | 243 |
| Indus | Ind | 294 |
| Lacerta | Lac | 201 |
| Left Wall of the Heavenly Market Enclosure | — | — |
| Leo | Leo | 947 |
| Leo Minor | LMi | 232 |
| Lepus | Lep | 290 |
| Libra | Lib | 538 |
| Lupus | Lup | 334 |
| Lynx | Lyn | 545 |
| Lyra | Lyr | 286 |
| Marmor Sculptile | — | — |
| Mensa | Men | 153 |
| Microscopium | Mic | 209 |
| Monoceros | Mon | 482 |
| Musca | Mus | 138 |
| Norma | Nor | 165 |
| Octans | Oct | 291 |
| Ophiuchus | Oph | 948 |
| Orion | Ori | 594 |
| Pavo | Pav | 378 |
| Pegasus | Peg | 1,121 |
| Perseus | Per | 615 |
| Phoenix | Phe | 469 |
| Pictor | Pic | 247 |
| Pisces | Psc | 889 |
| Piscis Austrinus | PsA | 245 |
| Puppis | Pup | 673 |
| Pyxis | Pyx | 221 |
| Reticulum | Ret | 114 |
| Rohini | — | — |
| Sagitta | Sge | 80 |
| Sagittarius | Sgr | 867 |
| Sah | — | — |
| Sciurus Volans | — | — |
| Scorpius | Sco | 497 |
| Sculptor | Scl | 475 |
| Scutum | Sct | 109 |
| Serpens | Ser | 637 |
| Sextans | Sex | 314 |
| Taurus | Tau | 797 |
| Telescopium | Tel | 251 |
| Triangulum | Tri | 132 |
| Triangulum Australe | TrA | 110 |
| Tucana | Tuc | 295 |
| Ursa Major | UMa | 1,280 |
| Ursa Minor | UMi | 256 |
| Vela | Vel | 500 |
| Virgo | Vir | 1,294 |
| Volans | Vol | 141 |
| Vulpecula | Vul | 268 |
Loading community rankings...