Largest Islands in the World
Largest Islands In The World is a structured geography dataset with 20 entries. Its fields include Island, Country, Area (km2). Community voting appears as a separate signal beside eligible rows and does not replace the source values.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 20 rows
- Fields
- 6 columns
- Source
- Wikidata
- Data updated
- Feb 22, 2026
Included fields: Island, Country, Area (km2), Population, Highest Point, and 1 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- Area (km2) range
- 36,193 to 2,166,086
- Across 20 preview rows
Useful for
- Comparing Island, Country, and Area (km2) across geography entries
- Building reference tables, charts, or analyses from 20 downloadable records
Island↕ | Country↕ | Area (km2)↕ | Population↕ | Highest Point↕ | Known For↕ |
|---|---|---|---|---|---|
| Greenland | Denmark (autonomous) | 2,166,086 | 56,421 | Gunnbjorn Fjeld (3,694m) | Largest island in the world; 80% covered by an ice sheet |
| New Guinea | Indonesia / Papua New Guinea | 786,380 | 12,000,000 | Puncak Jaya (4,884m) | Most linguistically diverse place on Earth with 1,000+ languages |
| Borneo | Indonesia / Malaysia / Brunei | 748,168 | 22,000,000 | Mount Kinabalu (4,095m) | Home to the oldest rainforest (140M years); orangutans and pygmy elephants |
| Madagascar | Madagascar | 587,041 | 29,600,000 | Maromokotro (2,876m) | 90% of wildlife found nowhere else on Earth; separated from Africa 88M years ago |
| Baffin Island | Canada | 507,451 | 13,000 | Mount Odin (2,147m) | Largest island in Canada; Inuit homeland with spectacular fjords |
| Sumatra | Indonesia | 473,481 | 58,000,000 | Mount Kerinci (3,805m) | Home to Sumatran tigers, rhinos, and orangutans; major coffee producer |
| Honshu | Japan | 227,960 | 104,000,000 | Mount Fuji (3,776m) | Most populous island in the world; home to Tokyo, Osaka, and Kyoto |
| Great Britain | United Kingdom | 209,331 | 65,000,000 | Ben Nevis (1,345m) | Birthplace of the Industrial Revolution; seat of the British Empire |
| Victoria Island | Canada | 217,291 | 2,100 | Unnamed peak (655m) | One of the least populated large islands; Arctic wildlife haven |
| Sulawesi | Indonesia | 180,681 | 19,500,000 | Rantemario (3,478m) | Unusual K-shape; Wallace Line runs through it separating Asian and Australian fauna |
| South Island | New Zealand | 150,437 | 1,200,000 | Aoraki/Mount Cook (3,724m) | Filming location for Lord of the Rings; spectacular Southern Alps and fjords |
| Java | Indonesia | 129,000 | 151,000,000 | Semeru (3,676m) | Most populous island by density; home to 56% of Indonesia's population |
| North Island | New Zealand | 113,729 | 3,900,000 | Mount Ruapehu (2,797m) | Geothermal wonders; Maori culture heartland with active volcanoes |
| Luzon | Philippines | 109,965 | 64,000,000 | Mount Pulag (2,922m) | Largest island in the Philippines; home to Manila and Banaue Rice Terraces |
| Iceland | Iceland | 103,000 | 376,000 | Hvannadalshnukur (2,110m) | Land of fire and ice; most volcanically active place in Europe |
| Mindanao | Philippines | 97,530 | 27,000,000 | Mount Apo (2,954m) | Second largest island in the Philippines; home to the Philippine eagle |
| Ireland | Ireland / United Kingdom | 84,421 | 7,000,000 | Carrauntoohil (1,038m) | The Emerald Isle; rich literary tradition and Celtic heritage |
| Hokkaido | Japan | 83,424 | 5,200,000 | Mount Asahi (2,291m) | Japan's northern frontier; famous for powder snow skiing and seafood |
| Sri Lanka | Sri Lanka | 65,610 | 22,000,000 | Pidurutalagala (2,524m) | Pearl of the Indian Ocean; ancient Buddhist ruins and tea plantations |
| Taiwan | Taiwan | 36,193 | 23,500,000 | Yushan (3,952m) | Semiconductor powerhouse; Taipei 101 and stunning Taroko Gorge |
Free to explore · No signup needed
Frequently asked questions
How is Largest Islands in the World organized?
The table starts in the source data's order. Community voting is enabled as a separate approval signal beside eligible rows; votes do not replace the source values.
How much data is available on this page?
This dataset contains 20 entries, and every row is available in the table and in the downloadable files.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 20 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Island Countries
Sovereign states that are islands or archipelagos.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries by Area
All sovereign nations ranked by total area.
Countries by Coastline Length
Countries ranked by total coastline length.
Cities in Thailand
Major cities in Thailand.
European Countries
All countries in Europe with capital, population, area, and subregion.
Countries by Population Density
Countries ranked by population per square kilometer.
Cities in Italy
Major cities in Italy.