Epidemics and Pandemics
Name↕ | Event↕ | Years↕ | Location↕ | Disease↕ | Death toll (estimate)↕ | Ref.↕ |
|---|---|---|---|---|---|---|
2000 Central America dengue epidemic | 2000 Central America dengue epidemic | 2000 | Central America | Dengue fever | 40+ | |
2001 Nigeria cholera epidemic | 2001 Nigeria cholera epidemic | 2001 | Nigeria | Cholera | 400+ | |
2001 South Africa cholera epidemic | 2001 South Africa cholera epidemic | 2001 | South Africa | Cholera | 139 | |
2002–2004 SARS outbreak | 2002–2004 SARS outbreak | 2002–2004 | Worldwide | Severe acute respiratory syndrome / SARS | 774 | |
2003–2019 Asia and Egypt avian influenza epidemic | 2003–2019 Asia and Egypt avian influenza epidemic | 2003–2019 | China, Southeast Asia and Egypt | Influenza A virus subtype H5N1 | 455 | |
2004 Indonesia dengue epidemic | 2004 Indonesia dengue epidemic | 2004 | Indonesia | Dengue fever | 658 | |
2004 Sudan Ebola outbreak | 2004 Sudan Ebola outbreak | 2004 | Sudan | Ebola | 7 | |
2004–2005 Angola Marburg virus outbreak | 2004–2005 Angola Marburg virus outbreak | 2004–2005 | Angola | Marburg virus | 227 | |
2005 dengue outbreak in Singapore | 2005 dengue outbreak in Singapore | 2005 | Singapore | Dengue fever | 27 | |
2006 Luanda cholera epidemic | 2006 Luanda cholera epidemic | 2006 | Luanda, Angola | Cholera | 1,200+ | |
2006 Ituri Province plague epidemic | 2006 Ituri Province plague epidemic | 2006 | Ituri Province, Democratic Republic of the Congo | Bubonic plague | 61 | |
2006 India malaria outbreak | 2006 India malaria outbreak | 2006 | India | Malaria | 17 | |
2006 dengue outbreak in India | 2006 dengue outbreak in India | 2006 | India | Dengue fever | 50+ | |
2006 dengue outbreak in Pakistan | 2006 dengue outbreak in Pakistan | 2006 | Pakistan | Dengue fever | 50+ | |
2006 Philippines dengue epidemic | 2006 Philippines dengue epidemic | 2006 | Philippines | Dengue fever | 1000 | |
2006–2007 East Africa Rift Valley fever outbreak | 2006–2007 East Africa Rift Valley fever outbreak | 2006–2007 | East Africa | Rift Valley fever | 394 | |
Mweka Ebola epidemic | Mweka Ebola epidemic | 2007 | Democratic Republic of the Congo | Ebola | 187 | |
2007 Ethiopia cholera epidemic | 2007 Ethiopia cholera epidemic | 2007 | Ethiopia | Cholera | 684 | |
2007 Iraq cholera outbreak | 2007 Iraq cholera outbreak | 2007 | Iraq | Cholera | 10 | |
2007 Puerto Rico, Dominican Republic, and Mexico dengue fever epidemic | 2007 Puerto Rico, Dominican Republic, and Mexico dengue fever epidemic | 2007 | Puerto Rico, Dominican Republic, Mexico | Dengue fever | 183 | |
2007 Uganda Ebola outbreak | 2007 Uganda Ebola outbreak | 2007 | Uganda | Ebola | 37 | |
2007 Netherlands Q-fever epidemic | 2007 Netherlands Q-fever epidemic | 2007–2018 | Netherlands | Q-fever | 95 | |
2008 Brazil dengue epidemic | 2008 Brazil dengue epidemic | 2008 | Brazil | Dengue fever | 67 | |
2008 Cambodia dengue epidemic | 2008 Cambodia dengue epidemic | 2008 | Cambodia | Dengue fever | 407 | |
2008 Chad cholera epidemic | 2008 Chad cholera epidemic | 2008 | Chad | Cholera | 123 | |
2008–2017 China hand, foot, and mouth disease epidemic | 2008–2017 China hand, foot, and mouth disease epidemic | 2008–2017 | China | Hand, foot, and mouth disease | 3,322+ | |
2008 India cholera epidemic | 2008 India cholera epidemic | 2008 | India | Cholera | 115 | |
2008 Madagascar plague outbreak | 2008 Madagascar plague outbreak | 2008 | Madagascar | Bubonic plague | 18+ | |
2008 Philippines dengue epidemic | 2008 Philippines dengue epidemic | 2008 | Philippines | Dengue fever | 172 | |
2008 Zimbabwean cholera outbreak | 2008 Zimbabwean cholera outbreak | 2008–2009 | Zimbabwe | Cholera | 4293 | |
2009 Bolivian dengue fever epidemic | 2009 Bolivian dengue fever epidemic | 2009 | Bolivia | Dengue fever | 18 | |
2009 Gujarat hepatitis outbreak | 2009 Gujarat hepatitis outbreak | 2009 | India | Hepatitis B | 49 | |
Queensland 2009 dengue outbreak | Queensland 2009 dengue outbreak | 2009 | Queensland, Australia | Dengue fever | 1+ (503 cases) | |
2009–2010 West African meningitis outbreak | 2009–2010 West African meningitis outbreak | 2009–2010 | West Africa | Meningitis | 1100 | |
2009 swine flu pandemic | 2009 swine flu pandemic | 2009–2010 | Worldwide | Influenza A virus subtype H1N1 | Lab confirmed deaths: 18,449 (reported to the WHO) | |
Estimated death toll: 284,000 (possible range 151,700–575,400) | Estimated death toll: 284,000 (possible range 151,700–575,400) | — | — | — | — | |
2010s Haiti cholera outbreak | 2010s Haiti cholera outbreak | 2010–2019 | Haiti | Cholera (strain serogroup O1, serotype Ogawa) | 10075 | |
2010–2014 Democratic Republic of the Congo measles outbreak | 2010–2014 Democratic Republic of the Congo measles outbreak | 2010–2014 | Democratic Republic of the Congo | Measles | 4,500+ | |
2011 Vietnam hand, foot, and mouth disease epidemic | 2011 Vietnam hand, foot, and mouth disease epidemic | 2011 | Vietnam | Hand, foot, and mouth disease | 170 | |
2011 dengue outbreak in Pakistan | 2011 dengue outbreak in Pakistan | 2011 | Pakistan | Dengue fever | 350+ |
Free to explore · No signup needed
Frequently asked questions
How is the Epidemics And Pandemics list ranked?
The Epidemics and Pandemics list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Epidemics And Pandemics dataset?
This dataset contains 81 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Epidemics And Pandemics data?
Yes. The download buttons at the top of the page give you the full 81-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Health
Exercise Types
25 exercise types across cardio, strength, flexibility, balance, and HIIT categories with muscles targeted, calorie burn, equipment needs, and difficulty.
Superfoods
15 nutrient-dense superfoods with key nutrients, health benefits, origin regions, and serving suggestions.
Fitness & Health Apps
Strava, MyFitnessPal, Peloton, Apple Fitness — the apps that track your gains (and your guilt).
Exercise & Workout Styles
CrossFit, yoga, powerlifting, Pilates — which workout style is the best? (Spoiler: the one you actually do.)
Causes of Death by Rate
Leading causes of death globally ranked by rate.
Diets & Eating Philosophies
Keto, veganism, Mediterranean, carnivore — the never-ending diet wars that fuel the internet's hottest takes.
Countries by Fertility Rate
Countries ranked by total fertility rate.
Countries by Body Mass Index
Countries ranked by average BMI of population.
Countries by Infant Mortality
Countries ranked by infant mortality rate.
Countries by Life Expectancy
Countries ranked by average life expectancy at birth.
Mental Health Conditions
15 mental health conditions with prevalence rates, key symptoms, treatment approaches, and public awareness levels.
Vaccines
Vaccines developed for various diseases.