Countries by Military Size
Countries By Military Size is a structured geography dataset with 178 entries. Its fields include Name, Country, Activemilitary. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 178
- Fields
- 8 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Country, Activemilitary, Reservemilitary, Paramilitary, and 4 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 178 records.
Preview observations
- Activemilitary range
- 0 to 2,035,000
- Across 40 preview rows
- Reservemilitary range
- 0 to 1,415,000
- Across 40 preview rows
Useful for
- Comparing Name, Country, and Activemilitary across geography entries
- Building reference tables, charts, or analyses from 178 downloadable records
Name↕ | Country↕ | Activemilitary↕ | Reservemilitary↕ | Paramilitary↕ | Total↕ | Per 1,000capita(total)↕ | Per 1,000capita(active)↕ | Ref↕ |
|---|---|---|---|---|---|---|---|---|
Afghanistan | Afghanistan | 172,000 | 0 | 0 | 172,000 | 4.3 | 4.3 | |
Albania | Albania | 7,500 | 0 | 0 | 7,500 | 2.4 | 2.4 | |
Algeria | Algeria | 139,000 | 150,000 | 187,200 | 476,200 | 10.3 | 3 | |
Angola | Angola | 107,000 | 0 | 10,000 | 117,000 | 3.3 | 3 | |
Antigua and Barbuda | Antigua and Barbuda | 200 | 80 | 0 | 280 | 2.8 | 2 | |
Argentina | Argentina | 83,000 | 0 | 31,250 | 114,250 | 2.5 | 1.8 | |
Armenia | Armenia | 42,900 | 210,000 | 4,300 | 257,200 | 86 | 14.4 | |
Australia | Australia | 58,540 | 21,450 | 0 | 79,990 | 3 | 2.2 | |
Austria | Austria | 22,200 | 109,200 | 0 | 131,400 | 14.7 | 2.5 | |
Azerbaijan | Azerbaijan | 68,200 | 300,000 | 15,000 | 383,200 | 36 | 6.4 | |
Bahamas | Bahamas | 1,500 | 0 | 0 | 1,500 | 3.7 | 3.7 | |
Bahrain | Bahrain | 8,200 | 0 | 11,260 | 19,460 | 12.4 | 5.2 | |
Bangladesh | Bangladesh | 171,250 | 0 | 63,900 | 235,150 | 1.4 | 1 | |
Barbados | Barbados | 610 | 430 | 0 | 1,040 | 3.4 | 2 | |
Belarus | Belarus | 48,600 | 289,500 | 110,000 | 448,100 | 47 | 5.1 | |
Belgium | Belgium | 23,500 | 5,900 | 0 | 29,400 | 2.5 | 2 | |
Belize | Belize | 2,000 | 850 | 630 | 3,480 | 9 | 5.2 | |
Benin | Benin | 12,300 | 0 | 4,800 | 17,100 | 1.2 | 0.8 | |
Bhutan | Bhutan | 16,000 | 60,000 | 0 | 76,000 | 104.5 | 22 | |
Bolivia | Bolivia | 34,100 | 0 | 37,100 | 71,200 | 5.8 | 2.8 | |
Bosnia and Herzegovina | Bosnia and Herzegovina | 10,650 | 6,000 | 0 | 16,650 | 4.4 | 2.8 | |
Botswana | Botswana | 9,000 | 0 | 0 | 9,000 | 3.7 | 3.7 | |
Brazil | Brazil | 374,500 | 1,415,000 | 395,000 | 2,184,500 | 9.9 | 1.7 | |
Brunei | Brunei | 7,200 | 700 | 450 | 8,350 | 17.2 | 14.8 | |
Bulgaria | Bulgaria | 36,950 | 3,000 | 0 | 39,950 | 5.9 | 5.4 | |
Burkina Faso | Burkina Faso | 7,000 | 0 | 4,450 | 11,450 | 4.7 | 2.9 | |
Burundi | Burundi | 30,050 | 0 | 1,000 | 31,050 | 2.3 | 2.2 | |
Cambodia | Cambodia | 124,300 | 0 | 67,000 | 191,300 | 11.3 | 7.4 | |
Cameroon | Cameroon | 25,400 | 0 | 9,000 | 34,400 | 1.1 | 0.8 | |
Canada | Canada | 62,300 | 29,100 | 0 | 91,400 | 2.4 | 1.6 | |
Cape Verde | Cape Verde | 1,200 | 0 | 0 | 1,200 | 2 | 2 | |
Central African Republic | Central African Republic | 9,150 | 0 | 1,000 | 10,150 | 1.8 | 1.6 | |
Chad | Chad | 33,250 | 0 | 11,900 | 45,150 | 2.4 | 1.8 | |
Chile | Chile | 68,500 | 19,100 | 44,700 | 132,300 | 7.1 | 3.7 | |
China | China | 2,035,000 | 510,000 | 500,000 | 3,045,000 | 2.1 | 1.4 | |
Colombia | Colombia | 269,000 | 34,950 | 165,050 | 469,000 | 9.5 | 5.4 | |
Comoros | Comoros | 1,000 | 0 | 0 | 1,000 | 1.1 | 1.1 | |
Costa Rica | Costa Rica | 0 | 0 | 9,950 | 9,950 | 1.9 | 0 | |
Côte d'Ivoire | Côte d'Ivoire | 27,400 | 0 | 0 | 27,400 | 0.9 | 0.9 | |
Croatia | Croatia | 16,800 | 2,100 | 0 | 18,900 | 4.6 | 4 |
Free to explore · No signup needed
Frequently asked questions
How is Countries by Military Size organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 178 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 178 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 178 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Geography
Tallest Waterfalls in the World
Notable natural waterfalls with an overall height of at least 455 metres, using the source's total-height values.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Asian Countries
All countries in Asia with capital, population, area, and subregion.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Countries by Electricity Consumption
Countries ranked by total electricity consumption.
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
Countries by Area
All sovereign nations ranked by total area.
Countries by Coastline Length
Countries ranked by total coastline length.
European Countries
All countries in Europe with capital, population, area, and subregion.
Countries by Population Density
Countries ranked by population per square kilometer.
African Countries
All countries in Africa with capital, population, area, and subregion.
Countries by Highest Point Elevation
Countries ranked by their highest point of elevation.