Countries by Military Size
Name↕ | Country↕ | Activemilitary↕ | Reservemilitary↕ | Paramilitary↕ | Total↕ | Per 1,000capita(total)↕ | Per 1,000capita(active)↕ | Ref↕ |
|---|---|---|---|---|---|---|---|---|
Afghanistan | Afghanistan | 172,000 | 0 | 0 | 172,000 | 4.3 | 4.3 | |
Albania | Albania | 7,500 | 0 | 0 | 7,500 | 2.4 | 2.4 | |
Algeria | Algeria | 139,000 | 150,000 | 187,200 | 476,200 | 10.3 | 3 | |
Angola | Angola | 107,000 | 0 | 10,000 | 117,000 | 3.3 | 3 | |
Antigua and Barbuda | Antigua and Barbuda | 200 | 80 | 0 | 280 | 2.8 | 2 | |
Argentina | Argentina | 83,000 | 0 | 31,250 | 114,250 | 2.5 | 1.8 | |
Armenia | Armenia | 42,900 | 210,000 | 4,300 | 257,200 | 86 | 14.4 | |
Australia | Australia | 58,540 | 21,450 | 0 | 79,990 | 3 | 2.2 | |
Austria | Austria | 22,200 | 109,200 | 0 | 131,400 | 14.7 | 2.5 | |
Azerbaijan | Azerbaijan | 68,200 | 300,000 | 15,000 | 383,200 | 36 | 6.4 | |
Bahamas | Bahamas | 1,500 | 0 | 0 | 1,500 | 3.7 | 3.7 | |
Bahrain | Bahrain | 8,200 | 0 | 11,260 | 19,460 | 12.4 | 5.2 | |
Bangladesh | Bangladesh | 171,250 | 0 | 63,900 | 235,150 | 1.4 | 1 | |
Barbados | Barbados | 610 | 430 | 0 | 1,040 | 3.4 | 2 | |
Belarus | Belarus | 48,600 | 289,500 | 110,000 | 448,100 | 47 | 5.1 | |
Belgium | Belgium | 23,500 | 5,900 | 0 | 29,400 | 2.5 | 2 | |
Belize | Belize | 2,000 | 850 | 630 | 3,480 | 9 | 5.2 | |
Benin | Benin | 12,300 | 0 | 4,800 | 17,100 | 1.2 | 0.8 | |
Bhutan | Bhutan | 16,000 | 60,000 | 0 | 76,000 | 104.5 | 22 | |
Bolivia | Bolivia | 34,100 | 0 | 37,100 | 71,200 | 5.8 | 2.8 | |
Bosnia and Herzegovina | Bosnia and Herzegovina | 10,650 | 6,000 | 0 | 16,650 | 4.4 | 2.8 | |
Botswana | Botswana | 9,000 | 0 | 0 | 9,000 | 3.7 | 3.7 | |
Brazil | Brazil | 374,500 | 1,415,000 | 395,000 | 2,184,500 | 9.9 | 1.7 | |
Brunei | Brunei | 7,200 | 700 | 450 | 8,350 | 17.2 | 14.8 | |
Bulgaria | Bulgaria | 36,950 | 3,000 | 0 | 39,950 | 5.9 | 5.4 | |
Burkina Faso | Burkina Faso | 7,000 | 0 | 4,450 | 11,450 | 4.7 | 2.9 | |
Burundi | Burundi | 30,050 | 0 | 1,000 | 31,050 | 2.3 | 2.2 | |
Cambodia | Cambodia | 124,300 | 0 | 67,000 | 191,300 | 11.3 | 7.4 | |
Cameroon | Cameroon | 25,400 | 0 | 9,000 | 34,400 | 1.1 | 0.8 | |
Canada | Canada | 62,300 | 29,100 | 0 | 91,400 | 2.4 | 1.6 | |
Cape Verde | Cape Verde | 1,200 | 0 | 0 | 1,200 | 2 | 2 | |
Central African Republic | Central African Republic | 9,150 | 0 | 1,000 | 10,150 | 1.8 | 1.6 | |
Chad | Chad | 33,250 | 0 | 11,900 | 45,150 | 2.4 | 1.8 | |
Chile | Chile | 68,500 | 19,100 | 44,700 | 132,300 | 7.1 | 3.7 | |
China | China | 2,035,000 | 510,000 | 500,000 | 3,045,000 | 2.1 | 1.4 | |
Colombia | Colombia | 269,000 | 34,950 | 165,050 | 469,000 | 9.5 | 5.4 | |
Comoros | Comoros | 1,000 | 0 | 0 | 1,000 | 1.1 | 1.1 | |
Costa Rica | Costa Rica | 0 | 0 | 9,950 | 9,950 | 1.9 | 0 | |
Côte d'Ivoire | Côte d'Ivoire | 27,400 | 0 | 0 | 27,400 | 0.9 | 0.9 | |
Croatia | Croatia | 16,800 | 2,100 | 0 | 18,900 | 4.6 | 4 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Military Size list ranked?
The Countries by Military Size list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Military Size dataset?
This dataset contains 178 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Military Size data?
Yes. The download buttons at the top of the page give you the full 178-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Geography
Population by Country
Total population by country from the World Bank, covering all nations worldwide.
African Countries
All countries in Africa with capital, population, area, and subregion.
Capital Cities of the World
Capital cities of all sovereign nations.
Countries by Coastline Length
Countries ranked by total coastline length.
National Capitals of the World
Capital cities of every sovereign nation.
Countries by Forest Area
Countries ranked by total forest cover area.
Island Countries
Sovereign states that are islands or archipelagos.
European Countries
All countries in Europe with capital, population, area, and subregion.
Countries of the World
Complete list of all countries with capital, region, population, area, languages, currencies, and flag emoji.
Countries by Population
Top 50 most populated countries in the world, ranked by total population with area and density.
Countries by Area
All sovereign nations ranked by total area.
Countries by Homicide Rate
Countries ranked by intentional homicide rate.