History
Dynasties of the World
Royal and imperial dynasties throughout history.
dynastiesroyaltyhistoryempires
27 of 27 rows
Dynasty↕ | Realm↕ | Reigning monarch↕ | Dynastic founder↕ | Dynastic place of origin↕ |
|---|---|---|---|---|
| House of Windsor | Antigua and Barbuda | King Charles III | King-Emperor George V | Thuringia and Bavaria(in modern-day Germany) |
| House of Khalifa | Kingdom of Bahrain | King Hamad bin Isa Al Khalifa | Sheikh Khalifa bin Mohammed | Najd(in modern-day Saudi Arabia) |
| House of Belgium | Kingdom of Belgium | King Philippe | King Albert I | Thuringia and Bavaria(in modern-day Germany) |
| Wangchuck dynasty | Kingdom of Bhutan | Druk Gyalpo Jigme Khesar Namgyel Wangchuck | Druk Gyalpo Ugyen Wangchuck | Modern-day Bhutan |
| House of Bolkiah | Brunei Darussalam | Sultan Hassanal Bolkiah | Sultan Muhammad Shah | Tarim(in modern-day Yemen) |
| House of Norodom | Kingdom of Cambodia | King Norodom Sihamoni | King Norodom Prohmbarirak | Modern-day Cambodia |
| House of Schleswig-Holstein-Sonderburg-Glücksburg | Kingdom of Denmark | King Frederik X | Duke Friedrich Wilhelm | Glücksburg(in modern-day Germany) |
| Kingdom of Norway | King Harald V | — | — | — |
| House of Dlamini | Kingdom of Eswatini | King Mswati III | Chief Dlamini I | East Africa |
| Imperial House of Japan | Japan | Emperor Naruhito | Emperor Jimmu | Nara(in modern-day Japan) |
| House of Hashim | Hashemite Kingdom of Jordan | King Abdullah II | King Hussein ibn Ali al-Hashimi | Hejaz(in modern-day Saudi Arabia) |
| House of Sabah | State of Kuwait | Emir Mishal Al-Ahmad Al-Jaber Al-Sabah | Sheikh Sabah I bin Jaber | Najd(in modern-day Saudi Arabia) |
| House of Moshesh | Kingdom of Lesotho | King Letsie III | Paramount Chief Moshoeshoe I | Modern-day Lesotho |
| House of Liechtenstein | Principality of Liechtenstein | Prince Hans-Adam II | Prince Karl I | Lower Austria(in modern-day Austria) |
| House of Luxembourg-Nassau | Grand Duchy of Luxembourg | Grand Duke Henri | Grand Duke Adolphe | Nassau(in modern-day Germany) |
| House of Temenggong | Malaysia | Yang di-Pertuan Agong Ibrahim | Sultan Abu Bakar | Johor(in modern-day Malaysia) |
| House of Grimaldi | Principality of Monaco | Prince Albert II | François Grimaldi | Genoa(in modern-day Italy) |
| Alaouite dynasty | Kingdom of Morocco | King Mohammed VI | Sultan Abul Amlak Sidi Muhammad as-Sharif ibn 'Ali | Tafilalt(in modern-day Morocco) |
| House of Orange-Nassau | Kingdom of the Netherlands | King Willem-Alexander | Prince William I | Nassau(in modern-day Germany) |
| House of Busaid | Sultanate of Oman | Sultan Haitham bin Tariq | Sultan Ahmad bin Said al-Busaidi | Modern-day Yemen |
| House of Thani | State of Qatar | Emir Tamim bin Hamad Al Thani | Sheikh Thani bin Mohammed | Najd(in modern-day Saudi Arabia) |
| House of Saud | Kingdom of Saudi Arabia | King Salman bin Abdulaziz Al Saud | Emir Saud I | Diriyah(in modern-day Saudi Arabia) |
| House of Bourbon-Anjou | Kingdom of Spain | King Felipe VI | King Philip V | Bourbon-l'Archambault(in modern-day France) |
| House of Bernadotte | Kingdom of Sweden | King Carl XVI Gustaf | King Charles XIV John | Pau(in modern-day France) |
| Chakri dynasty | Kingdom of Thailand | King Rama X | King Rama I | Phra Nakhon Si Ayutthaya(in modern-day Thailand) |
| House of Tupou | Kingdom of Tonga | King Tupou VI | King George Tupou I | Modern-day Tonga |
| House of Nahyan | United Arab Emirates | President Mohamed bin Zayed Al Nahyan | Sheikh Dhiyab bin Isa Al Nahyan | Liwa Oasis(in modern-day United Arab Emirates) |
Loading community rankings...