History
Largest Empires in History
The largest empires in history ranked by peak land area.
empireshistorycivilizationterritory
174 of 174 rows
Empire↕ | Maximum land area↕ |
|---|---|
| Million km | Million sq mi |
| British Empire | 35.5 |
| Mongol Empire | 24 |
| Russian Empire | 22.8 |
| Qing dynasty | 14.7 |
| Spanish Empire | 13.7 |
| Second French colonial empire | 11.5 |
| Abbasid Caliphate | 11.1 |
| Umayyad Caliphate | 11.1 |
| Yuan dynasty | 11 |
| United States | 9.5 |
| Xiongnu Empire | 9 |
| Empire of Brazil | 8.34 |
| Empire of Japan | 7.4–8.51 |
| Eastern Han dynasty | 6.5 |
| Ming dynasty | 6.5 |
| Rashidun Caliphate | 6.4 |
| First Turkic Khaganate | 6 |
| Golden Horde Khanate | 6 |
| Western Han dynasty | 6 |
| Achaemenid Empire | 5.5 |
| Second Portuguese Empire | 5.5 |
| Tang dynasty | 5.4 |
| Macedonian Empire | 5.2 |
| Ottoman Empire | 5.2 |
| Northern Yuan dynasty | 5 |
| Roman Empire | 5 |
| Xin dynasty | 4.7 |
| Tibetan Empire | 4.6 |
| Xianbei state | 4.5 |
| First Mexican Empire | 4.43 |
| Timurid Empire | 4.4 |
| Fatimid Caliphate | 4.1 |
| Eastern Turkic Khaganate | 4 |
| Hunnic Empire | 4 |
| Mughal Empire | 4 |
| Great Seljuq Empire | 3.9 |
| Seleucid Empire | 3.9 |
| Italian Empire | 3.8 |
| Ilkhanate | 3.75 |
| Dzungar Khanate | 3.6 |
| Chagatai Khanate | 3.5 |
| Sasanian Empire | 3.5 |
| Western Turkic Khaganate | 3.5 |
| Western Xiongnu | 3.5 |
| First French colonial empire | 3.4 |
| Ghaznavid Empire | 3.4 |
| Maurya Empire | 3.4–5.0 |
| Delhi Sultanate | 3.2 |
| German colonial empire | 3.15 |
| Northern Song dynasty | 3.1 |
| Uyghur Khaganate | 3.1 |
| Western Jin dynasty | 3.1 |
| Danish Empire | 3 |
| Sui dynasty | 3 |
| Safavid empire | 2.9 |
| Samanid Empire | 2.85 |
| Eastern Jin dynasty | 2.8 |
| Median Empire | 2.8 |
| Parthian Empire | 2.8 |
| Rouran Khaganate | 2.8 |
| Byzantine Empire | 2.7–2.8 |
| Indo-Scythian Kingdom | 2.6 |
| Liao dynasty | 2.6 |
| Greco-Bactrian Kingdom | 2.5 |
| Later Zhao | 2.5 |
| Maratha Empire | 2.5 |
| Belgian colonial empire | 2.47 |
| Jin dynasty (1115–1234) | 2.3 |
| Khwarazmian Empire | 2.3–3.6 |
| Qin dynasty | 2.3 |
| Dutch Empire | 2.1 |
| First French Empire | 2.1 |
| Kievan Rus' | 2.1 |
| Mamluk Sultanate | 2.1 |
| Southern Song dynasty | 2.1 |
| Third Portuguese Empire | 2.1 |
| Almohad Caliphate | 2.0–2.3 |
| Cao Wei | 2 |
| Former Qin | 2 |
| Former Zhao | 2 |
| Ghurid dynasty | 2 |
| Inca Empire | 2 |
| Kushan Empire | 2.0–2.5 |
| Liu Song dynasty | 2 |
| Northern Wei | 2 |
| Western Roman Empire | 2 |
| Ayyubid dynasty | 1.7–2.0 |
| Gupta Empire | 1.7–3.5 |
| Hephthalite Empire | 1.7–4.0 |
| Buyid dynasty | 1.6 |
| Eastern Wu | 1.5 |
| Northern Qi | 1.5 |
| Northern Xiongnu | 1.5 |
| Northern Zhou | 1.5 |
| Neo-Assyrian Empire | 1.4 |
| Eastern Maurya Kingdom | 1.3 |
| Liang dynasty | 1.3 |
| Qajar Empire | 1.29 |
| Kingdom of Aksum | 1.25 |
| Shang dynasty | 1.25 |
| Francia | 1.2 |
| Srivijaya | 1.2 |
| Indo-Greek Kingdom | 1.1 |
| Mali Empire | 1.1 |
| Polish–Lithuanian Commonwealth | 1.1 |
| Almoravid dynasty | 1 |
| Pushyabhuti dynasty | 1 |
| Gurjara-Pratihara dynasty | 1 |
| Holy Roman Empire | 1 |
| Khazar Khanate | 1.0–3.0 |
| Khmer Empire | 1 |
| New Kingdom of Egypt | 1 |
| Ptolemaic Kingdom | 1 |
| Qara Khitai | 1.0–1.5 |
| Scythia | 1 |
| Shu Han | 1 |
| Tahirid dynasty | 1 |
| Western Xia | 1 |
| Swedish Empire | 0.99 |
| Kingdom of Armenia | 0.9 |
| Akkadian Empire | 0.8 |
| Avar Khaganate | 0.8 |
| Chu | 0.8 |
| Huns | 0.8 |
| Songhai Empire | 0.8 |
| Hyksos | 0.65 |
| Twenty-sixth Dynasty of Egypt | 0.65 |
| Rozvi Empire | 0.62 |
| Austro-Hungarian Empire | 0.62 |
| Caliphate of Córdoba | 0.6 |
| First Portuguese Empire | 0.6 |
| Visigothic Kingdom | 0.6 |
| Zhou dynasty | 0.55 |
| Sikh Empire | 0.52 |
| Emirate of Córdoba | 0.5 |
| Kosala | 0.5 |
| Lydia | 0.5 |
| Magadha | 0.5 |
| Middle Kingdom of Egypt | 0.5 |
| Neo-Babylonian Empire | 0.5 |
| Satavahana dynasty | 0.5 |
| Twenty-fifth Dynasty of Egypt | 0.5 |
| Western Satraps | 0.5 |
| New Hittite Kingdom | 0.45 |
| Xia dynasty | 0.45 |
| Bulgarian Empire | 0.4 |
| Kingdom of France (Middle Ages) | 0.4 |
| Middle Assyrian Empire | 0.4 |
| Old Kingdom of Egypt | 0.4 |
| Sokoto Caliphate | 0.4 |
| Latin Empire | 0.35 |
| Ancient Carthage | 0.3 |
| Indus Valley Civilisation | 0.3 |
| Mitanni | 0.3 |
| Ashanti Empire | 0.25 |
| First Babylonian Empire | 0.25 |
| Aztec Empire | 0.22 |
| Zulu Empire | 0.21 |
| Elamite Empire | 0.2 |
| Phrygia | 0.2 |
| Second Dynasty of Isin | 0.2 |
| Urartu | 0.2 |
| Eastern Zhou | 0.15 |
| Middle Hittite Kingdom | 0.15 |
| Old Assyrian Empire | 0.15 |
| Old Hittite Empire | 0.15 |
| Oyo Empire | 0.15 |
| Bornu Empire | 0.13 |
| Larsa | 0.1 |
| Neo-Sumerian Empire | 0.1 |
| Tarascan empire | 0.07 |
| Lagash | 0.05 |
| Sumer | 0.05 |
Loading community rankings...