Entertainment
Streaming Platforms
Major digital streaming services for video, music, and mixed content with subscriber counts and pricing.
streamingentertainmentmusicmoviesplatforms
15 of 15 rows
Name↕ | Launch Year↕ | Parent Company↕ | Subscribers (M)↕ | Monthly Price (USD)↕ | Content Type↕ |
|---|---|---|---|---|---|
| Netflix | 2,007 | Netflix Inc. | 283 | 15.49 | Movies / Series |
| Amazon Prime Video | 2,006 | Amazon | 200 | 8.99 | Movies / Series |
| Disney+ | 2,019 | The Walt Disney Company | 153.6 | 13.99 | Movies / Series |
| HBO Max (Max) | 2,020 | Warner Bros. Discovery | 100 | 16.99 | Movies / Series |
| Spotify | 2,008 | Spotify Technology | 246 | 11.99 | Music / Podcasts |
| Apple Music | 2,015 | Apple | 93 | 10.99 | Music |
| Apple TV+ | 2,019 | Apple | 45 | 9.99 | Movies / Series |
| YouTube Premium | 2,015 | Google (Alphabet) | 100 | 13.99 | Mixed (Video / Music) |
| Hulu | 2,008 | The Walt Disney Company | 50.2 | 17.99 | Movies / Series / Live TV |
| Peacock | 2,020 | NBCUniversal (Comcast) | 36 | 7.99 | Movies / Series / Sports |
| Paramount+ | 2,021 | Paramount Global | 72 | 12.99 | Movies / Series |
| Amazon Music | 2,007 | Amazon | 82 | 9.99 | Music |
| Tidal | 2,014 | Block Inc. (Square) | 5 | 10.99 | Music (Hi-Fi) |
| Crunchyroll | 2,006 | Sony (Aniplex) | 13 | 7.99 | Anime |
| YouTube Music | 2,018 | Google (Alphabet) | 80 | 10.99 | Music |
Loading community rankings...