Entertainment
Board Games
20 popular board games with designer, year published, player count, average play time, and category.
gamesboard gamestabletopentertainment
20 of 20 rows
Game↕ | Designer↕ | Year Published↕ | Players↕ | Play Time (min)↕ | Category↕ |
|---|---|---|---|---|---|
| Chess | Unknown (ancient origins) | 600 | 2 | 60 | Abstract Strategy |
| Catan | Klaus Teuber | 1,995 | 3-4 | 90 | Resource Management |
| Ticket to Ride | Alan R. Moon | 2,004 | 2-5 | 60 | Route Building |
| Pandemic | Matt Leacock | 2,008 | 2-4 | 45 | Cooperative |
| Carcassonne | Klaus-Jürgen Wrede | 2,000 | 2-5 | 45 | Tile Placement |
| Monopoly | Charles Darrow / Elizabeth Magie | 1,935 | 2-6 | 120 | Economic |
| Scrabble | Alfred Mosher Butts | 1,948 | 2-4 | 90 | Word |
| Risk | Albert Lamorisse | 1,957 | 2-6 | 180 | Area Control |
| Codenames | Vlaada Chvátil | 2,015 | 2-8 | 15 | Party / Word |
| 7 Wonders | Antoine Bauza | 2,010 | 2-7 | 30 | Card Drafting |
| Azul | Michael Kiesling | 2,017 | 2-4 | 40 | Tile Placement / Pattern |
| Wingspan | Elizabeth Hargrave | 2,019 | 1-5 | 70 | Engine Building |
| Clue (Cluedo) | Anthony E. Pratt | 1,949 | 2-6 | 45 | Deduction / Mystery |
| Terraforming Mars | Jacob Fryxelius | 2,016 | 1-5 | 120 | Engine Building / Science |
| Splendor | Marc André | 2,014 | 2-4 | 30 | Engine Building / Set Collection |
| Dominion | Donald X. Vaccarino | 2,008 | 2-4 | 30 | Deck Building |
| Dixit | Jean-Louis Roubira | 2,008 | 3-6 | 30 | Storytelling / Party |
| Gloomhaven | Isaac Childres | 2,017 | 1-4 | 120 | Cooperative / RPG |
| The Game of Life | Reuben Klamer | 1,960 | 2-6 | 60 | Family / Simulation |
| Betrayal at House on the Hill | Bruce Glassco | 2,004 | 3-6 | 60 | Horror / Exploration |
Loading community rankings...