Entertainment
Best Video Games of All Time
Video games widely considered among the best ever made.
video gamesbestgamingentertainment
342 of 342 rows
Year↕ | Game↕ | Genre↕ | Developer↕ | Publisher↕ | Original platform(s)↕ | Ref.↕ |
|---|---|---|---|---|---|---|
| 1971 | The Oregon Trail | Strategy | Don Rawitsch, Bill Heinemann, and Paul Dillenberger | MECC | HP 2100 | |
| 1972 | Pong | Sports | Atari, Inc. | Arcade | — | |
| 1977 | Combat | Top-down shooter | Atari, Inc. | Atari 2600 | — | |
| Zork | Adventure | Infocom | PDP-10 | — | — | |
| 1978 | Space Invaders | Shoot 'em up | Taito | Arcade | — | |
| 1979 | Asteroids | Shoot 'em up | Atari, Inc. | Arcade | — | |
| 1980 | Adventure | Action-adventure | Atari, Inc. | Atari 2600 | — | |
| Battlezone | Vehicle simulation | Atari, Inc. | Arcade | — | — | |
| Missile Command | Shoot 'em up | Atari, Inc. | Arcade | — | — | |
| Pac-Man | Maze | Namco | Arcade | — | — | |
| 1981 | Centipede | Shoot 'em up | Atari, Inc. | Arcade | — | |
| Defender | Shoot 'em up | Williams Electronics | Arcade | — | — | |
| Donkey Kong | Platform | Nintendo R&D1 | Nintendo | Arcade | — | |
| Frogger | Action | Konami | Konami, Sega | Arcade | — | |
| Galaga | Shoot 'em up | Namco | Arcade | — | — | |
| Tempest | Shoot 'em up | Atari, Inc. | Arcade | — | — | |
| Wizardry: Proving Grounds of the Mad Overlord | Role-playing | Sir-Tech | Apple II | — | — | |
| 1982 | Joust | Action | Williams Electronics | Arcade | — | |
| Ms. Pac-Man | Maze | General Computer Corporation | Midway | Arcade | — | |
| Pitfall! | Platform | Activision | Atari 2600 | — | — | |
| Robotron: 2084 | Top-down shooter | Vid Kidz | Williams Electronics | Arcade | — | |
| 1983 | Archon: The Light and the Dark | Strategy | Free Fall Associates | Electronic Arts | Atari 8-bit | |
| Lode Runner | Platform | Doug Smith | Broderbund | Apple II | — | |
| M.U.L.E. | Business simulation | Ozark Softscape | Electronic Arts | Atari 8-bit, Commodore 64 | — | |
| Star Wars | Rail shooter | Atari, Inc. | Arcade | — | — | |
| 1984 | Elite | Space flight simulator | David Braben and Ian Bell | Acornsoft | BBC Micro | |
| Marble Madness | Action | Atari Games | Arcade | — | — | |
| 1985 | Gauntlet | Hack and slash | Atari Games | Arcade | — | |
| Ghosts 'n Goblins | Platform | Capcom | Arcade | — | — | |
| Super Mario Bros. | Platform | Nintendo R&D4 | Nintendo | NES | — | |
| Tetris | Puzzle | Alexey Pajitnov | Elorg | Electronika 60 | — | |
| Ultima IV: Quest of the Avatar | Role-playing | Origin Systems | Apple II | — | — | |
| 1986 | Arkanoid | Block breaker | Taito | Arcade | — | |
| Bubble Bobble | Platform | Taito | Arcade | — | — | |
| The Legend of Zelda | Action-adventure | Nintendo R&D4 | Nintendo | NES | — | |
| Out Run | Racing | Sega | Arcade | — | — | |
| 1987 | Contra | Run and gun | Konami | Arcade | — | |
| Double Dragon | Beat 'em up | Technōs Japan | Taito | Arcade | — | |
| Dungeon Master | Role-playing | FTL Games | Atari ST | — | — | |
| Mike Tyson's Punch-Out!! | Sports | Nintendo R&D3 | Nintendo | NES | — | |
| R-Type | Shoot 'em up | Irem | Arcade | — | — | |
| Sid Meier's Pirates! | Action-adventure | MicroProse | Commodore 64 | — | — | |
| 1988 | Mega Man 2 | Platform | Capcom | NES | — | |
| Ninja Gaiden | Platform | Tecmo | NES | — | — | |
| Super Mario Bros. 3 | Platform | Nintendo R&D4 | Nintendo | NES | — | |
| 1989 | Final Fight | Beat 'em up | Capcom | Arcade | — | |
| Populous | God game | Bullfrog Productions | Electronic Arts | Amiga | — | |
| Prince of Persia | Platform | Broderbund | Apple II | — | — | |
| SimCity | City-building | Maxis | Amiga, Mac | — | — | |
| 1990 | The Secret of Monkey Island | Adventure | Lucasfilm Games | PC | — | |
| Speedball 2: Brutal Deluxe | Sports | The Bitmap Brothers | Image Works | Amiga, Atari ST | — | |
| Super Mario World | Platform | Nintendo EAD | Nintendo | Super NES | — | |
| Wing Commander | Space flight simulator | Origin Systems | PC | — | — | |
| 1991 | Another World | Platform | Delphine Software | Amiga, Atari ST | — | |
| Civilization | Turn-based strategy | MicroProse | PC | — | — | |
| Final Fantasy IV | Role-playing | Square | Super NES | — | — | |
| The Legend of Zelda: A Link to the Past | Action-adventure | Nintendo EAD | Nintendo | Super NES | — | |
| Lemmings | Puzzle | DMA Design | Psygnosis | Amiga | — | |
| Micro Machines | Racing | Codemasters | Camerica | NES | — | |
| Monkey Island 2: LeChuck's Revenge | Adventure | LucasArts | PC | — | — | |
| Sonic the Hedgehog | Platform | Sonic Team | Sega | Sega Genesis | — | |
| Street Fighter II | Fighting | Capcom | Arcade | — | — | |
| Super Castlevania IV | Platform | Konami | Super NES | — | — | |
| 1992 | Alone in the Dark | Survival horror | Infogrames | PC | — | |
| Contra III: The Alien Wars | Run and gun | Konami | Super NES | — | — | |
| Dune II | Real-time strategy | Westwood Studios | Virgin Games | PC | — | |
| Flashback | Platform | Delphine Software International | U.S. Gold | Amiga | — | |
| Indiana Jones and the Fate of Atlantis | Adventure | LucasArts | PC | — | — | |
| Mortal Kombat | Fighting | Midway | Arcade | — | — | |
| Sensible Soccer | Sports | Sensible Software | Renegade Software | Amiga, Atari ST | — | |
| Sonic the Hedgehog 2 | Platform | Sega Technical Institute | Sega | Sega Genesis | — | |
| Star Control II | Action-adventure | Toys for Bob | Accolade | PC | — | |
| Streets of Rage 2 | Beat 'em up | Sega | Sega Genesis | — | — | |
| Super Mario Kart | Kart racing | Nintendo EAD | Nintendo | Super NES | — | |
| Ultima VII: The Black Gate | Role-playing | Origin Systems | PC | — | — | |
| Virtua Racing | Racing | Sega AM2 | Sega | Arcade | — | |
| Wolfenstein 3D | First-person shooter | id Software | Apogee Software | PC | — | |
| 1993 | Day of the Tentacle | Adventure | LucasArts | PC | — | |
| Doom | First-person shooter | id Software | PC | — | — | |
| Gunstar Heroes | Run and gun | Treasure | Sega | Sega Genesis | — | |
| The Legend of Zelda: Link's Awakening | Action-adventure | Nintendo EAD | Nintendo | Game Boy | — | |
| Mega Man X | Platform | Capcom | Super NES | — | — | |
| Mortal Kombat II | Fighting | Midway | Arcade | — | — | |
| Myst | Adventure | Cyan | Broderbund | Mac | — | |
| NBA Jam | Sports | Midway | Arcade | — | — | |
| Phantasy Star IV | Role-playing | Sega | Sega Genesis | — | — | |
| Ridge Racer | Racing | Namco | Arcade | — | — | |
| Sam & Max Hit the Road | Adventure | LucasArts | PC | — | — | |
| Secret of Mana | Action role-playing | Square | Super NES | — | — | |
| Samurai Shodown | Fighting | SNK | Arcade | — | — | |
| SimCity 2000 | City-building | Maxis | Mac | — | — | |
| Star Fox | Rail shooter | Nintendo EAD, Argonaut Software | Nintendo | Super NES | — | |
| Syndicate | Real-time tactics | Bullfrog Productions | Electronic Arts | Amiga, PC | — | |
| 1994 | Daytona USA | Racing | Sega AM2 | Sega | Arcade | |
| Donkey Kong Country | Platform | Rare | Nintendo | Super NES | — | |
| Doom II | First-person shooter | id Software | PC | — | — | |
| EarthBound | Role-playing | Ape Inc., HAL Laboratory | Nintendo | Super NES | — | |
| Final Fantasy VI | Role-playing | Square | Super NES | — | — | |
| Sensible World of Soccer | Sports | Sensible Software | Renegade Software | Amiga | — | |
| Star Wars: TIE Fighter | Space flight simulator | Totally Games | LucasArts | PC | — | |
| Super Metroid | Action-adventure | Nintendo R&D1, Intelligent Systems | Nintendo | Super NES | — | |
| Tempest 2000 | Shoot 'em up | Llamasoft | Atari Corporation | Atari Jaguar | — | |
| Theme Park | Business simulation | Bullfrog Productions | Electronic Arts | Amiga, PC | — | |
| Virtua Fighter 2 | Fighting | Sega AM2 | Sega | Arcade | — | |
| X-COM: UFO Defense | Turn-based strategy | Mythos Games, MicroProse | MicroProse | PC | — | |
| 1995 | Chrono Trigger | Role-playing | Square | Super NES | — | |
| Command & Conquer | Real-time strategy | Westwood Studios | PC | — | — | |
| MechWarrior 2: 31st Century Combat | Vehicle simulation | Activision | PC | — | — | |
| Sega Rally Championship | Racing | Sega AM3 | Sega | Arcade | — | |
| Warcraft II: Tides of Darkness | Real-time strategy | Blizzard Entertainment | Davidson & Associates | PC | — | |
| Wipeout | Racing | Psygnosis | PC, PlayStation | — | — | |
| Worms | Artillery | Team17 | Ocean Software | Amiga | — | |
| Yoshi's Island | Platform | Nintendo EAD | Nintendo | Super NES | — | |
| 1996 | Civilization II | Turn-based strategy | MicroProse | PC | — | |
| Command & Conquer: Red Alert | Real-time strategy | Westwood Studios | PC | — | — | |
| Duke Nukem 3D | First-person shooter | 3D Realms | FormGen | PC | — | |
| Mario Kart 64 | Kart racing | Nintendo EAD | Nintendo | Nintendo 64 | — | |
| Nights into Dreams | Action | Sonic Team | Sega | Saturn | — | |
| PaRappa the Rapper | Rhythm | NanaOn-Sha | Sony Computer Entertainment | PlayStation | — | |
| Pokémon Red and Blue | Role-playing | Game Freak | Nintendo | Game Boy | — | |
| Quake | First-person shooter | id Software | GT Interactive | PC | — | |
| Resident Evil | Survival horror | Capcom | PlayStation | — | — | |
| Super Mario 64 | Platform | Nintendo EAD | Nintendo | Nintendo 64 | — | |
| Tomb Raider | Action-adventure | Core Design | Eidos Interactive | Saturn, PC, PlayStation | — | |
| Wave Race 64 | Racing | Nintendo EAD | Nintendo | Nintendo 64 | — | |
| Wipeout 2097 | Racing | Psygnosis | PlayStation | — | — | |
| 1997 | Age of Empires | Real-time strategy | Ensemble Studios | Microsoft | PC | |
| Castlevania: Symphony of the Night | Action role-playing | Konami Computer Entertainment Tokyo | Konami | PlayStation | — | |
| Diablo | Action role-playing | Blizzard North | Blizzard Entertainment | PC | — | |
| Fallout | Role-playing | Interplay Productions | PC | — | — | |
| Final Fantasy Tactics | Tactical role-playing | Square | PlayStation | — | — | |
| Final Fantasy VII | Role-playing | Square | PlayStation | — | — | |
| GoldenEye 007 | First-person shooter | Rare | Nintendo | Nintendo 64 | — | |
| Gran Turismo | Racing | Polys Entertainment | Sony Computer Entertainment | PlayStation | — | |
| Grand Theft Auto | Action-adventure | DMA Design | BMG Interactive | PC | — | |
| Quake II | First-person shooter | id Software | Activision | PC | — | |
| Star Fox 64 | Rail shooter | Nintendo EAD | Nintendo | Nintendo 64 | — | |
| Star Wars Jedi Knight: Dark Forces II | First-person shooter | LucasArts | PC | — | — | |
| Tekken 3 | Fighting | Namco | Arcade | — | — | |
| Total Annihilation | Real-time strategy | Cavedog Entertainment | PC, Mac | — | — | |
| Ultima Online | MMORPG | Origin Systems | Electronic Arts | PC, Linux | — | |
| 1998 | Baldur's Gate | Role-playing | BioWare | Black Isle Studios, Interplay Entertainment | PC | |
| Banjo-Kazooie | Platform | Rare | Nintendo | Nintendo 64 | — | |
| Crash Bandicoot: Warped | Platform | Naughty Dog | Sony Computer Entertainment | PlayStation | — | |
| Dance Dance Revolution | Rhythm | Bemani | Konami | Arcade | — | |
| Fallout 2 | Role-playing | Black Isle Studios | Interplay Entertainment | PC | — | |
| Grim Fandango | Adventure | LucasArts | PC | — | — | |
| Half-Life | First-person shooter | Valve Corporation | Sierra Studios | PC | — | |
| The Legend of Zelda: Ocarina of Time | Action-adventure | Nintendo EAD | Nintendo | Nintendo 64 | — | |
| Metal Gear Solid | Stealth | Konami Computer Entertainment Japan | Konami | PlayStation | — | |
| Panzer Dragoon Saga | Role-playing | Team Andromeda | Sega | Saturn | — | |
| Resident Evil 2 | Survival horror | Capcom | PlayStation | — | — | |
| Soulcalibur | Fighting | Project Soul | Namco | Arcade | — | |
| StarCraft | Real-time strategy | Blizzard Entertainment | PC | — | — | |
| Suikoden II | Role-playing | Konami Computer Entertainment Tokyo | Konami | PlayStation | — | |
| Thief: The Dark Project | Stealth | Looking Glass Studios | Eidos Interactive | PC | — | |
| Xenogears | Role-playing | Square Product Development Division 3 | Square | PlayStation | — | |
| 1999 | Age of Empires II | Real-time strategy | Ensemble Studios | Microsoft | PC | |
| EverQuest | MMORPG | Verant Interactive, 989 Studios | Sony Online Entertainment | PC | — | |
| Homeworld | Real-time strategy | Relic Entertainment | Sierra Studios | PC | — | |
| Planescape: Torment | Role-playing | Black Isle Studios | Interplay Entertainment | PC | — | |
| Pokémon Gold and Silver | Role-playing | Game Freak | Nintendo | Game Boy Color | — | |
| Quake III: Arena | First-person shooter | id Software | Activision | PC | — | |
| Shenmue | Action-adventure | AM2 of CRI | Sega | Dreamcast | — | |
| Silent Hill | Survival horror | Team Silent | Konami | PlayStation | — | |
| System Shock 2 | Action role-playing | Irrational Games, Looking Glass Studios | Electronic Arts | PC | — | |
| Tony Hawk's Pro Skater | Sports | Neversoft | Activision | PlayStation | — | |
| Unreal Tournament | First-person shooter | Epic Games, Digital Extremes | GT Interactive | PC | — | |
| 2000 | Baldur's Gate II: Shadows of Amn | Role-playing | BioWare | Black Isle Studios, Interplay Entertainment | PC | |
| Counter-Strike | First-person shooter | Valve Corporation | Sierra Studios | PC | — | |
| Deus Ex | Action role-playing | Ion Storm | Eidos Interactive | PC | — | |
| Diablo II | Action role-playing | Blizzard North | Blizzard Entertainment | PC | — | |
| Jet Set Radio | Action | Smilebit | Sega | Dreamcast | — | |
| The Legend of Zelda: Majora's Mask | Action-adventure | Nintendo EAD | Nintendo | Nintendo 64 | — | |
| Perfect Dark | First-person shooter | Rare | Nintendo 64 | — | — | |
| Marvel vs. Capcom 2: New Age of Heroes | Fighting | Capcom | Arcade | — | — | |
| The Sims | Life simulation | Maxis | Electronic Arts | PC | — | |
| Thief II: The Metal Age | Stealth | Looking Glass Studios | Eidos Interactive | PC | — | |
| Tony Hawk's Pro Skater 2 | Sports | Neversoft | Activision | PlayStation | — | |
| Vagrant Story | Action role-playing | Square Product Development Division 4 | Square | PlayStation | — | |
| 2001 | Advance Wars | Turn-based strategy | Intelligent Systems | Nintendo | Game Boy Advance | |
| Animal Crossing | Life simulation | Nintendo EAD | Nintendo | Nintendo 64 | — | |
| Devil May Cry | Action-adventure | Capcom Production Studio 4 | Capcom | PS2 | — | |
| Final Fantasy X | Role-playing | Square Product Development Division 1 | Square | PS2 | — | |
| Gran Turismo 3: A-Spec | Racing | Polyphony Digital | Sony Computer Entertainment | PS2 | — | |
| Grand Theft Auto III | Action-adventure | DMA Design | Rockstar Games | PS2 | — | |
| Halo: Combat Evolved | First-person shooter | Bungie | Microsoft Game Studios | Xbox | — | |
| Ico | Action-adventure | Sony Computer Entertainment Japan | Sony Computer Entertainment | PS2 | — | |
| Ikaruga | Shoot 'em up | Treasure | Arcade | — | — | |
| Max Payne | Third-person shooter | Remedy Entertainment | Gathering of Developers | PC | — | |
| Metal Gear Solid 2: Sons of Liberty | Stealth | Konami Computer Entertainment Japan | Konami | PS2 | — | |
| Phoenix Wright: Ace Attorney | Adventure | Capcom Production Studio 4 | Capcom | Game Boy Advance | — | |
| Rez | Rail shooter | United Game Artists | Sega | Dreamcast, PS2 | — | |
| Silent Hill 2 | Survival horror | Team Silent | Konami | PS2 | — | |
| Super Smash Bros. Melee | Fighting | HAL Laboratory | Nintendo | GameCube | — | |
| Tony Hawk's Pro Skater 3 | Sports | Neversoft | Activision | PlayStation, PS2 | — | |
| 2002 | Battlefield 1942 | First-person shooter | Digital Illusions CE | Electronic Arts | PC | |
| The Elder Scrolls III: Morrowind | Action role-playing | Bethesda Game Studios | Bethesda Softworks | PC | — | |
| Eternal Darkness: Sanity's Requiem | Survival horror | Silicon Knights | Nintendo | GameCube | — | |
| Grand Theft Auto: Vice City | Action-adventure | Rockstar North | Rockstar Games | PS2 | — | |
| Kingdom Hearts | Action role-playing | Square | PS2 | — | — | |
| The Legend of Zelda: The Wind Waker | Action-adventure | Nintendo EAD | Nintendo | GameCube | — | |
| Metroid Prime | Action-adventure | Retro Studios | Nintendo | GameCube | — | |
| Soulcalibur II | Fighting | Project Soul | Namco | Arcade | — | |
| Tom Clancy's Splinter Cell | Stealth | Ubi Soft Montreal | Ubi Soft | Xbox | — | |
| Warcraft III: Reign of Chaos | Real-time strategy | Blizzard Entertainment | PC, Mac | — | — | |
| 2003 | Beyond Good & Evil | Action-adventure | Ubisoft Pictures, Ubisoft Milan | Ubisoft | PS2 | |
| F-Zero GX | Racing | Amusement Vision | Nintendo | GameCube | — | |
| Max Payne 2: The Fall of Max Payne | Third-person shooter | Remedy Entertainment | Rockstar Games | PC | — | |
| Prince of Persia: The Sands of Time | Action-adventure | Ubisoft Montreal | Ubisoft | GameCube, PS2, Xbox | — | |
| Star Wars: Knights of the Old Republic | Role-playing | BioWare | Microsoft Game Studios, LucasArts | Xbox | — | |
| WarioWare, Inc.: Mega Microgames! | Action | Nintendo R&D1 | Nintendo | Game Boy Advance | — | |
| 2004 | Burnout 3: Takedown | Racing | Criterion Games | Electronic Arts | PS2, Xbox | |
| The Chronicles of Riddick: Escape from Butcher Bay | Stealth | Starbreeze Studios, Tigon Studios | Vivendi Universal Games | Xbox | — | |
| Dragon Quest VIII | Role-playing | Level-5 | Square Enix | PS2 | — | |
| Gran Turismo 4 | Racing | Polyphony Digital | Sony Computer Entertainment | PS2 | — | |
| Grand Theft Auto: San Andreas | Action-adventure | Rockstar North | Rockstar Games | PS2 | — | |
| Half-Life 2 | First-person shooter | Valve Corporation | PC | — | — | |
| Halo 2 | First-person shooter | Bungie | Microsoft Game Studios | Xbox | — | |
| Katamari Damacy | Action | Namco | PS2 | — | — | |
| Metal Gear Solid 3: Snake Eater | Stealth | Konami Computer Entertainment Japan | Konami | PS2 | — | |
| Paper Mario: The Thousand-Year Door | Role-playing | Intelligent Systems | Nintendo | GameCube | — | |
| Rome: Total War | Strategy | Creative Assembly | Activision | PC | — | |
| The Sims 2 | Life simulation | Maxis Redwood Shores | Electronic Arts | PC | — | |
| World of Warcraft | MMORPG | Blizzard Entertainment | PC, Mac | — | — | |
| 2005 | Call of Duty 2 | First-person shooter | Infinity Ward | Activision | PC | |
| Civilization IV | Turn-based strategy | Firaxis Games | 2K Games | PC | — | |
| Devil May Cry 3: Dante's Awakening | Action-adventure | Capcom Production Studio 1 | Capcom | PS2 | — | |
| God of War | Action-adventure | Santa Monica Studio | Sony Computer Entertainment | PS2 | — | |
| Guitar Hero | Rhythm | Harmonix | RedOctane | PS2 | — | |
| Kingdom Hearts II | Action role-playing | Square Enix Product Development Division 1 | Square Enix | PS2 | — | |
| Psychonauts | Platform | Double Fine Productions | Majesco Entertainment | PC, Xbox | — | |
| Resident Evil 4 | Survival horror | Capcom Production Studio 4 | Capcom | GameCube | — | |
| Shadow of the Colossus | Action-adventure | Sony Computer Entertainment Japan | Sony Computer Entertainment | PS2 | — | |
| Tom Clancy's Splinter Cell: Chaos Theory | Stealth | Ubisoft Montreal, Ubisoft Milan | Ubisoft | GameCube, PC, PS2, Xbox | — | |
| 2006 | Company of Heroes | Real-time strategy | Relic Entertainment | THQ | PC | |
| The Elder Scrolls IV: Oblivion | Action role-playing | Bethesda Game Studios | 2K Games, Bethesda Softworks | PC, Xbox 360 | — | |
| Gears of War | Third-person shooter | Epic Games | Microsoft Game Studios | Xbox 360 | — | |
| Hitman: Blood Money | Stealth | IO Interactive | Eidos Interactive | PC, PS2, Xbox, Xbox 360 | — | |
| The Legend of Zelda: Twilight Princess | Action-adventure | Nintendo EAD | Nintendo | GameCube, Wii | — | |
| Ōkami | Action-adventure | Clover Studio | Capcom | PS2 | — | |
| Wii Sports | Sports | Nintendo EAD | Nintendo | Wii | — | |
| 2007 | BioShock | First-person shooter | 2K Boston, 2K Australia | 2K Games | PC, Xbox 360 | |
| Call of Duty 4: Modern Warfare | First-person shooter | Infinity Ward | Activision | PC, PS3, Xbox 360 | — | |
| God of War II | Action-adventure | Santa Monica Studio | Sony Computer Entertainment | PS2 | — | |
| Halo 3 | First-person shooter | Bungie | Microsoft Game Studios | Xbox 360 | — | |
| Mass Effect | Action role-playing | BioWare | Microsoft Game Studios | Xbox 360 | — | |
| Peggle | Puzzle | PopCap Games | PC | — | — | |
| Portal | Puzzle-platform | Valve Corporation | PC, Xbox 360 | — | — | |
| Rock Band | Rhythm | Harmonix | MTV Games | PS3, Xbox 360 | — | |
| Super Mario Galaxy | Platform | Nintendo EAD Tokyo | Nintendo | Wii | — | |
| Team Fortress 2 | First-person shooter | Valve Corporation | PC, Xbox 360 | — | — | |
| The World Ends with You | Action role-playing | Square Enix, Jupiter | Square Enix | Nintendo DS | — | |
| 2008 | Braid | Puzzle-platform | Number None | Microsoft Game Studios | Xbox 360 | |
| Burnout Paradise | Racing | Criterion Games | Electronic Arts | PC, PS3, Xbox 360 | — | |
| Dead Space | Survival horror | EA Redwood Shores | Electronic Arts | PC, PS3, Xbox 360 | — | |
| Fable II | Action role-playing | Lionhead Studios | Microsoft Game Studios | Xbox 360 | — | |
| Fallout 3 | Action role-playing | Bethesda Game Studios | Bethesda Softworks | PC, PS3, Xbox 360 | — | |
| Gears of War 2 | Third-person shooter | Epic Games | Microsoft Game Studios | Xbox 360 | — | |
| Grand Theft Auto IV | Action-adventure | Rockstar North | Rockstar Games | PS3, Xbox 360 | — | |
| Left 4 Dead | First-person shooter | Valve South | Valve Corporation | PC, Xbox 360 | — | |
| LittleBigPlanet | Platform | Media Molecule | Sony Computer Entertainment | PS3 | — | |
| Persona 4 | Role-playing | Atlus | PS2 | — | — | |
| Rock Band 2 | Rhythm | Harmonix | MTV Games | Xbox 360 | — | |
| Spelunky | Platform | Mossmouth | PC | — | — | |
| Street Fighter IV | Fighting | Capcom, Dimps | Capcom | Arcade | — | |
| Super Smash Bros. Brawl | Fighting | Sora Ltd. | Nintendo | Wii | — | |
| Valkyria Chronicles | Tactical role-playing | Sega | PS3 | — | — | |
| 2009 | Angry Birds | Puzzle | Rovio Entertainment | Maemo, iOS | — | |
| Assassin's Creed II | Action-adventure | Ubisoft Montreal | Ubisoft | PS3, Xbox 360 | — | |
| Batman: Arkham Asylum | Action-adventure | Rocksteady Studios | Eidos Interactive, Warner Bros. | PS3, Xbox 360 | — | |
| Bayonetta | Action-adventure | PlatinumGames | Sega | PS3, Xbox 360 | — | |
| Borderlands | Action role-playing | Gearbox Software | 2K Games | PC, PS3, Xbox 360 | — | |
| Demon's Souls | Action role-playing | FromSoftware | Sony Computer Entertainment | PS3 | — | |
| Dragon Age: Origins | Role-playing | BioWare | Electronic Arts | PC, PS3, Xbox 360 | — | |
| League of Legends | MOBA | Riot Games | PC | — | — | |
| Left 4 Dead 2 | First-person shooter | Valve Corporation | PC, Xbox 360 | — | — | |
| Plants vs. Zombies | Tower defense | PopCap Games | PC, Mac | — | — | |
| The Sims 3 | Life simulation | Maxis Redwood Shores | Electronic Arts | PC | — | |
| Uncharted 2: Among Thieves | Action-adventure | Naughty Dog | Sony Computer Entertainment | PS3 | — | |
| 2010 | Assassin's Creed: Brotherhood | Action-adventure | Ubisoft Montreal | Ubisoft | PS3, Xbox 360 | |
| Civilization V | Turn-based strategy | Firaxis Games | 2K Games | PC | — | |
| Fallout: New Vegas | Action role-playing | Obsidian Entertainment | Bethesda Softworks | PC, PS3, Xbox 360 | — | |
| God of War III | Action-adventure | Santa Monica Studio | Sony Computer Entertainment | PS3 | — | |
| Heavy Rain | Adventure | Quantic Dream | Sony Computer Entertainment | PS3 | — | |
| Limbo | Puzzle-platform | Playdead | Microsoft Game Studios | Xbox 360 | — | |
| Mass Effect 2 | Action role-playing | BioWare | Electronic Arts, Microsoft Game Studios | PC, Xbox 360 | — | |
| Red Dead Redemption | Action-adventure | Rockstar San Diego | Rockstar Games | PS3, Xbox 360 | — | |
| Rock Band 3 | Rhythm | Harmonix | MTV Games | Nintendo DS, PS3, Xbox 360, Wii | — | |
| StarCraft II: Wings of Liberty | Real-time strategy | Blizzard Entertainment | PC, Mac | — | — | |
| Super Mario Galaxy 2 | Platform | Nintendo EAD Tokyo | Nintendo | Wii | — | |
| Super Meat Boy | Platform | Team Meat | Xbox 360 | — | — | |
| Xenoblade Chronicles | Action role-playing | Monolith Soft | Nintendo | Wii | — | |
| 2011 | Batman: Arkham City | Action-adventure | Rocksteady Studios | Warner Bros. | PS3, Xbox 360 | |
| Dark Souls | Action role-playing | FromSoftware | Namco Bandai | PS3, Xbox 360 | — | |
| The Elder Scrolls V: Skyrim | Action role-playing | Bethesda Game Studios | Bethesda Softworks | PC, PS3, Xbox 360 | — | |
| Minecraft | Sandbox | Mojang Studios | PC, Mac, Linux | — | — | |
| Portal 2 | Puzzle-platform | Valve Corporation | PC, PS3, Xbox 360 | — | — | |
| 2012 | Borderlands 2 | Action role-playing | Gearbox Software | 2K Games | PC, PS3, Xbox 360 | |
| Dishonored | Stealth | Arkane Studios | Bethesda Softworks | PC, PS3, Xbox 360 | — | |
| Far Cry 3 | First-person shooter | Ubisoft Montreal | Ubisoft | PC, PS3, Xbox 360 | — | |
| Fire Emblem Awakening | Tactical role-playing | Intelligent Systems | Nintendo | Nintendo 3DS | — | |
| Hotline Miami | Top-down shooter | Dennaton Games | Devolver Digital | PC | — | |
| Journey | Adventure | Thatgamecompany | Sony Computer Entertainment | PS3 | — | |
| The Walking Dead | Adventure | Telltale Games | PC, PS3, Xbox 360 | — | — | |
| XCOM: Enemy Unknown | Turn-based strategy | Firaxis Games | 2K Games | PC, PS3, Xbox 360 | — | |
| 2013 | BioShock Infinite | First-person shooter | Irrational Games | 2K Games | PC, PS3, Xbox 360 | |
| Dota 2 | MOBA | Valve Corporation | PC | — | — | |
| Final Fantasy XIV: A Realm Reborn | MMORPG | Square Enix Business Division 5 | Square Enix | PC, PS3 | — | |
| Grand Theft Auto V | Action-adventure | Rockstar North | Rockstar Games | PS3, Xbox 360 | — | |
| The Last of Us | Action-adventure | Naughty Dog | Sony Computer Entertainment | PS3 | — | |
| Papers, Please | Puzzle | 3909 LLC | PC, Mac | — | — | |
| 2014 | Alien: Isolation | Survival horror | Creative Assembly | Sega | PC, PS3, PS4, Xbox 360, Xbox One | |
| Destiny | First-person shooter | Bungie | Activision | PS3, PS4, Xbox 360, Xbox One | — | |
| Hearthstone | Digital collectible card | Blizzard Entertainment | PC, Mac | — | — | |
| Mario Kart 8 | Kart racing | Nintendo EAD | Nintendo | Wii U | — | |
| Shovel Knight | Platform | Yacht Club Games | Nintendo 3DS, PC, Wii U | — | — | |
| 2015 | Bloodborne | Action role-playing | FromSoftware | Sony Computer Entertainment | PS4 | |
| Rocket League | Sports | Psyonix | PC, PS4 | — | — | |
| Undertale | Role-playing | Toby Fox | PC, Mac | — | — | |
| The Witcher 3: Wild Hunt | Action role-playing | CD Projekt Red | CD Projekt | PC, PS4, Xbox One | — | |
| 2016 | Dishonored 2 | Stealth | Arkane Lyon | Bethesda Softworks | PC, PS4, Xbox One | |
| Inside | Puzzle-platform | Playdead | Xbox One, PC | — | — | |
| Overwatch | First-person shooter | Blizzard Entertainment | PC, PS4, Xbox One | — | — | |
| Persona 5 | Role-playing | P-Studio | Atlus | PS3, PS4 | — | |
| Stardew Valley | Farm life simulation | ConcernedApe | Chucklefish | PC | — | |
| Uncharted 4: A Thief's End | Action-adventure | Naughty Dog | Sony Computer Entertainment | PS4 | — | |
| The Witness | Puzzle | Thekla, Inc. | PC, PS4 | — | — | |
| 2017 | Fortnite | Third-person shooter | Epic Games | PC, Mac, PS4, Xbox One | — | |
| Hollow Knight | Action-adventure | Team Cherry | PC | — | — | |
| The Legend of Zelda: Breath of the Wild | Action-adventure | Nintendo EPD | Nintendo | Nintendo Switch, Wii U | — | |
| Super Mario Odyssey | Platform | Nintendo EPD | Nintendo | Nintendo Switch | — | |
| 2018 | Celeste | Platform | Maddy Makes Games | Linux, Mac, Nintendo Switch, PC, PS4 | — | |
| God of War | Action-adventure | Santa Monica Studio | Sony Interactive Entertainment | PS4 | — | |
