Name↕ | Comic series↕ | Creator(s)↕ | Publisher↕ | No. of collectedvolumes↕ | Serialized↕ | Approximate sales↕ |
|---|---|---|---|---|---|---|
One Piece | One Piece | Eiichiro Oda | Shueisha | 113 | Weekly Shōnen Jump1997 – present | 516 million† |
Asterix | Asterix | René GoscinnyAlbert Uderzo | Dargaud Les Éditions Albert René | 41 | 1959 – present | 393 million |
Golgo 13 | Golgo 13 | Takao Saito | Shogakukan | 219 | Big Comic1968 – present | 300 million† |
Peanuts | Peanuts | Charles M. Schulz | —N/a | —N/a | 1950 – 2000 | 300 million |
Oriental Heroes | Oriental Heroes | Wong Yuk-Long, Tony | Culturecom | 2,427 | 1969–present | 280 million |
Case Closed | Case Closed | Gosho Aoyama | Shogakukan | 107 | Weekly Shōnen Sunday1994 – present | 270 million |
Dragon Ball | Dragon Ball | Akira Toriyama | Shueisha | 42 | Weekly Shōnen Jump1984–1995 | 260 million |
Naruto | Naruto | Masashi Kishimoto | Shueisha | 72 | Weekly Shōnen Jump1999 – 2014 | 250 million |
The Adventures of Tintin | The Adventures of Tintin | Hergé | CastermanLe LombardEgmont Group | 24 | 1929 – 1976 | 250 million |
Spike and Suzy | Spike and Suzy | Willy Vandersteen | Standaard Uitgeverij | 365 | 1945 – present | 230 million |
Demon Slayer: Kimetsu no Yaiba | Demon Slayer: Kimetsu no Yaiba | Koyoharu Gotouge | Shueisha | 23 | 2016–2020 | 220 million†‡ |
Slam Dunk | Slam Dunk | Takehiko Inoue | Shueisha | 31 | Weekly Shōnen Jump1990 – 1996 | 185 million |
KochiKame: Tokyo Beat Cops | KochiKame: Tokyo Beat Cops | Osamu Akimoto | Shueisha | 201 | Weekly Shōnen Jump1976 – 2016 | 157.2 million |
Diabolik | Diabolik | Angela GiussaniLuciana Giussani | Astorina | 862 | 1962 – present | 150 million |
Jujutsu Kaisen | Jujutsu Kaisen | Gege Akutami | Shueisha | 30 | Weekly Shōnen Jump2018 – 2024 | 150 million†‡ |
Crayon Shin-chan | Crayon Shin-chan | Yoshito Usui | Futabasha | 65 | Manga Action1990 – present | 148 million |
Attack on Titan | Attack on Titan | Hajime Isayama | Kodansha | 34 | Bessatsu Shōnen Magazine 2009 – 2021 | 140 million |
Garfield | Garfield | Jim Davis | —N/a | —N/a | 1978 – present | 135 million |
Oishinbo | Oishinbo | Tetsu Kariya Akira Hanasaki | Shogakukan | 111 | Big Comic Spirits1983 – 2014 | 135 million |
Bleach | Bleach | Tite Kubo | Shueisha | 74 | Weekly Shōnen Jump2001 – 2016 | 130 million |
JoJo's Bizarre Adventure | JoJo's Bizarre Adventure | Hirohiko Araki | Shueisha | 138 | 1987 – present | 120 million† |
Kingdom | Kingdom | Yasuhisa Hara | Shueisha | 78 | Weekly Young Jump2006 – present | 120 million†‡ |
Amar Chitra Katha | Amar Chitra Katha | Amar Chitra Katha Pvt. Ltd. | 449 | 1967 – present | 100 million | |
Astro Boy | Astro Boy | Osamu Tezuka | Kobunsha | 23 | Shōnen1952 – 1968 | 100 million |
Casper the Friendly Ghost | Casper the Friendly Ghost | Seymour Reit and Joe Oriolo | Harvey Comics | —N/a | 1949 – present | 100 million |
Baki the Grappler | Baki the Grappler | Keisuke Itagaki | Akita Shoten | 155 | Weekly Shōnen Champion1991 – present | 100 million† |
Fist of the North Star | Fist of the North Star | Buronson and Tetsuo Hara | Shueisha | 27 | Weekly Shōnen Jump1983 – 1988 | 100 million |
Hajime no Ippo | Hajime no Ippo | George Morikawa | Kodansha | 145 | Weekly Shōnen Magazine1989 – present | 100 million† |
The Kindaichi Case Files | The Kindaichi Case Files | Yōzaburō Kanari, Seimaru Amagi, Fumiya Satō | Kodansha | 101 | 1992 – present | 100 million† |
My Hero Academia | My Hero Academia | Kōhei Horikoshi | Shueisha | 42 | Weekly Shōnen Jump2014 – 2024 | 100 million†‡ |
Touch | Touch | Mitsuru Adachi | Shogakukan | 26 | Weekly Shōnen Sunday1981 – 1986 | 100 million |
Free to explore · No signup needed
Frequently asked questions
How is the Best-selling Comic Series list ranked?
The Best-Selling Comic Series list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Best-selling Comic Series dataset?
This dataset contains 31 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Best-selling Comic Series data?
Yes. The download buttons at the top of the page give you the full 31-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Entertainment
Superheroes Database
Comprehensive database of 563 superheroes and villains with power stats.
Best Video Games of All Time
Video games widely considered among the best ever made.
Pakistani Drama Serials
Iconic Pakistani television dramas that captivated audiences with compelling storytelling, cultural depth, and critically acclaimed performances.
Bollywood Movies
Highest-grossing and most iconic Indian Hindi-language films with box office collections and lead actors.
Marvel Characters
Marvel Characters (The Full Universe)
Best-Selling Video Game Franchises
The best-selling video game franchises of all time.
Greatest Fictional Universes
The most beloved and expansive fictional universes in literature, film, TV, and gaming.
Netflix Original Programming
Original series and films produced by Netflix.
DC Characters
DC Characters (Justice League & Beyond)
Gaming Consoles
Video game consoles from all generations with sales figures, release years, and best-selling titles.
Game Developers / Studios
Major video game development studios with their founding details, parent companies, and signature franchises.
Streaming Platforms
Netflix, Disney+, HBO Max — which streaming service is worth your monthly subscription?
