Best-Selling Comic Series
Best-selling Comic Series is a structured entertainment dataset with 31 entries. Its fields include Name, Comic series, Creator(s). Community voting appears as a separate signal beside eligible rows and does not replace the source values.
Every row is shown below and is also available as CSV, JSON, or Excel.
Dataset details
- Table scope
- All 31 rows
- Fields
- 6 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Comic series, Creator(s), Publisher, No. of collectedvolumes, and 2 more.
The table contains every record in this dataset; the same records are available in each download format.
Preview observations
- No. of collectedvolumes range
- 23 to 2,427
- Across 28 preview rows
- Creator(s) coverage
- 30 of 31 rows
- Non-empty values in the preview
Useful for
- Comparing Name, Comic series, and Creator(s) across entertainment entries
- Building reference tables, charts, or analyses from 31 downloadable records
Name↕ | Comic series↕ | Creator(s)↕ | Publisher↕ | No. of collectedvolumes↕ | Serialized↕ | Approximate sales↕ |
|---|---|---|---|---|---|---|
One Piece | One Piece | Eiichiro Oda | Shueisha | 113 | Weekly Shōnen Jump1997 – present | 516 million† |
Asterix | Asterix | René GoscinnyAlbert Uderzo | Dargaud Les Éditions Albert René | 41 | 1959 – present | 393 million |
Golgo 13 | Golgo 13 | Takao Saito | Shogakukan | 219 | Big Comic1968 – present | 300 million† |
Peanuts | Peanuts | Charles M. Schulz | —N/a | —N/a | 1950 – 2000 | 300 million |
Oriental Heroes | Oriental Heroes | Wong Yuk-Long, Tony | Culturecom | 2,427 | 1969–present | 280 million |
Case Closed | Case Closed | Gosho Aoyama | Shogakukan | 107 | Weekly Shōnen Sunday1994 – present | 270 million |
Dragon Ball | Dragon Ball | Akira Toriyama | Shueisha | 42 | Weekly Shōnen Jump1984–1995 | 260 million |
Naruto | Naruto | Masashi Kishimoto | Shueisha | 72 | Weekly Shōnen Jump1999 – 2014 | 250 million |
The Adventures of Tintin | The Adventures of Tintin | Hergé | CastermanLe LombardEgmont Group | 24 | 1929 – 1976 | 250 million |
Spike and Suzy | Spike and Suzy | Willy Vandersteen | Standaard Uitgeverij | 365 | 1945 – present | 230 million |
Demon Slayer: Kimetsu no Yaiba | Demon Slayer: Kimetsu no Yaiba | Koyoharu Gotouge | Shueisha | 23 | 2016–2020 | 220 million†‡ |
Slam Dunk | Slam Dunk | Takehiko Inoue | Shueisha | 31 | Weekly Shōnen Jump1990 – 1996 | 185 million |
KochiKame: Tokyo Beat Cops | KochiKame: Tokyo Beat Cops | Osamu Akimoto | Shueisha | 201 | Weekly Shōnen Jump1976 – 2016 | 157.2 million |
Diabolik | Diabolik | Angela GiussaniLuciana Giussani | Astorina | 862 | 1962 – present | 150 million |
Jujutsu Kaisen | Jujutsu Kaisen | Gege Akutami | Shueisha | 30 | Weekly Shōnen Jump2018 – 2024 | 150 million†‡ |
Crayon Shin-chan | Crayon Shin-chan | Yoshito Usui | Futabasha | 65 | Manga Action1990 – present | 148 million |
Attack on Titan | Attack on Titan | Hajime Isayama | Kodansha | 34 | Bessatsu Shōnen Magazine 2009 – 2021 | 140 million |
Garfield | Garfield | Jim Davis | —N/a | —N/a | 1978 – present | 135 million |
Oishinbo | Oishinbo | Tetsu Kariya Akira Hanasaki | Shogakukan | 111 | Big Comic Spirits1983 – 2014 | 135 million |
Bleach | Bleach | Tite Kubo | Shueisha | 74 | Weekly Shōnen Jump2001 – 2016 | 130 million |
JoJo's Bizarre Adventure | JoJo's Bizarre Adventure | Hirohiko Araki | Shueisha | 138 | 1987 – present | 120 million† |
Kingdom | Kingdom | Yasuhisa Hara | Shueisha | 78 | Weekly Young Jump2006 – present | 120 million†‡ |
Amar Chitra Katha | Amar Chitra Katha | Amar Chitra Katha Pvt. Ltd. | 449 | 1967 – present | 100 million | |
Astro Boy | Astro Boy | Osamu Tezuka | Kobunsha | 23 | Shōnen1952 – 1968 | 100 million |
Casper the Friendly Ghost | Casper the Friendly Ghost | Seymour Reit and Joe Oriolo | Harvey Comics | —N/a | 1949 – present | 100 million |
Baki the Grappler | Baki the Grappler | Keisuke Itagaki | Akita Shoten | 155 | Weekly Shōnen Champion1991 – present | 100 million† |
Fist of the North Star | Fist of the North Star | Buronson and Tetsuo Hara | Shueisha | 27 | Weekly Shōnen Jump1983 – 1988 | 100 million |
Hajime no Ippo | Hajime no Ippo | George Morikawa | Kodansha | 145 | Weekly Shōnen Magazine1989 – present | 100 million† |
The Kindaichi Case Files | The Kindaichi Case Files | Yōzaburō Kanari, Seimaru Amagi, Fumiya Satō | Kodansha | 101 | 1992 – present | 100 million† |
My Hero Academia | My Hero Academia | Kōhei Horikoshi | Shueisha | 42 | Weekly Shōnen Jump2014 – 2024 | 100 million†‡ |
Touch | Touch | Mitsuru Adachi | Shogakukan | 26 | Weekly Shōnen Sunday1981 – 1986 | 100 million |
Free to explore · No signup needed
Frequently asked questions
How is Best-Selling Comic Series organized?
The table starts in the source data's order. Community voting is enabled as a separate approval signal beside eligible rows; votes do not replace the source values.
How much data is available on this page?
This dataset contains 31 entries, and every row is available in the table and in the downloadable files.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 31 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Entertainment
Harry Potter Characters
A selected guide to prominent Harry Potter film characters, their performers, Hogwarts houses, roles, and notable story associations.
Greatest Movies of All Time
The greatest films ever made ranked by critical acclaim using a composite of IMDb user ratings and Rotten Tomatoes critic scores. Includes iconic entries from every decade of cinema history.
Best Video Games of All Time
Video games widely considered among the best ever made.
Best TV Shows of All Time
The greatest television series of all time ranked by critical acclaim using IMDb ratings. Spans broadcast, cable, and streaming across all eras.
Superheroes Database
Comprehensive database of 563 superheroes and villains with power stats.
Board Games
Classic and modern board games — from timeless chess to modern Euro-game masterpieces.
Greatest Fictional Universes
The most beloved and expansive fictional universes in literature, film, TV, and gaming.
Lollywood / Pakistani Movies
Top Pakistani films showcasing the revival and rise of Lollywood cinema with box office figures and cultural significance.
Naruto Characters
Major characters from Naruto and Naruto Shippuden, Masashi Kishimoto's legendary ninja manga/anime spanning 720 episodes.
Famous Fictional Prophets, Oracles & Seers
Oracle at Delphi, Trelawney, Paul Atreides, the Three-Eyed Raven — which fictional seer possesses the most compelling gift of prophecy?
Bollywood Actors
Iconic Bollywood actors and actresses who have shaped Indian cinema with their performances and star power.
Game Developers / Studios
Major video game development studios with their founding details, parent companies, and signature franchises.
