Name↕ | Ocean↕ | Max Length (m)↕ | Diet↕ | Danger to Humans↕ |
|---|---|---|---|---|
Great White Shark | All major oceans | 6.1 | Seals, fish, sea turtles | High |
Whale Shark | Tropical and warm oceans | 18.8 | Plankton and small fish (filter feeder) | None |
Hammerhead Shark (Great) | Tropical and warm temperate | 6.1 | Stingrays, fish, squid | Low |
Tiger Shark | Tropical and subtropical | 5.5 | Almost anything (fish, turtles, seabirds, debris) | High |
Bull Shark | Tropical coastal and freshwater | 3.5 | Fish, dolphins, turtles | High |
Basking Shark | Temperate oceans worldwide | 12.3 | Plankton (filter feeder) | None |
Mako Shark (Shortfin) | Tropical and temperate | 4.5 | Fish, squid, other sharks | Moderate |
Blue Shark | All major oceans | 3.8 | Squid and small fish | Low |
Nurse Shark | Western Atlantic and Eastern Pacific | 4.3 | Small fish, crustaceans, mollusks | Very Low |
Thresher Shark | Tropical and temperate | 6 | Schooling fish and squid | Very Low |
Oceanic Whitetip Shark | Tropical and warm temperate | 4 | Fish, squid, seabirds | High |
Blacktip Reef Shark | Indo-Pacific | 1.8 | Small fish and crustaceans | Low |
Lemon Shark | Western Atlantic and Eastern Pacific | 3.4 | Fish, crustaceans, rays | Low |
Greenland Shark | North Atlantic and Arctic | 7.3 | Fish, seals, carrion | Very Low |
Goblin Shark | Deep Atlantic, Pacific, and Indian | 3.8 | Deep-sea fish, squid, crustaceans | None |
Leopard Shark | Eastern Pacific | 1.8 | Clams, crabs, small fish | None |
Porbeagle Shark | North Atlantic and Southern Hemisphere | 3.7 | Fish and squid | Low |
Sand Tiger Shark | Subtropical and temperate | 3.2 | Fish, squid, crustaceans | Low |
Cookiecutter Shark | Tropical deep oceans | 0.5 | Parasitic bites from larger animals | Very Low |
Whitetip Reef Shark | Indo-Pacific | 1.6 | Reef fish, octopus, crustaceans | Very Low |
Silky Shark | Tropical oceans worldwide | 3.5 | Tuna, squid, schooling fish | Moderate |
Megamouth Shark | Tropical and temperate deep waters | 5.5 | Plankton and jellyfish (filter feeder) | None |
Hammerhead Shark (Scalloped) | Tropical and warm temperate | 4.3 | Fish, squid, octopus | Low |
Wobbegong (Spotted) | Western Pacific | 3.2 | Bottom-dwelling fish and octopus | Low |
Angel Shark | Eastern Atlantic and Mediterranean | 2.4 | Fish, crustaceans, mollusks | Low (if provoked) |
Free to explore · No signup needed
Frequently asked questions
How is the Shark Species list ranked?
The Shark Species list is ranked by community votes. Every visitor can pick one option over another in head-to-head matchups, and the running totals determine the order you see. No editors or algorithms — just real people voting.
How many entries are in this Shark Species dataset?
This dataset contains 25 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Shark Species data?
Yes. The download buttons at the top of the page give you the full 25-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Animals
Types of Sharks
Great whites terrify, whale sharks gentle-giant, hammerheads see everything — which shark species is the most fascinating?
Types of Whales
Blue whales are the largest ever, humpbacks sing for hours, orcas hunt in packs — which whale species is the most magnificent?
Marine Life
20 marine life species across mammals, fish, mollusks, and crustaceans with habitat, size, diet, and conservation status.
Marine Animals
Fascinating creatures of the ocean — from the mighty blue whale to the tiny seahorse.
Wild Cat Species
Wild cat species from around the world, including their habitat, weight range, and conservation status according to the IUCN Red List.
Types of Jellyfish
Box, moon, lion's mane, immortal - which gelatinous drifter wins?
Types of Crocodilians
Saltwater croc, Nile crocodile, gharial, caiman or American alligator -- which ancient reptilian apex predator is the most impressive?
Types of Octopus
Common, blue-ringed, mimic, dumbo - which tentacled genius takes the prize?
Types of Rays
Stingray, manta, eagle ray, electric ray or sawfish -- which graceful flat-bodied fish rules the ocean floor?
Wolf Subspecies
Gray, Arctic, Mexican, Eurasian, Iberian - which wolf howls loudest in your heart?
Insect Superpowers Ranked
Ants carry 50x their weight, fireflies glow, fleas jump 150x their height — which insect has the most incredible superpower?
Types of Antelope
Impala, gazelle, gnu, oryx, kudu, eland, springbok - which savanna runner wins your vote?