Animals
Marine Life
20 marine life species across mammals, fish, mollusks, and crustaceans with habitat, size, diet, and conservation status.
marine lifeanimalsoceanbiology
20 of 20 rows
Species↕ | Type↕ | Habitat↕ | Size (m)↕ | Diet↕ | Conservation Status↕ |
|---|---|---|---|---|---|
| Blue Whale | Mammal | All major oceans | 30 | Krill (filter feeder) | Endangered |
| Great White Shark | Fish | Coastal and offshore temperate waters | 6 | Seals, fish, sea lions | Vulnerable |
| Bottlenose Dolphin | Mammal | Temperate and tropical oceans worldwide | 3.8 | Fish, squid, crustaceans | Least Concern |
| Common Octopus | Mollusk | Tropical and temperate ocean floors | 1.3 | Crabs, crayfish, mollusks | Least Concern |
| Moon Jellyfish | Cnidarian | Coastal waters worldwide | 0.4 | Plankton, fish eggs, small crustaceans | Not Evaluated |
| Green Sea Turtle | Reptile | Tropical and subtropical oceans | 1.5 | Seagrass, algae (herbivore as adult) | Endangered |
| Giant Manta Ray | Fish | Tropical and subtropical oceans | 7 | Plankton, small fish (filter feeder) | Endangered |
| Clownfish | Fish | Tropical coral reefs, Indo-Pacific | 0.11 | Algae, zooplankton, small invertebrates | Least Concern |
| Seahorse | Fish | Shallow tropical and temperate waters | 0.15 | Small crustaceans, plankton | Vulnerable |
| Orca (Killer Whale) | Mammal | All oceans, from polar to tropical | 8 | Fish, seals, whales, squid (apex predator) | Data Deficient |
| Hammerhead Shark | Fish | Warm temperate and tropical coastal waters | 5.5 | Fish, squid, octopus, stingrays | Critically Endangered |
| Starfish (Sea Star) | Echinoderm | All oceans, from tide pools to deep sea | 0.25 | Clams, mussels, oysters (evert stomach) | Varies by species |
| Coral (Staghorn) | Cnidarian | Tropical shallow reef waters | 2 | Photosynthetic algae (zooxanthellae), plankton | Critically Endangered |
| Whale Shark | Fish | Tropical and warm temperate oceans | 12 | Plankton, fish eggs, small fish (filter feeder) | Endangered |
| Anglerfish | Fish | Deep ocean, bathypelagic zone | 0.2 | Fish, crustaceans (lure-based ambush) | Least Concern |
| Narwhal | Mammal | Arctic waters (Canada, Greenland, Russia) | 5 | Arctic cod, halibut, squid, shrimp | Least Concern |
| Manatee | Mammal | Coastal and riverine tropical waters | 4 | Seagrass, aquatic plants (herbivore) | Vulnerable |
| Pufferfish | Fish | Tropical and subtropical oceans | 0.6 | Algae, invertebrates, shellfish | Least Concern |
| American Lobster | Crustacean | North Atlantic ocean floor | 0.6 | Fish, mollusks, other crustaceans, algae | Least Concern |
| Giant Squid | Mollusk | Deep ocean, mesopelagic to bathypelagic | 13 | Deep-sea fish, other squid | Least Concern |
Loading community rankings...