Rocket Engines
Rocket Engines is a structured science dataset with 85 entries. Its fields include Name, Engine, Origin. The source values are preserved as a structured reference table.
The page shows a 40-row preview for fast browsing. The complete dataset is available as CSV, JSON, or Excel.
Dataset details
- Table scope
- 40-row preview of 85
- Fields
- 14 columns
- Source
- Wikipedia
- Data updated
- Feb 22, 2026
Included fields: Name, Engine, Origin, Designer, Vehicle, and 10 more.
Sorting and filtering apply to the 40 loaded preview rows. CSV, JSON, and Excel downloads contain all 85 records.
Preview observations
- Specific impulse (s) range
- 279 to 470
- Across 20 preview rows
- Thrust (N) range
- 26,689 to 4,650,000
- Across 28 preview rows
Useful for
- Comparing Name, Engine, and Origin across science entries
- Building reference tables, charts, or analyses from 85 downloadable records
Name↕ | Engine↕ | Origin↕ | Designer↕ | Vehicle↕ | Status↕ | Use↕ | Propellant↕ | Power cycle↕ | Specific impulse (s)↕ | Thrust (N)↕ | Chamber pressure (bar)↕ | Mass (kg)↕ | Thrust:weight ratio↕ | Oxidizer:fuel ratio↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aeon-R | Aeon-R | USA | Relativity Space | Terran R | Development | 1st, 2nd | CH4 / LOX | Gas generator | 1,147,000 | |||||
AJ10-190 | AJ10-190 | USA | Aerojet | Space Shuttle, Orion, Apollo CSM | Active | Upper | N2O4 / MMH | Pressure-fed | 316 | 26,689 | 8.62 | 118 | 23.08 | |
Aquila SL | Aquila SL | Germany | Isar Aerospace | Spectrum | Development | 1st | C3H8 / LOX | Gas generator | 75,000 | |||||
Aquila VAC | Aquila VAC | Germany | Isar Aerospace | Spectrum | Development | 2nd | C3H8 / LOX | Gas generator | 94,000 | |||||
Archimedes | Archimedes | New Zealand USA | Rocket Lab | Neutron | Development | 1st, 2nd | CH4 / LOX | Staged, oxidizer-rich | 730,000 | |||||
BE-3U | BE-3U | USA | Blue Origin | New Glenn | Active | 2nd | LH2 / LOX | Expander, open | 445 | 941,500 | >90 | |||
BE-4 | BE-4 | USA | Blue Origin | New Glenn, Vulcan | Active | 1st | CH4 / LOX | Staged, oxidizer-rich | 340 | 2,846,900 | 138 | |||
BE-7 | BE-7 | USA | Blue Origin | Blue Moon | Development | 1st | LH2 / LOX | Expander, open | 44,500 | 5.5-7.1 | ||||
CE-20 | CE-20 | India | LPSC | GSLV Mk III | Active | Upper | LH2 / LOX | Gas generator | 434 | 196,500 | 60 | 588 | 34.1 | 5.05 |
CE-7.5 | CE-7.5 | India | LPSC | GSLV Mk II | Active | Upper | LH2 / LOX | Staged, fuel-rich | 454 | 73,500 | 58 | 445 | 16.85 | |
E2 | E2 | USA | ABL Space Systems | RS1 | Active | 1st | RP-1 / LOX // Jet-A / LOX | Gas generator | 53,800 | 64 | ||||
E2 Vacuum | E2 Vacuum | USA | ABL Space Systems | RS1 | Active | 2nd | RP-1 / LOX // Jet-A / LOX | Gas generator | 57,800 | |||||
Engine-2 | Engine-2 | USA | Vast | TBA | Development | 1st | RP-1 / LOX | Staged, oxidizer-rich | 327 290 (SL) | 100,000 | 100 | 2.62 | ||
Engine-2 Vacuum | Engine-2 Vacuum | USA | Vast | TBA | Development | 2nd | RP-1 / LOX | Staged, oxidizer-rich | 365 | 100,000 | 2.62 | |||
GEM 63 | GEM 63 | USA | Northrop Grumman | Atlas V | Active | Booster | HTPB | Solid fuel | 279.06 | 1,662,745 | 49,300 with fuel | |||
GEM 63XL | GEM 63XL | USA | Northrop Grumman | Vulcan | Active | Booster | HTPB | Solid fuel | 280.3 | 2,025,720 | 53,400 with fuel | |||
Hadley | Hadley | USA | Ursa Major Technologies | Rocket 4 | Active | 2nd | RP-1 / LOX | Staged, oxidizer-rich | 22,241 (SL) | 62 | ||||
Helix | Helix | Germany | Rocket Factory Augsburg | RFA One | Development | 1st, 2nd | RP-1 / LOX | Staged, oxidizer-rich | 350,325 (SL) | 100,000 | 100 | |||
HyPER-15 | HyPER-15 | South Korea | Innospace | Hanbit-Nano, -Micro, -Mini | Development | 1st | Paraffin / LOX | Electric pump | 292 | 150,000 | ||||
LE-5B-3 | LE-5B-3 | Japan | Mitsubishi, JAXA | H-3 | Active | Upper | LH2 / LOX | Expander, open | 447 | 137,000 | 36 | 269 | 51.93 | 5 |
LE-9 | LE-9 | Japan | Mitsubishi, JAXA | H-3 | Active | 1st | LH2 / LOX | Expander, open | 425 | 1,471,000 | 100 | 2,400 | 62.5 | 5.9 |
Lightning 1 | Lightning 1 | USA | Firefly Aerospace | Alpha | Active | 2nd | RP-1 / LOX | Combustion tap-off | 322 | 70,100 | ||||
M10 | M10 | Europe | Avio | Vega-E | Development | Upper | CH4 / LOX | Expander, closed | 362 | 98,000 | 3.4 | |||
Merlin 1D FT | Merlin 1D FT | USA | SpaceX | Falcon 9 B5, Heavy | Active | 1st | RP-1 / LOX | Gas generator | 311 | 914,000 845,000 (SL) | 108 | 470 | 194.5 | |
Merlin Vacuum 1D | Merlin Vacuum 1D | USA | SpaceX | Falcon 9 B5, Heavy | Active | 2nd | RP-1 / LOX | Gas generator | 348 | 981,000 | 2.36 | |||
Miranda | Miranda | USA | Firefly Aerospace | Antares 300 Series, MLV | Development | 1st | RP-1 / LOX | Combustion tap-off | 305 | 1,023,000 | ||||
NK-33A (AJ26-62), 11Д111 / 14Д15 | NK-33A (AJ26-62), 11Д111 / 14Д15 | Soviet Union | JSC Kuznetsov | Antares 100, Soyuz-2-1v | Retired | 1st | RP-1 / LOX | Staged, oxidizer-rich | 331297 (SL) | 1,680,000 1,510,000 (SL) | 145 | 1,222 | 136.8 | |
P120 | P120 | Italy France | Avio | Ariane 6, Vega-C | Active | Booster, 1st | HTPB | Solid fuel | 279 | 4,650,000 | 105 | 153,000 with fuel | ||
Raptor | Raptor | USA | SpaceX | Starship | Development | 1st, 2nd | CH4 / LOX | Staged, full-flow | 350 327 (SL) | 2,750,000 (SL) | 350 | 1,525 | 184 | 3.6 |
Raptor Vacuum | Raptor Vacuum | USA | SpaceX | Starship | Development | 2nd | CH4 / LOX | Staged, full-flow | 380 est. | >2,750,000 | 350 | >1,525 | <184 | 3.6 |
RD-0124, 14Д23 | RD-0124, 14Д23 | Russia | KBKhA | Soyuz-2.1b, Soyuz-2-1v, Angara | Active | 2nd, 3rd | RP-1 / LOX | Staged, oxidizer-rich | 359 | 294,300 | 160 | 520 | 57.7 | |
RD-0146D | RD-0146D | Russia | KBKhA | Angara | Development | Upper | LH2 / LOX | Expander, closed | 470 | 68,600 | 59 | |||
RD-107A, 14Д22 | RD-107A, 14Д22 | Russia | NPO Energomash | Soyuz-FG, -2 | Active | 1st | RP-1 / LOX | Gas generator | 320.2 263.3 (SL) | 1,019,892 839,449 (SL) | 61.2 | 1,090 | 78.53 | |
RD-108A, 14Д21 | RD-108A, 14Д21 | Russia | NPO Energomash | Soyuz-FG, -2 | Active | 2nd | RP-1 / LOX | Gas generator | 320.6 257.7 (SL) | 921,825 792,377 (SL) | 55.5 | 1,075 | 75.16 | |
RD-171M, 11Д520 | RD-171M, 11Д520 | Russia | NPO Energomash | Soyuz-5, Zenit-2M, -3SL, -3SLB, -3SLBF | Active | 1st | RP-1 / LOX | Staged, oxidizer-rich | 337.2 309.5 (SL) | 7,904,160 7,256,921 (SL) | 250 | 9,300 | 79.57 | |
RD-180 | RD-180 | Russia | NPO Energomash | Atlas V, III | Active | 1st | RP-1 / LOX | Staged, oxidizer-rich | 338.4 311.9 (SL) | 4,152,136 3,826,555 (SL) | 261.7 | 5,480 | 71.2 | 2.72 |
RD-191 | RD-191 | Russia | NPO Energomash | Angara | Active | 1st | RP-1 / LOX | Staged, oxidizer-rich | 337.5 311.2 (SL) | 2,084,894 1,922,103 (SL) | 262.6 | 2,200 | 89.09 | |
RD-276, 14Д14М | RD-276, 14Д14М | Russia | NPO Energomash | Proton-M | Active | 1st | N2O4 / UDMH | Staged, oxidizer-rich | 315.8 288 (SL) | 1,831,882 1,671,053 (SL) | 168.5 | 1,120 | 171.2 | |
RD-801 | RD-801 | Ukraine | Pivdenne/Pivdenmash | Mayak | Development | 1st | RP-1 / LOX | Staged, oxidizer-rich | 336 300.7 (SL) | 1,339,255 1,198,608 (SL) | 180 | 1,630 | 2.65 | |
RD-809K | RD-809K | Ukraine | Pivdenne/Pivdenmash | Mayak | Development | Upper | RP-1 / LOX | Staged, oxidizer-rich | 352 | 98,067 | 330 | 2.62 |
Free to explore · No signup needed
Frequently asked questions
How is Rocket Engines organized?
The table starts in the source data's default order. You can sort and filter the loaded rows by the displayed fields.
How much data is available on this page?
The complete dataset contains 85 entries. This page loads the first 40 rows as a fast preview, so on-page sorting and filtering apply to that preview. Downloads contain all 85 rows.
Can I download the complete dataset?
Yes. CSV, JSON, and Excel downloads contain all 85 rows. Before republishing the data, review the source and any usage terms listed on this page; dtbse does not replace the original source's licensing terms.
Related Datasets
More in Science
Periodic Table Elements
All 118 chemical elements of the periodic table with symbols, categories, discoverers, and what each element is known for.
SpaceX Launches
The 100 most recent SpaceX launches with mission name, date, rocket, success status, and details.
Space Agencies & Companies
NASA, SpaceX, ESA, ISRO — the organizations racing to the stars, ranked by the earthlings watching.
Largest Known Stars
The largest known stars by radius compared to the Sun.
Planets of the Solar System
All 8 planets of our solar system with type, distance from the Sun, diameter, moon count, and orbital period in Earth years.
Brightest Stars in the Night Sky
The brightest stars visible from Earth, ranked by apparent magnitude.
Nearest Stars to Earth
Stars closest to our solar system.
Space Missions
Apollo 11, Voyager, Mars Rover, Hubble, the ISS — which mission expanded humanity's horizons the most, and which space achievement deserves to be remembered as our greatest accomplishment?
Planets & Moons of Our Solar System
Earth, Mars, Europa, Titan — the worlds in our cosmic backyard, ranked by the people living on the boring one.
Famous Space Missions
Landmark space missions from the dawn of the Space Age to modern exploration, covering crewed flights, robotic probes, and orbital telescopes.
Greatest Telescopes & Observatories
Hubble, JWST, ALMA, VLT — the eyes humanity built to see the universe, and what they found.
Solar System Objects by Size
Objects in the solar system ranked by size.