Gaming
Pokemon Generation 3 (Hoenn)
All Pokemon from Generation 3 (Ruby/Sapphire/Emerald) with base stats.
pokemonhoenngen 3nintendo
135 of 135 rows
Name↕ | #↕ | Types↕ | HP↕ | Attack↕ | Defense↕ | Speed↕ | Height (dm)↕ | Weight (hg)↕ |
|---|---|---|---|---|---|---|---|---|
| Treecko | 252 | Grass | 40 | 45 | 35 | 70 | 5 | 50 |
| Grovyle | 253 | Grass | 50 | 65 | 45 | 95 | 9 | 216 |
| Sceptile | 254 | Grass | 70 | 85 | 65 | 120 | 17 | 522 |
| Torchic | 255 | Fire | 45 | 60 | 40 | 45 | 4 | 25 |
| Combusken | 256 | Fire, Fighting | 60 | 85 | 60 | 55 | 9 | 195 |
| Blaziken | 257 | Fire, Fighting | 80 | 120 | 70 | 80 | 19 | 520 |
| Mudkip | 258 | Water | 50 | 70 | 50 | 40 | 4 | 76 |
| Marshtomp | 259 | Water, Ground | 70 | 85 | 70 | 50 | 7 | 280 |
| Swampert | 260 | Water, Ground | 100 | 110 | 90 | 60 | 15 | 819 |
| Poochyena | 261 | Dark | 35 | 55 | 35 | 35 | 5 | 136 |
| Mightyena | 262 | Dark | 70 | 90 | 70 | 70 | 10 | 370 |
| Zigzagoon | 263 | Normal | 38 | 30 | 41 | 60 | 4 | 175 |
| Linoone | 264 | Normal | 78 | 70 | 61 | 100 | 5 | 325 |
| Wurmple | 265 | Bug | 45 | 45 | 35 | 20 | 3 | 36 |
| Silcoon | 266 | Bug | 50 | 35 | 55 | 15 | 6 | 100 |
| Beautifly | 267 | Bug, Flying | 60 | 70 | 50 | 65 | 10 | 284 |
| Cascoon | 268 | Bug | 50 | 35 | 55 | 15 | 7 | 115 |
| Dustox | 269 | Bug, Poison | 60 | 50 | 70 | 65 | 12 | 316 |
| Lotad | 270 | Water, Grass | 40 | 30 | 30 | 30 | 5 | 26 |
| Lombre | 271 | Water, Grass | 60 | 50 | 50 | 50 | 12 | 325 |
| Ludicolo | 272 | Water, Grass | 80 | 70 | 70 | 70 | 15 | 550 |
| Seedot | 273 | Grass | 40 | 40 | 50 | 30 | 5 | 40 |
| Nuzleaf | 274 | Grass, Dark | 70 | 70 | 40 | 60 | 10 | 280 |
| Shiftry | 275 | Grass, Dark | 90 | 100 | 60 | 80 | 13 | 596 |
| Taillow | 276 | Normal, Flying | 40 | 55 | 30 | 85 | 3 | 23 |
| Swellow | 277 | Normal, Flying | 60 | 85 | 60 | 125 | 7 | 198 |
| Wingull | 278 | Water, Flying | 40 | 30 | 30 | 85 | 6 | 95 |
| Pelipper | 279 | Water, Flying | 60 | 50 | 100 | 65 | 12 | 280 |
| Ralts | 280 | Psychic, Fairy | 28 | 25 | 25 | 40 | 4 | 66 |
| Kirlia | 281 | Psychic, Fairy | 38 | 35 | 35 | 50 | 8 | 202 |
| Gardevoir | 282 | Psychic, Fairy | 68 | 65 | 65 | 80 | 16 | 484 |
| Surskit | 283 | Bug, Water | 40 | 30 | 32 | 65 | 5 | 17 |
| Masquerain | 284 | Bug, Flying | 70 | 60 | 62 | 80 | 8 | 36 |
| Shroomish | 285 | Grass | 60 | 40 | 60 | 35 | 4 | 45 |
| Breloom | 286 | Grass, Fighting | 60 | 130 | 80 | 70 | 12 | 392 |
| Slakoth | 287 | Normal | 60 | 60 | 60 | 30 | 8 | 240 |
| Vigoroth | 288 | Normal | 80 | 80 | 80 | 90 | 14 | 465 |
| Slaking | 289 | Normal | 150 | 160 | 100 | 100 | 20 | 1,305 |
| Nincada | 290 | Bug, Ground | 31 | 45 | 90 | 40 | 5 | 55 |
| Ninjask | 291 | Bug, Flying | 61 | 90 | 45 | 160 | 8 | 120 |
| Shedinja | 292 | Bug, Ghost | 1 | 90 | 45 | 40 | 8 | 12 |
| Whismur | 293 | Normal | 64 | 51 | 23 | 28 | 6 | 163 |
| Loudred | 294 | Normal | 84 | 71 | 43 | 48 | 10 | 405 |
| Exploud | 295 | Normal | 104 | 91 | 63 | 68 | 15 | 840 |
| Makuhita | 296 | Fighting | 72 | 60 | 30 | 25 | 10 | 864 |
| Hariyama | 297 | Fighting | 144 | 120 | 60 | 50 | 23 | 2,538 |
| Azurill | 298 | Normal, Fairy | 50 | 20 | 40 | 20 | 2 | 20 |
| Nosepass | 299 | Rock | 30 | 45 | 135 | 30 | 10 | 970 |
| Skitty | 300 | Normal | 50 | 45 | 45 | 50 | 6 | 110 |
| Delcatty | 301 | Normal | 70 | 65 | 65 | 90 | 11 | 326 |
| Sableye | 302 | Dark, Ghost | 50 | 75 | 75 | 50 | 5 | 110 |
| Mawile | 303 | Steel, Fairy | 50 | 85 | 85 | 50 | 6 | 115 |
| Aron | 304 | Steel, Rock | 50 | 70 | 100 | 30 | 4 | 600 |
| Lairon | 305 | Steel, Rock | 60 | 90 | 140 | 40 | 9 | 1,200 |
| Aggron | 306 | Steel, Rock | 70 | 110 | 180 | 50 | 21 | 3,600 |
| Meditite | 307 | Fighting, Psychic | 30 | 40 | 55 | 60 | 6 | 112 |
| Medicham | 308 | Fighting, Psychic | 60 | 60 | 75 | 80 | 13 | 315 |
| Electrike | 309 | Electric | 40 | 45 | 40 | 65 | 6 | 152 |
| Manectric | 310 | Electric | 70 | 75 | 60 | 105 | 15 | 402 |
| Plusle | 311 | Electric | 60 | 50 | 40 | 95 | 4 | 42 |
| Minun | 312 | Electric | 60 | 40 | 50 | 95 | 4 | 42 |
| Volbeat | 313 | Bug | 65 | 73 | 75 | 85 | 7 | 177 |
| Illumise | 314 | Bug | 65 | 47 | 75 | 85 | 6 | 177 |
| Roselia | 315 | Grass, Poison | 50 | 60 | 45 | 65 | 3 | 20 |
| Gulpin | 316 | Poison | 70 | 43 | 53 | 40 | 4 | 103 |
| Swalot | 317 | Poison | 100 | 73 | 83 | 55 | 17 | 800 |
| Carvanha | 318 | Water, Dark | 45 | 90 | 20 | 65 | 8 | 208 |
| Sharpedo | 319 | Water, Dark | 70 | 120 | 40 | 95 | 18 | 888 |
| Wailmer | 320 | Water | 130 | 70 | 35 | 60 | 20 | 1,300 |
| Wailord | 321 | Water | 170 | 90 | 45 | 60 | 145 | 3,980 |
| Numel | 322 | Fire, Ground | 60 | 60 | 40 | 35 | 7 | 240 |
| Camerupt | 323 | Fire, Ground | 70 | 100 | 70 | 40 | 19 | 2,200 |
| Torkoal | 324 | Fire | 70 | 85 | 140 | 20 | 5 | 804 |
| Spoink | 325 | Psychic | 60 | 25 | 35 | 60 | 7 | 306 |
| Grumpig | 326 | Psychic | 80 | 45 | 65 | 80 | 9 | 715 |
| Spinda | 327 | Normal | 60 | 60 | 60 | 60 | 11 | 50 |
| Trapinch | 328 | Ground | 45 | 100 | 45 | 10 | 7 | 150 |
| Vibrava | 329 | Ground, Dragon | 50 | 70 | 50 | 70 | 11 | 153 |
| Flygon | 330 | Ground, Dragon | 80 | 100 | 80 | 100 | 20 | 820 |
| Cacnea | 331 | Grass | 50 | 85 | 40 | 35 | 4 | 513 |
| Cacturne | 332 | Grass, Dark | 70 | 115 | 60 | 55 | 13 | 774 |
| Swablu | 333 | Normal, Flying | 45 | 40 | 60 | 50 | 4 | 12 |
| Altaria | 334 | Dragon, Flying | 75 | 70 | 90 | 80 | 11 | 206 |
| Zangoose | 335 | Normal | 73 | 115 | 60 | 90 | 13 | 403 |
| Seviper | 336 | Poison | 73 | 100 | 60 | 65 | 27 | 525 |
| Lunatone | 337 | Rock, Psychic | 90 | 55 | 65 | 70 | 10 | 1,680 |
| Solrock | 338 | Rock, Psychic | 90 | 95 | 85 | 70 | 12 | 1,540 |
| Barboach | 339 | Water, Ground | 50 | 48 | 43 | 60 | 4 | 19 |
| Whiscash | 340 | Water, Ground | 110 | 78 | 73 | 60 | 9 | 236 |
| Corphish | 341 | Water | 43 | 80 | 65 | 35 | 6 | 115 |
| Crawdaunt | 342 | Water, Dark | 63 | 120 | 85 | 55 | 11 | 328 |
| Baltoy | 343 | Ground, Psychic | 40 | 40 | 55 | 55 | 5 | 215 |
| Claydol | 344 | Ground, Psychic | 60 | 70 | 105 | 75 | 15 | 1,080 |
| Lileep | 345 | Rock, Grass | 66 | 41 | 77 | 23 | 10 | 238 |
| Cradily | 346 | Rock, Grass | 86 | 81 | 97 | 43 | 15 | 604 |
| Anorith | 347 | Rock, Bug | 45 | 95 | 50 | 75 | 7 | 125 |
| Armaldo | 348 | Rock, Bug | 75 | 125 | 100 | 45 | 15 | 682 |
| Feebas | 349 | Water | 20 | 15 | 20 | 80 | 6 | 74 |
| Milotic | 350 | Water | 95 | 60 | 79 | 81 | 62 | 1,620 |
| Castform | 351 | Normal | 70 | 70 | 70 | 70 | 3 | 8 |
| Kecleon | 352 | Normal | 60 | 90 | 70 | 40 | 10 | 220 |
| Shuppet | 353 | Ghost | 44 | 75 | 35 | 45 | 6 | 23 |
| Banette | 354 | Ghost | 64 | 115 | 65 | 65 | 11 | 125 |
| Duskull | 355 | Ghost | 20 | 40 | 90 | 25 | 8 | 150 |
| Dusclops | 356 | Ghost | 40 | 70 | 130 | 25 | 16 | 306 |
| Tropius | 357 | Grass, Flying | 99 | 68 | 83 | 51 | 20 | 1,000 |
| Chimecho | 358 | Psychic | 75 | 50 | 80 | 65 | 6 | 10 |
| Absol | 359 | Dark | 65 | 130 | 60 | 75 | 12 | 470 |
| Wynaut | 360 | Psychic | 95 | 23 | 48 | 23 | 6 | 140 |
| Snorunt | 361 | Ice | 50 | 50 | 50 | 50 | 7 | 168 |
| Glalie | 362 | Ice | 80 | 80 | 80 | 80 | 15 | 2,565 |
| Spheal | 363 | Ice, Water | 70 | 40 | 50 | 25 | 8 | 395 |
| Sealeo | 364 | Ice, Water | 90 | 60 | 70 | 45 | 11 | 876 |
| Walrein | 365 | Ice, Water | 110 | 80 | 90 | 65 | 14 | 1,506 |
| Clamperl | 366 | Water | 35 | 64 | 85 | 32 | 4 | 525 |
| Huntail | 367 | Water | 55 | 104 | 105 | 52 | 17 | 270 |
| Gorebyss | 368 | Water | 55 | 84 | 105 | 52 | 18 | 226 |
| Relicanth | 369 | Water, Rock | 100 | 90 | 130 | 55 | 10 | 234 |
| Luvdisc | 370 | Water | 43 | 30 | 55 | 97 | 6 | 87 |
| Bagon | 371 | Dragon | 45 | 75 | 60 | 50 | 6 | 421 |
| Shelgon | 372 | Dragon | 65 | 95 | 100 | 50 | 11 | 1,105 |
| Salamence | 373 | Dragon, Flying | 95 | 135 | 80 | 100 | 15 | 1,026 |
| Beldum | 374 | Steel, Psychic | 40 | 55 | 80 | 30 | 6 | 952 |
| Metang | 375 | Steel, Psychic | 60 | 75 | 100 | 50 | 12 | 2,025 |
| Metagross | 376 | Steel, Psychic | 80 | 135 | 130 | 70 | 16 | 5,500 |
| Regirock | 377 | Rock | 80 | 100 | 200 | 50 | 17 | 2,300 |
| Regice | 378 | Ice | 80 | 50 | 100 | 50 | 18 | 1,750 |
| Registeel | 379 | Steel | 80 | 75 | 150 | 50 | 19 | 2,050 |
| Latias | 380 | Dragon, Psychic | 80 | 80 | 90 | 110 | 14 | 400 |
| Latios | 381 | Dragon, Psychic | 80 | 90 | 80 | 110 | 20 | 600 |
| Kyogre | 382 | Water | 100 | 100 | 90 | 90 | 45 | 3,520 |
| Groudon | 383 | Ground | 100 | 150 | 140 | 90 | 35 | 9,500 |
| Rayquaza | 384 | Dragon, Flying | 105 | 150 | 90 | 95 | 70 | 2,065 |
| Jirachi | 385 | Steel, Psychic | 100 | 100 | 100 | 100 | 3 | 11 |
| Deoxys | 386 | Psychic | 50 | 150 | 50 | 150 | 17 | 608 |
Loading community rankings...