40 of 151
Name↕ | #↕ | Types↕ | HP↕ | Attack↕ | Defense↕ | Speed↕ | Height (dm)↕ | Weight (hg)↕ |
|---|---|---|---|---|---|---|---|---|
Bulbasaur | 1 | Grass, Poison | 45 | 49 | 49 | 45 | 7 | 69 |
Ivysaur | 2 | Grass, Poison | 60 | 62 | 63 | 60 | 10 | 130 |
Venusaur | 3 | Grass, Poison | 80 | 82 | 83 | 80 | 20 | 1,000 |
Charmander | 4 | Fire | 39 | 52 | 43 | 65 | 6 | 85 |
Charmeleon | 5 | Fire | 58 | 64 | 58 | 80 | 11 | 190 |
Charizard | 6 | Fire, Flying | 78 | 84 | 78 | 100 | 17 | 905 |
Squirtle | 7 | Water | 44 | 48 | 65 | 43 | 5 | 90 |
Wartortle | 8 | Water | 59 | 63 | 80 | 58 | 10 | 225 |
Blastoise | 9 | Water | 79 | 83 | 100 | 78 | 16 | 855 |
Caterpie | 10 | Bug | 45 | 30 | 35 | 45 | 3 | 29 |
Metapod | 11 | Bug | 50 | 20 | 55 | 30 | 7 | 99 |
Butterfree | 12 | Bug, Flying | 60 | 45 | 50 | 70 | 11 | 320 |
Weedle | 13 | Bug, Poison | 40 | 35 | 30 | 50 | 3 | 32 |
Kakuna | 14 | Bug, Poison | 45 | 25 | 50 | 35 | 6 | 100 |
Beedrill | 15 | Bug, Poison | 65 | 90 | 40 | 75 | 10 | 295 |
Pidgey | 16 | Normal, Flying | 40 | 45 | 40 | 56 | 3 | 18 |
Pidgeotto | 17 | Normal, Flying | 63 | 60 | 55 | 71 | 11 | 300 |
Pidgeot | 18 | Normal, Flying | 83 | 80 | 75 | 101 | 15 | 395 |
Rattata | 19 | Normal | 30 | 56 | 35 | 72 | 3 | 35 |
Raticate | 20 | Normal | 55 | 81 | 60 | 97 | 7 | 185 |
Spearow | 21 | Normal, Flying | 40 | 60 | 30 | 70 | 3 | 20 |
Fearow | 22 | Normal, Flying | 65 | 90 | 65 | 100 | 12 | 380 |
Ekans | 23 | Poison | 35 | 60 | 44 | 55 | 20 | 69 |
Arbok | 24 | Poison | 60 | 95 | 69 | 80 | 35 | 650 |
Pikachu | 25 | Electric | 35 | 55 | 40 | 90 | 4 | 60 |
Raichu | 26 | Electric | 60 | 90 | 55 | 110 | 8 | 300 |
Sandshrew | 27 | Ground | 50 | 75 | 85 | 40 | 6 | 120 |
Sandslash | 28 | Ground | 75 | 100 | 110 | 65 | 10 | 295 |
Nidoran F | 29 | Poison | 55 | 47 | 52 | 41 | 4 | 70 |
Nidorina | 30 | Poison | 70 | 62 | 67 | 56 | 8 | 200 |
Nidoqueen | 31 | Poison, Ground | 90 | 92 | 87 | 76 | 13 | 600 |
Nidoran M | 32 | Poison | 46 | 57 | 40 | 50 | 5 | 90 |
Nidorino | 33 | Poison | 61 | 72 | 57 | 65 | 9 | 195 |
Nidoking | 34 | Poison, Ground | 81 | 102 | 77 | 85 | 14 | 620 |
Clefairy | 35 | Fairy | 70 | 45 | 48 | 35 | 6 | 75 |
Clefable | 36 | Fairy | 95 | 70 | 73 | 60 | 13 | 400 |
Vulpix | 37 | Fire | 38 | 41 | 40 | 65 | 6 | 99 |
Ninetales | 38 | Fire | 73 | 76 | 75 | 100 | 11 | 199 |
Jigglypuff | 39 | Normal, Fairy | 115 | 45 | 20 | 20 | 5 | 55 |
Wigglytuff | 40 | Normal, Fairy | 140 | 70 | 45 | 45 | 10 | 120 |
Free to explore · No signup needed
Related Datasets
More in Gaming
Best Nintendo Games of All Time
The 25 greatest games in Nintendo's history spanning NES to Switch, from genre-defining platformers to revolutionary open-world adventures.
25 rows2 shared tags
Pokemon Generation 2 (Johto)
All Pokemon from Generation 2 (Gold/Silver/Crystal) with base stats.
100 rows2 shared tags
Pokemon Generation 3 (Hoenn)
All Pokemon from Generation 3 (Ruby/Sapphire/Emerald) with base stats.
135 rows2 shared tags
Pokémon Generation 4 (Sinnoh)
All 107 Pokémon introduced in Generation 4 (Diamond, Pearl, Platinum). The Sinnoh region brought physical/special split, online trading, and iconic Pokémon like Lucario, Garchomp, and the creation trio.
15 rows2 shared tags
Nintendo First-Party Franchises
Nintendo First-Party Franchises
15 rows1 shared tag
Iconic Gaming Heroes
Curated dataset of iconic gaming heroes
15 rows1 shared tag