Gaming
Pokemon Generation 2 (Johto)
All Pokemon from Generation 2 (Gold/Silver/Crystal) with base stats.
pokemonjohtogen 2nintendo
100 of 100 rows
Name↕ | #↕ | Types↕ | HP↕ | Attack↕ | Defense↕ | Speed↕ | Height (dm)↕ | Weight (hg)↕ |
|---|---|---|---|---|---|---|---|---|
| Chikorita | 152 | Grass | 45 | 49 | 65 | 45 | 9 | 64 |
| Bayleef | 153 | Grass | 60 | 62 | 80 | 60 | 12 | 158 |
| Meganium | 154 | Grass | 80 | 82 | 100 | 80 | 18 | 1,005 |
| Cyndaquil | 155 | Fire | 39 | 52 | 43 | 65 | 5 | 79 |
| Quilava | 156 | Fire | 58 | 64 | 58 | 80 | 9 | 190 |
| Typhlosion | 157 | Fire | 78 | 84 | 78 | 100 | 17 | 795 |
| Totodile | 158 | Water | 50 | 65 | 64 | 43 | 6 | 95 |
| Croconaw | 159 | Water | 65 | 80 | 80 | 58 | 11 | 250 |
| Feraligatr | 160 | Water | 85 | 105 | 100 | 78 | 23 | 888 |
| Sentret | 161 | Normal | 35 | 46 | 34 | 20 | 8 | 60 |
| Furret | 162 | Normal | 85 | 76 | 64 | 90 | 18 | 325 |
| Hoothoot | 163 | Normal, Flying | 60 | 30 | 30 | 50 | 7 | 212 |
| Noctowl | 164 | Normal, Flying | 100 | 50 | 50 | 70 | 16 | 408 |
| Ledyba | 165 | Bug, Flying | 40 | 20 | 30 | 55 | 10 | 108 |
| Ledian | 166 | Bug, Flying | 55 | 35 | 50 | 85 | 14 | 356 |
| Spinarak | 167 | Bug, Poison | 40 | 60 | 40 | 30 | 5 | 85 |
| Ariados | 168 | Bug, Poison | 70 | 90 | 70 | 40 | 11 | 335 |
| Crobat | 169 | Poison, Flying | 85 | 90 | 80 | 130 | 18 | 750 |
| Chinchou | 170 | Water, Electric | 75 | 38 | 38 | 67 | 5 | 120 |
| Lanturn | 171 | Water, Electric | 125 | 58 | 58 | 67 | 12 | 225 |
| Pichu | 172 | Electric | 20 | 40 | 15 | 60 | 3 | 20 |
| Cleffa | 173 | Fairy | 50 | 25 | 28 | 15 | 3 | 30 |
| Igglybuff | 174 | Normal, Fairy | 90 | 30 | 15 | 15 | 3 | 10 |
| Togepi | 175 | Fairy | 35 | 20 | 65 | 20 | 3 | 15 |
| Togetic | 176 | Fairy, Flying | 55 | 40 | 85 | 40 | 6 | 32 |
| Natu | 177 | Psychic, Flying | 40 | 50 | 45 | 70 | 2 | 20 |
| Xatu | 178 | Psychic, Flying | 65 | 75 | 70 | 95 | 15 | 150 |
| Mareep | 179 | Electric | 55 | 40 | 40 | 35 | 6 | 78 |
| Flaaffy | 180 | Electric | 70 | 55 | 55 | 45 | 8 | 133 |
| Ampharos | 181 | Electric | 90 | 75 | 85 | 55 | 14 | 615 |
| Bellossom | 182 | Grass | 75 | 80 | 95 | 50 | 4 | 58 |
| Marill | 183 | Water, Fairy | 70 | 20 | 50 | 40 | 4 | 85 |
| Azumarill | 184 | Water, Fairy | 100 | 50 | 80 | 50 | 8 | 285 |
| Sudowoodo | 185 | Rock | 70 | 100 | 115 | 30 | 12 | 380 |
| Politoed | 186 | Water | 90 | 75 | 75 | 70 | 11 | 339 |
| Hoppip | 187 | Grass, Flying | 35 | 35 | 40 | 50 | 4 | 5 |
| Skiploom | 188 | Grass, Flying | 55 | 45 | 50 | 80 | 6 | 10 |
| Jumpluff | 189 | Grass, Flying | 75 | 55 | 70 | 110 | 8 | 30 |
| Aipom | 190 | Normal | 55 | 70 | 55 | 85 | 8 | 115 |
| Sunkern | 191 | Grass | 30 | 30 | 30 | 30 | 3 | 18 |
| Sunflora | 192 | Grass | 75 | 75 | 55 | 30 | 8 | 85 |
| Yanma | 193 | Bug, Flying | 65 | 65 | 45 | 95 | 12 | 380 |
| Wooper | 194 | Water, Ground | 55 | 45 | 45 | 15 | 4 | 85 |
| Quagsire | 195 | Water, Ground | 95 | 85 | 85 | 35 | 14 | 750 |
| Espeon | 196 | Psychic | 65 | 65 | 60 | 110 | 9 | 265 |
| Umbreon | 197 | Dark | 95 | 65 | 110 | 65 | 10 | 270 |
| Murkrow | 198 | Dark, Flying | 60 | 85 | 42 | 91 | 5 | 21 |
| Slowking | 199 | Water, Psychic | 95 | 75 | 80 | 30 | 20 | 795 |
| Misdreavus | 200 | Ghost | 60 | 60 | 60 | 85 | 7 | 10 |
| Unown | 201 | Psychic | 48 | 72 | 48 | 48 | 5 | 50 |
| Wobbuffet | 202 | Psychic | 190 | 33 | 58 | 33 | 13 | 285 |
| Girafarig | 203 | Normal, Psychic | 70 | 80 | 65 | 85 | 15 | 415 |
| Pineco | 204 | Bug | 50 | 65 | 90 | 15 | 6 | 72 |
| Forretress | 205 | Bug, Steel | 75 | 90 | 140 | 40 | 12 | 1,258 |
| Dunsparce | 206 | Normal | 100 | 70 | 70 | 45 | 15 | 140 |
| Gligar | 207 | Ground, Flying | 65 | 75 | 105 | 85 | 11 | 648 |
| Steelix | 208 | Steel, Ground | 75 | 85 | 200 | 30 | 92 | 4,000 |
| Snubbull | 209 | Fairy | 60 | 80 | 50 | 30 | 6 | 78 |
| Granbull | 210 | Fairy | 90 | 120 | 75 | 45 | 14 | 487 |
| Qwilfish | 211 | Water, Poison | 65 | 95 | 85 | 85 | 5 | 39 |
| Scizor | 212 | Bug, Steel | 70 | 130 | 100 | 65 | 18 | 1,180 |
| Shuckle | 213 | Bug, Rock | 20 | 10 | 230 | 5 | 6 | 205 |
| Heracross | 214 | Bug, Fighting | 80 | 125 | 75 | 85 | 15 | 540 |
| Sneasel | 215 | Dark, Ice | 55 | 95 | 55 | 115 | 9 | 280 |
| Teddiursa | 216 | Normal | 60 | 80 | 50 | 40 | 6 | 88 |
| Ursaring | 217 | Normal | 90 | 130 | 75 | 55 | 18 | 1,258 |
| Slugma | 218 | Fire | 40 | 40 | 40 | 20 | 7 | 350 |
| Magcargo | 219 | Fire, Rock | 60 | 50 | 120 | 30 | 8 | 550 |
| Swinub | 220 | Ice, Ground | 50 | 50 | 40 | 50 | 4 | 65 |
| Piloswine | 221 | Ice, Ground | 100 | 100 | 80 | 50 | 11 | 558 |
| Corsola | 222 | Water, Rock | 65 | 55 | 95 | 35 | 6 | 50 |
| Remoraid | 223 | Water | 35 | 65 | 35 | 65 | 6 | 120 |
| Octillery | 224 | Water | 75 | 105 | 75 | 45 | 9 | 285 |
| Delibird | 225 | Ice, Flying | 45 | 55 | 45 | 75 | 9 | 160 |
| Mantine | 226 | Water, Flying | 85 | 40 | 70 | 70 | 21 | 2,200 |
| Skarmory | 227 | Steel, Flying | 65 | 80 | 140 | 70 | 17 | 505 |
| Houndour | 228 | Dark, Fire | 45 | 60 | 30 | 65 | 6 | 108 |
| Houndoom | 229 | Dark, Fire | 75 | 90 | 50 | 95 | 14 | 350 |
| Kingdra | 230 | Water, Dragon | 75 | 95 | 95 | 85 | 18 | 1,520 |
| Phanpy | 231 | Ground | 90 | 60 | 60 | 40 | 5 | 335 |
| Donphan | 232 | Ground | 90 | 120 | 120 | 50 | 11 | 1,200 |
| Porygon2 | 233 | Normal | 85 | 80 | 90 | 60 | 6 | 325 |
| Stantler | 234 | Normal | 73 | 95 | 62 | 85 | 14 | 712 |
| Smeargle | 235 | Normal | 55 | 20 | 35 | 75 | 12 | 580 |
| Tyrogue | 236 | Fighting | 35 | 35 | 35 | 35 | 7 | 210 |
| Hitmontop | 237 | Fighting | 50 | 95 | 95 | 70 | 14 | 480 |
| Smoochum | 238 | Ice, Psychic | 45 | 30 | 15 | 65 | 4 | 60 |
| Elekid | 239 | Electric | 45 | 63 | 37 | 95 | 6 | 235 |
| Magby | 240 | Fire | 45 | 75 | 37 | 83 | 7 | 214 |
| Miltank | 241 | Normal | 95 | 80 | 105 | 100 | 12 | 755 |
| Blissey | 242 | Normal | 255 | 10 | 10 | 55 | 15 | 468 |
| Raikou | 243 | Electric | 90 | 85 | 75 | 115 | 19 | 1,780 |
| Entei | 244 | Fire | 115 | 115 | 85 | 100 | 21 | 1,980 |
| Suicune | 245 | Water | 100 | 75 | 115 | 85 | 20 | 1,870 |
| Larvitar | 246 | Rock, Ground | 50 | 64 | 50 | 41 | 6 | 720 |
| Pupitar | 247 | Rock, Ground | 70 | 84 | 70 | 51 | 12 | 1,520 |
| Tyranitar | 248 | Rock, Dark | 100 | 134 | 110 | 61 | 20 | 2,020 |
| Lugia | 249 | Psychic, Flying | 106 | 90 | 130 | 110 | 52 | 2,160 |
| Ho Oh | 250 | Fire, Flying | 106 | 130 | 90 | 90 | 38 | 1,990 |
| Celebi | 251 | Psychic, Grass | 100 | 100 | 100 | 100 | 6 | 50 |
Loading community rankings...