15rows
2columns
38views
0downloads
15/15
Name↕ | Tags↕ |
|---|---|
Mario | Nintendo,Platformer,Iconic,GOAT |
Link | Zelda,Adventure,Silent-Protagonist,Fantasy |
Master Chief | Halo,Xbox,FPS,Super-Soldier |
Kratos | God-of-War,PlayStation,Action,Emotional-Growth |
Geralt of Rivia | Witcher,RPG,Monster-Hunter,Stoic |
Doom Slayer | DOOM,FPS,Unstoppable,Gore |
Sonic the Hedgehog | Sega,Speed,Platformer,Rivalry |
Lara Croft | Tomb-Raider,Adventure,Survivor,Archaeologist |
Cloud Strife | Final-Fantasy,JRPG,Buster-Sword,Emo-Icon |
Nathan Drake | Uncharted,PlayStation,Charismatic,Treasure-Hunter |
Solid Snake | Metal-Gear,Stealth,Tactical,Kojima |
Arthur Morgan | Red-Dead,Western,Outlaw,Tragedy |
Commander Shepard | Mass-Effect,Sci-Fi,Leader,Player-Defined |
Samus Aran | Metroid,Sci-Fi,Bounty-Hunter,Pioneer |
Pikachu | Pokemon,Global-Brand,Electric,Mascot |
Free to explore · No signup needed
Loading community rankings...
Related Datasets
More in Gaming
Pokemon Generation 3 (Hoenn)
All Pokemon from Generation 3 (Ruby/Sapphire/Emerald) with base stats.
135 rows1 shared tag
Nintendo First-Party Franchises
Nintendo First-Party Franchises
15 rows1 shared tag
Pokemon Generation 1 (Kanto)
All 151 original Pokemon from Generation 1 (Red/Blue/Yellow) with base stats.
151 rows1 shared tag
Best Nintendo Games of All Time
The 25 greatest games in Nintendo's history spanning NES to Switch, from genre-defining platformers to revolutionary open-world adventures.
25 rows1 shared tag
Pokemon Generation 2 (Johto)
All Pokemon from Generation 2 (Gold/Silver/Crystal) with base stats.
100 rows1 shared tag
Video Games
Hall of Fame titles are permanent; new entries (e.g. GTA VI) only join every 2-3 years.
20 rows1 shared tag
