Education
Nobel Prize Winners
The 100 most recent Nobel Prize laureates with year, category, and motivation.
nobelprizesciencepeaceliteratureeducation
100/100
Laureate↕ | Year↕ | Category↕ | Motivation↕ |
|---|---|---|---|
Frederick J. Ramsdell | 2,025 | Physiology or Medicine | for their discoveries concerning peripheral immune tolerance |
Joel Mokyr | 2,025 | Economic Sciences | for having identified the prerequisites for sustained growth through technological progress |
John Clarke | 2,025 | Physics | for the discovery of macroscopic quantum mechanical tunnelling and energy quantisation in an electric circuit |
John M. Martinis | 2,025 | Physics | for the discovery of macroscopic quantum mechanical tunnelling and energy quantisation in an electric circuit |
László Krasznahorkai | 2,025 | Literature | for his compelling and visionary oeuvre that, in the midst of apocalyptic terror, reaffirms the power of art |
Maria Corina Machado | 2,025 | Peace | for her tireless work promoting democratic rights for the people of Venezuela and for her struggle to achieve a just and peaceful transition from dictatorship to democracy |
Mary E. Brunkow | 2,025 | Physiology or Medicine | for their discoveries concerning peripheral immune tolerance |
Michel H. Devoret | 2,025 | Physics | for the discovery of macroscopic quantum mechanical tunnelling and energy quantisation in an electric circuit |
Omar M. Yaghi | 2,025 | Chemistry | for the development of metal–organic frameworks |
Peter Howitt | 2,025 | Economic Sciences | for the theory of sustained growth through creative destruction |
Philippe Aghion | 2,025 | Economic Sciences | for the theory of sustained growth through creative destruction |
Richard Robson | 2,025 | Chemistry | for the development of metal–organic frameworks |
Shimon Sakaguchi | 2,025 | Physiology or Medicine | for their discoveries concerning peripheral immune tolerance |
Susumu Kitagawa | 2,025 | Chemistry | for the development of metal–organic frameworks |
Daron Acemoglu | 2,024 | Economic Sciences | for studies of how institutions are formed and affect prosperity |
David Baker | 2,024 | Chemistry | for computational protein design |
Demis Hassabis | 2,024 | Chemistry | for protein structure prediction |
Gary Ruvkun | 2,024 | Physiology or Medicine | for the discovery of microRNA and its role in post-transcriptional gene regulation |
Geoffrey Hinton | 2,024 | Physics | for foundational discoveries and inventions that enable machine learning with artificial neural networks |
Han Kang | 2,024 | Literature | for her intense poetic prose that confronts historical traumas and exposes the fragility of human life |
James A. Robinson | 2,024 | Economic Sciences | for studies of how institutions are formed and affect prosperity |
John J. Hopfield | 2,024 | Physics | for foundational discoveries and inventions that enable machine learning with artificial neural networks |
John Jumper | 2,024 | Chemistry | for protein structure prediction |
Nihon Hidankyo | 2,024 | Peace | for its efforts to achieve a world free of nuclear weapons and for demonstrating through witness testimony that nuclear weapons must never be used again |
Simon Henry Roberts Johnson | 2,024 | Economic Sciences | for studies of how institutions are formed and affect prosperity |
Victor Ambros | 2,024 | Physiology or Medicine | for the discovery of microRNA and its role in post-transcriptional gene regulation |
Aleksey Yekimov | 2,023 | Chemistry | for the discovery and synthesis of quantum dots |
Anne L’Huillier | 2,023 | Physics | for experimental methods that generate attosecond pulses of light for the study of electron dynamics in matter |
Claudia Goldin | 2,023 | Economic Sciences | for having advanced our understanding of women’s labour market outcomes |
Drew Weissman | 2,023 | Physiology or Medicine | for their discoveries concerning nucleoside base modifications that enabled the development of effective mRNA vaccines against COVID-19 |
Ferenc Krausz | 2,023 | Physics | for experimental methods that generate attosecond pulses of light for the study of electron dynamics in matter |
Jon Fosse | 2,023 | Literature | for his innovative plays and prose which give voice to the unsayable |
Katalin Karikó | 2,023 | Physiology or Medicine | for their discoveries concerning nucleoside base modifications that enabled the development of effective mRNA vaccines against COVID-19 |
Louis E. Brus | 2,023 | Chemistry | for the discovery and synthesis of quantum dots |
Moungi G. Bawendi | 2,023 | Chemistry | for the discovery and synthesis of quantum dots |
Narges Mohammadi | 2,023 | Peace | for her fight against the oppression of women in Iran and her fight to promote human rights and freedom for all |
Pierre Agostini | 2,023 | Physics | for experimental methods that generate attosecond pulses of light for the study of electron dynamics in matter |
Alain Aspect | 2,022 | Physics | for experiments with entangled photons, establishing the violation of Bell inequalities and pioneering quantum information science |
Ales Bialiatski | 2,022 | Peace | The Peace Prize laureates represent civil society in their home countries. They have for many years promoted the right to criticise power and protect the fundamental rights of citizens. They have m... |
Annie Ernaux | 2,022 | Literature | for the courage and clinical acuity with which she uncovers the roots, estrangements and collective restraints of personal memory |
Anton Zeilinger | 2,022 | Physics | for experiments with entangled photons, establishing the violation of Bell inequalities and pioneering quantum information science |
Ben S. Bernanke | 2,022 | Economic Sciences | for research on banks and financial crises |
Carolyn R. Bertozzi | 2,022 | Chemistry | for the development of click chemistry and bioorthogonal chemistry |
Center for Civil Liberties | 2,022 | Peace | The Peace Prize laureates represent civil society in their home countries. They have for many years promoted the right to criticise power and protect the fundamental rights of citizens. They have m... |
Douglas W. Diamond | 2,022 | Economic Sciences | for research on banks and financial crises |
John F. Clauser | 2,022 | Physics | for experiments with entangled photons, establishing the violation of Bell inequalities and pioneering quantum information science |
K. Barry Sharpless | 2,022 | Chemistry | for the development of click chemistry and bioorthogonal chemistry |
Memorial | 2,022 | Peace | The Peace Prize laureates represent civil society in their home countries. They have for many years promoted the right to criticise power and protect the fundamental rights of citizens. They have m... |
Morten Meldal | 2,022 | Chemistry | for the development of click chemistry and bioorthogonal chemistry |
Philip H. Dybvig | 2,022 | Economic Sciences | for research on banks and financial crises |
Svante Pääbo | 2,022 | Physiology or Medicine | for his discoveries concerning the genomes of extinct hominins and human evolution |
Abdulrazak Gurnah | 2,021 | Literature | for his uncompromising and compassionate penetration of the effects of colonialism and the fate of the refugee in the gulf between cultures and continents |
Ardem Patapoutian | 2,021 | Physiology or Medicine | for their discoveries of receptors for temperature and touch |
Benjamin List | 2,021 | Chemistry | for the development of asymmetric organocatalysis |
David Card | 2,021 | Economic Sciences | for his empirical contributions to labour economics |
David Julius | 2,021 | Physiology or Medicine | for their discoveries of receptors for temperature and touch |
David W.C. MacMillan | 2,021 | Chemistry | for the development of asymmetric organocatalysis |
Dmitry Andreyevich Muratov | 2,021 | Peace | for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace |
Giorgio Parisi | 2,021 | Physics | for the discovery of the interplay of disorder and fluctuations in physical systems from atomic to planetary scales |
Guido W. Imbens | 2,021 | Economic Sciences | for their methodological contributions to the analysis of causal relationships |
Joshua D. Angrist | 2,021 | Economic Sciences | for their methodological contributions to the analysis of causal relationships |
Klaus Hasselmann | 2,021 | Physics | for the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming |
Maria Ressa | 2,021 | Peace | for their efforts to safeguard freedom of expression, which is a precondition for democracy and lasting peace |
Syukuro Manabe | 2,021 | Physics | for the physical modelling of Earth’s climate, quantifying variability and reliably predicting global warming |
Andrea Ghez | 2,020 | Physics | for the discovery of a supermassive compact object at the centre of our galaxy |
Charles M. Rice | 2,020 | Physiology or Medicine | for the discovery of Hepatitis C virus |
Emmanuelle Charpentier | 2,020 | Chemistry | for the development of a method for genome editing |
Harvey J. Alter | 2,020 | Physiology or Medicine | for the discovery of Hepatitis C virus |
Jennifer A. Doudna | 2,020 | Chemistry | for the development of a method for genome editing |
Louise Glück | 2,020 | Literature | for her unmistakable poetic voice that with austere beauty makes individual existence universal |
Michael Houghton | 2,020 | Physiology or Medicine | for the discovery of Hepatitis C virus |
Paul R. Milgrom | 2,020 | Economic Sciences | for improvements to auction theory and inventions of new auction formats |
Reinhard Genzel | 2,020 | Physics | for the discovery of a supermassive compact object at the centre of our galaxy |
Robert B. Wilson | 2,020 | Economic Sciences | for improvements to auction theory and inventions of new auction formats |
Roger Penrose | 2,020 | Physics | for the discovery that black hole formation is a robust prediction of the general theory of relativity |
World Food Programme | 2,020 | Peace | for its efforts to combat hunger, for its contribution to bettering conditions for peace in conflict-affected areas and for acting as a driving force in efforts to prevent the use of hunger as a we... |
Abhijit Banerjee | 2,019 | Economic Sciences | for their experimental approach to alleviating global poverty |
Abiy Ahmed Ali | 2,019 | Peace | for his efforts to achieve peace and international cooperation, and in particular for his decisive initiative to resolve the border conflict with neighbouring Eritrea |
Akira Yoshino | 2,019 | Chemistry | for the development of lithium-ion batteries |
Didier Queloz | 2,019 | Physics | for the discovery of an exoplanet orbiting a solar-type star |
Esther Duflo | 2,019 | Economic Sciences | for their experimental approach to alleviating global poverty |
Gregg L. Semenza | 2,019 | Physiology or Medicine | for their discoveries of how cells sense and adapt to oxygen availability |
James Peebles | 2,019 | Physics | for theoretical discoveries in physical cosmology |
John B. Goodenough | 2,019 | Chemistry | for the development of lithium-ion batteries |
M. Stanley Whittingham | 2,019 | Chemistry | for the development of lithium-ion batteries |
Michael Kremer | 2,019 | Economic Sciences | for their experimental approach to alleviating global poverty |
Michel Mayor | 2,019 | Physics | for the discovery of an exoplanet orbiting a solar-type star |
Peter Handke | 2,019 | Literature | for an influential work that with linguistic ingenuity has explored the periphery and the specificity of human experience |
Sir Peter J. Ratcliffe | 2,019 | Physiology or Medicine | for their discoveries of how cells sense and adapt to oxygen availability |
William G. Kaelin Jr | 2,019 | Physiology or Medicine | for their discoveries of how cells sense and adapt to oxygen availability |
Arthur Ashkin | 2,018 | Physics | for the optical tweezers and their application to biological systems |
Denis Mukwege | 2,018 | Peace | for their efforts to end the use of sexual violence as a weapon of war and armed conflict |
Donna Strickland | 2,018 | Physics | for their method of generating high-intensity, ultra-short optical pulses |
Frances H. Arnold | 2,018 | Chemistry | for the directed evolution of enzymes |
George P. Smith | 2,018 | Chemistry | for the phage display of peptides and antibodies |
Gérard Mourou | 2,018 | Physics | for their method of generating high-intensity, ultra-short optical pulses |
James P. Allison | 2,018 | Physiology or Medicine | for their discovery of cancer therapy by inhibition of negative immune regulation |
Nadia Murad Basee Taha | 2,018 | Peace | for their efforts to end the use of sexual violence as a weapon of war and armed conflict |
Olga Tokarczuk | 2,018 | Literature | for a narrative imagination that with encyclopedic passion represents the crossing of boundaries as a form of life |
Paul M. Romer | 2,018 | Economic Sciences | for integrating technological innovations into long-run macroeconomic analysis |
Loading community rankings...