Countries by Literacy Rate
Name↕ | Country↕ | Youth Literacy Rate (%)↕ | Youth Year↕ | Adult Literacy Rate (%)↕ | Adult Year↕ |
|---|---|---|---|---|---|
Afghanistan | Afghanistan | 65 | 2011 | 31.7 | 2020 |
Albania | Albania | 99.2 | 2012 | 97.2 | 2012 |
Algeria | Algeria | 93.8 | 2008 | 75.1 | 2008 |
American Samoa | American Samoa | 97.7 | 1980 | 97.3 | 1980 |
Angola | Angola | 77.4 | 2014 | 66 | 2014 |
Anguilla | Anguilla | 99.1 | 1984 | 95.4 | 1984 |
Antigua and Barbuda | Antigua and Barbuda | 2015 | 98.9 | ||
Argentina | Argentina | 99.5 | 2016 | 99.1 | 2016 |
Armenia | Armenia | 99.8 | 2011 | 99.7 | 2011 |
Aruba | Aruba | 99.1 | 2010 | 96.8 | 2010 |
Australia | Australia | 96.6 | |||
Azerbaijan | Azerbaijan | 99.9 | 2016 | 99.8 | 2016 |
Bahrain | Bahrain | 97 | 2001 | 86.5 | 2001 |
Bangladesh | Bangladesh | 94.9 | 2019 | 74.7 | 2019 |
Barbados | Barbados | 99.9 | 2014 | 99.6 | 2014 |
Belarus | Belarus | 99.8 | 2009 | 99.6 | 2009 |
Belize | Belize | 77.6 | 1991 | 70.3 | 1991 |
Benin | Benin | 52.5 | 2012 | 32.9 | 2012 |
Bhutan | Bhutan | 87.3 | 2012 | 57 | 2012 |
Bolivia | Bolivia | 99.4 | 2015 | 92.5 | 2015 |
Bosnia and Herzegovina | Bosnia and Herzegovina | 99.7 | 2013 | 97 | 2013 |
Botswana | Botswana | 97.7 | 2014 | 87.7 | 2014 |
Brazil | Brazil | 99.7 | 2015 | 92 | 2020 |
Brunei | Brunei | 99.4 | 2011 | 96.1 | 2011 |
Bulgaria | Bulgaria | 97.9 | 2011 | 98.4 | 2011 |
Burkina Faso | Burkina Faso | 50.1 | 2014 | 34.6 | 2014 |
Burundi | Burundi | 79.6 | 2014 | 61.6 | 2014 |
Cape Verde | Cape Verde | 98.1 | 2015 | 86.8 | 2015 |
Cambodia | Cambodia | 92.2 | 2015 | 80.5 | 2015 |
Cameroon | Cameroon | 80.6 | 2010 | 71.3 | 2010 |
Cayman Islands | Cayman Islands | 98.9 | 2007 | 98.9 | 2007 |
Central African Republic | Central African Republic | 36.4 | 2010 | 36.8 | 2010 |
Chad | Chad | 30.8 | 2016 | 22.3 | 2016 |
Chile | Chile | 99.4 | 2015 | 96.9 | 2015 |
China | China | 99.8 | 2018 | 96.8 | 2018 |
Macau | Macau | 99.8 | 2016 | 96.5 | 2016 |
Colombia | Colombia | 98.7 | 2016 | 94.7 | 2016 |
Comoros | Comoros | 71.6 | 2012 | 49.2 | 2012 |
Congo | Congo | 80.9 | 2011 | 79.3 | 2011 |
DR Congo | DR Congo | 85 | 2016 | 77 | 2016 |
Free to explore · No signup needed
Frequently asked questions
How is the Countries By Literacy Rate list ranked?
The Countries by Literacy Rate list is currently sorted by the source data's default ordering. Community voting is not enabled on this dataset.
How many entries are in this Countries By Literacy Rate dataset?
This dataset contains 173 entries, each with multiple sortable, filterable columns. The full table is visible on this page and can be downloaded as a CSV, JSON, or Excel file.
Can I download the Countries By Literacy Rate data?
Yes. The download buttons at the top of the page give you the full 173-row dataset as CSV, JSON, or Excel. Use of the data is permitted under a Creative Commons Attribution license — credit dtbse.com when you republish.
Related Datasets
More in Education
Literacy Rate by Country
Adult literacy rate (% of people ages 15 and above who can read and write) by country.
Nobel Prizes by Country
Modern countries ranked by number of Nobel Prize laureates born within their current borders, with a notable laureate from each.
Universities in Greece
Universities and higher education institutions in Greece.
Universities in India
Universities and higher education institutions in India.
Universities in Bangladesh
Universities and higher education institutions in Bangladesh.
Universities in Switzerland
Universities and higher education institutions in Switzerland.
Russell Group Universities
The 24 leading research-intensive universities in the United Kingdom forming the Russell Group.
Universities in Vietnam
Universities and higher education institutions in Vietnam.
Universities in Chile
Universities and higher education institutions in Chile.
Universities in Sweden
Universities and higher education institutions in Sweden.
Universities in Romania
Universities and higher education institutions in Romania.
Universities in Pakistan
Universities and higher education institutions in Pakistan.