Education
Literacy Rate by Country
Adult literacy rate (% of people ages 15 and above who can read and write) by country.
literacyeducationcountriesdemographics
47 of 47 rows
Country↕ | Literacy Rate (%)↕ | Year↕ |
|---|---|---|
| Tuvalu | 100 | 2,022 |
| Uzbekistan | 100 | 2,022 |
| San Marino | 99.91 | 2,022 |
| Turkmenistan | 99.9 | 2,022 |
| Armenia | 99.82 | 2,022 |
| Georgia | 99.57 | 2,022 |
| Serbia | 99.34 | 2,022 |
| Uruguay | 98.85 | 2,022 |
| Mongolia | 98.73 | 2,022 |
| United Arab Emirates | 98.29 | 2,022 |
| Bahrain | 97.87 | 2,022 |
| West Bank and Gaza | 97.84 | 2,022 |
| Oman | 97.34 | 2,022 |
| Ecuador | 96.26 | 2,022 |
| Viet Nam | 96.13 | 2,022 |
| Mexico | 95.85 | 2,022 |
| Malaysia | 95.77 | 2,022 |
| Colombia | 95.31 | 2,022 |
| Brazil | 94.39 | 2,022 |
| Dominican Republic | 93.7 | 2,022 |
| Sri Lanka | 92.49 | 2,022 |
| Thailand | 91.1 | 2,022 |
| Eswatini | 90.75 | 2,022 |
| El Salvador | 89.35 | 2,022 |
| Iran, Islamic Rep. | 88.59 | 2,022 |
| Honduras | 88.28 | 2,022 |
| Belize | 87.88 | 2,022 |
| Papua New Guinea | 87.14 | 2,022 |
| Guatemala | 83.03 | 2,022 |
| Zambia | 79.98 | 2,022 |
| Egypt, Arab Rep. | 79.46 | 2,022 |
| Bangladesh | 79 | 2,022 |
| Rwanda | 78.76 | 2,022 |
| Tanzania | 78.21 | 2,022 |
| India | 76.32 | 2,022 |
| Africa Eastern and Southern | 73.06 | 2,022 |
| Togo | 72.6 | 2,022 |
| Timor-Leste | 72.47 | 2,022 |
| Bhutan | 64.91 | 2,022 |
| Guinea-Bissau | 63.93 | 2,022 |
| Mozambique | 61.68 | 2,022 |
| Africa Western and Central | 60.78 | 2,022 |
| Ethiopia | 60.46 | 2,022 |
| Somalia, Fed. Rep. | 54.12 | 2,022 |
| Benin | 51.38 | 2,022 |
| Burkina Faso | 40.92 | 2,022 |
| Niger | 35.61 | 2,022 |
Loading community rankings...